  | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					  
						
						  
					  		| 19th Asian Tenpin Bowling Championship | 
							Page 1 | 2 | 3 | 4 | 5 | 
						   
						 
					   |   | 
					 
					
					    | 
					 
  | Men's Team of Five  - 1st Block (Short Oil) | 
  |  
  | 
| Pos | 
 Bowler | 
Ctry | 
Short | 
Long | 
Score | 
Ave | 
Total | 
 
| 1 | 
2 | 
3 | 
4 | 
5 | 
6 | 
 
| 1 |  AZIDI AMERAN |   | 258 | 186 | 227 | 265 | 171 | 214 | 1321 | 220.17 | 6183 |  
|  DANIEL LIM | 246 | 192 | 166 | 198 | 198 | 196 | 1196 | 199.33 |  
|  ADRIAN ANG | 190 | 209 | 232 | 0 | 0 | 0 | 631 | 210.33 |  
|  MOHD NOER SAID | 184 | 211 | 191 | 174 | 209 | 205 | 1174 | 195.67 |  
|  ALEX LIEW | 204 | 191 | 209 | 193 | 196 | 238 | 1231 | 205.17 |  
|  BEN HENG | 0 | 0 | 0 | 255 | 159 | 216 | 630 | 210.00 |  
|  MALAYSIA |   | 1082 | 989 | 1025 | 1085 | 933 | 1069 | 6183 |   |  
| 2 |  BANDAR AL SHAFI |   | 204 | 234 | 173 | 150 | 183 | 155 | 1099 | 183.17 | 6105 |  
|  MUBARAK ALI | 238 | 224 | 232 | 190 | 212 | 204 | 1300 | 216.67 |  
|  ABDULLA AL QATTAN | 215 | 210 | 143 | 187 | 257 | 243 | 1255 | 209.17 |  
|  AHMAD SHAHEEN | 208 | 211 | 191 | 200 | 192 | 225 | 1227 | 204.50 |  
|  SAEED AL HAJRI | 214 | 177 | 233 | 213 | 181 | 206 | 1224 | 204.00 |  
|  QATAR |   | 1079 | 1056 | 972 | 940 | 1025 | 1033 | 6105 |   |  
| 3 |  T YAMASHITA |   | 188 | 267 | 244 | 202 | 208 | 180 | 1289 | 214.83 | 6074 |  
|  MASAAKI TAKEMOTO | 181 | 223 | 209 | 0 | 0 | 0 | 613 | 204.33 |  
|  TOMOYUKI SASAKI | 239 | 163 | 213 | 192 | 187 | 236 | 1230 | 205.00 |  
|  YOSHINAO MASATOKI | 191 | 179 | 202 | 184 | 177 | 193 | 1126 | 187.67 |  
|  MASARU ITO | 178 | 232 | 204 | 195 | 183 | 214 | 1206 | 201.00 |  
|  T TAKAHASHI | 0 | 0 | 0 | 172 | 202 | 236 | 610 | 203.33 |  
|  JAPAN |   | 977 | 1064 | 1072 | 945 | 957 | 1059 | 6074 |   |  
| 4 |  CHESTER KING |   | 223 | 219 | 175 | 205 | 199 | 181 | 1202 | 200.33 | 5958 |  
|  MARKWIN TEE | 167 | 225 | 191 | 196 | 193 | 198 | 1170 | 195.00 |  
|  TYRONE ONGPAUCO | 167 | 182 | 224 | 172 | 248 | 191 | 1184 | 197.33 |  
|  C J SUAREZ | 150 | 191 | 172 | 212 | 213 | 194 | 1132 | 188.67 |  
|  BIBOY RIVERA | 192 | 212 | 226 | 223 | 180 | 237 | 1270 | 211.67 |  
|  PHILIPPINES |   | 899 | 1029 | 988 | 1008 | 1033 | 1001 | 5958 |   |  
| 5 |  CHENG CHAO-YU |   | 169 | 213 | 169 | 205 | 202 | 203 | 1161 | 193.50 | 5938 |  
|  YANG NIEN-HUA | 202 | 168 | 196 | 0 | 0 | 0 | 566 | 188.67 |  
|  WANG TUEN-FUN | 177 | 226 | 210 | 258 | 198 | 180 | 1249 | 208.17 |  
|  KU CHING-HO | 217 | 179 | 191 | 194 | 183 | 183 | 1147 | 191.17 |  
|  KAO HAI-YUAN | 203 | 203 | 225 | 202 | 200 | 185 | 1218 | 203.00 |  
|  CHENG FANG-YU | 0 | 0 | 0 | 199 | 174 | 224 | 597 | 199.00 |  
|  CHINESE TAIPEI |   | 968 | 989 | 991 | 1058 | 957 | 975 | 5938 |   |  
| 6 |  SAYED AL HASHEMI |   | 221 | 183 | 216 | 245 | 231 | 183 | 1279 | 213.17 | 5883 |  
|  MAHMOOD AL ATTAR  | 161 | 188 | 201 | 195 | 188 | 160 | 1093 | 182.17 |  
|  HUSSAIN NASIR | 212 | 210 | 168 | 203 | 182 | 178 | 1153 | 192.17 |  
|  NAYEF AL ABADLA | 202 | 208 | 179 | 187 | 194 | 193 | 1163 | 193.83 |  
|  SHAKER ALI | 259 | 191 | 180 | 215 | 168 | 182 | 1195 | 199.17 |  
|  UAE |   | 1055 | 980 | 944 | 1045 | 963 | 896 | 5883 |   |  
| 7 |  LEE SUNG-II |   | 178 | 214 | 170 | 203 | 186 | 170 | 1121 | 186.83 | 5827 |  
|  HAN JI HOON | 206 | 170 | 191 | 0 | 0 | 0 | 567 | 189.00 |  
|  SON YOUNG SEOK | 146 | 166 | 182 | 176 | 182 | 236 | 1088 | 181.33 |  
|  CHUNG SEUNG WAN | 191 | 174 | 192 | 213 | 180 | 183 | 1133 | 188.83 |  
|  LEE YOUNG JUN | 200 | 233 | 206 | 263 | 249 | 189 | 1340 | 223.33 |  
|  JUN BYUNG OH | 0 | 0 | 0 | 178 | 177 | 223 | 578 | 192.67 |  
|  KOREA |   | 921 | 957 | 941 | 1033 | 974 | 1001 | 5827 |   |  
| 8 |  LIE JOE TJAM |   | 215 | 197 | 214 | 188 | 237 | 168 | 1219 | 203.17 | 5805 |  
|  HAQI ARMEIN | 145 | 199 | 189 | 188 | 162 | 205 | 1088 | 181.33 |  
|  HENGKI SUSANTO | 134 | 207 | 165 | 0 | 0 | 0 | 506 | 168.67 |  
|  RUDY GOENAWAN | 205 | 203 | 203 | 191 | 160 | 186 | 1148 | 191.33 |  
|  RYAN LALISANG | 215 | 191 | 216 | 233 | 222 | 163 | 1240 | 206.67 |  
|  EDWIN LIOE | 0 | 0 | 0 | 183 | 209 | 212 | 604 | 201.33 |  
|  INDONESIA |   | 914 | 997 | 987 | 983 | 990 | 934 | 5805 |   |  
| 9 |  ZHANG YE |   | 193 | 234 | 191 | 166 | 155 | 204 | 1143 | 190.50 | 5784 |  
|  JIA LING | 244 | 202 | 174 | 183 | 226 | 189 | 1218 | 203.00 |  
|  WANG BIN | 198 | 201 | 167 | 178 | 158 | 227 | 1129 | 188.17 |  
|  FENG XIAOBING | 162 | 211 | 175 | 196 | 191 | 193 | 1128 | 188.00 |  
|  WANG SHIZHEN | 202 | 199 | 191 | 0 | 0 | 0 | 592 | 197.33 |  
|  WANG YINGJUN | 0 | 0 | 0 | 192 | 224 | 158 | 574 | 191.33 |  
|  CHINA |   | 999 | 1047 | 898 | 915 | 954 | 971 | 5784 |   |  
| 10 |  CYRUS CHEUNG |   | 191 | 226 | 147 | 206 | 153 | 213 | 1136 | 189.33 | 5728 |  
|  MICHAEL TSANG | 150 | 186 | 209 | 165 | 237 | 256 | 1203 | 200.50 |  
|  ROCKY HUI | 205 | 167 | 151 | 0 | 0 | 0 | 523 | 174.33 |  
|  DANIEL YIU | 192 | 170 | 157 | 172 | 220 | 172 | 1083 | 180.50 |  
|  WU SIU HONG | 166 | 258 | 191 | 258 | 192 | 212 | 1277 | 212.83 |  
|  WICKY YEUNG | 0 | 0 | 0 | 152 | 184 | 170 | 506 | 168.67 |  
|  HONG KONG  |   | 904 | 1007 | 855 | 953 | 986 | 1023 | 5728 |   |  
| 11 |  FADHEL AL MOUSAWI |   | 200 | 227 | 177 | 204 | 170 | 170 | 1148 | 191.33 | 5717 |  
|  JASSEM DARWISH | 210 | 186 | 182 | 197 | 148 | 180 | 1103 | 183.83 |  
|  KHALED AL DUBYYAN | 192 | 192 | 178 | 174 | 210 | 216 | 1162 | 193.67 |  
|  MOHD AL ZAIDAN | 171 | 223 | 247 | 202 | 200 | 197 | 1240 | 206.67 |  
|  MOHD AL RAGEEBA | 160 | 186 | 185 | 214 | 168 | 151 | 1064 | 177.33 |  
|  KUWAIT |   | 933 | 1014 | 969 | 991 | 896 | 914 | 5717 |   |  
| 12 |  LEE YU-WEN |   | 179 | 185 | 204 | 185 | 180 | 152 | 1085 | 180.83 | 5625 |  
|  CARL DE VRIES | 179 | 169 | 166 | 159 | 191 | 221 | 1085 | 180.83 |  
|  JASON Y-NATHAN | 180 | 204 | 259 | 191 | 171 | 205 | 1210 | 201.67 |  
|  SHAUN NG | 168 | 207 | 150 | 163 | 184 | 243 | 1115 | 185.83 |  
|  REMY ONG | 167 | 184 | 184 | 203 | 188 | 204 | 1130 | 188.33 |  
|  SINGAPORE |   | 873 | 949 | 963 | 901 | 914 | 1025 | 5625 |   |  
| 13 |  FAWAZ ABDULLAH |   | 168 | 168 | 177 | 197 | 178 | 178 | 1066 | 177.67 | 5489 |  
|  ABD AZIZ JAFFAR | 150 | 190 | 170 | 212 | 189 | 157 | 1068 | 178.00 |  
|  MOHD AL JAHROMI | 185 | 142 | 142 | 0 | 0 | 0 | 469 | 156.33 |  
|  ABD HAMEED TAQI | 207 | 158 | 224 | 195 | 190 | 193 | 1167 | 194.50 |  
|  MOHD AL SHAWOOSH | 185 | 210 | 226 | 161 | 192 | 183 | 1157 | 192.83 |  
|  MOHAMMED SULTAN | 0 | 0 | 0 | 195 | 179 | 188 | 562 | 187.33 |  
|  BAHRAIN |   | 895 | 868 | 939 | 960 | 928 | 899 | 5489 |   |  
| 14 |  HASSAN AL SHAIKH |   | 218 | 160 | 164 | 155 | 236 | 216 | 1149 | 191.50 | 5284 |  
|  BADER AL SHAIKH | 202 | 180 | 209 | 170 | 197 | 206 | 1164 | 194.00 |  
|  YOUSIF M H AKBAR | 243 | 133 | 215 | 164 | 157 | 214 | 1126 | 187.67 |  
|  HANI ABDUL AZIZ | 159 | 174 | 189 | 0 | 0 | 0 | 522 | 174.00 |  
|  AHMAD AL HADYAN | 163 | 145 | 220 | 210 | 0 | 0 | 738 | 184.50 |  
|  YASSER AHMED | 0 | 0 | 0 | 172 | 190 | 223 | 585 | 195.00 |  
|  SAUDI ARABIA |   | 985 | 792 | 997 | 871 | 780 | 859 | 5284 |   |  
| 15 |  AIZAT ABU SAMAH |   | 189 | 172 | 212 | 171 | 187 | 155 | 1086 | 181.00 | 5120 |  
|  HAJI YACOB | 185 | 146 | 162 | 215 | 206 | 139 | 1053 | 175.50 |  
|  RUDI SOFY | 147 | 153 | 141 | 129 | 127 | 169 | 866 | 144.33 |  
|  HJ YASFADILAH | 171 | 156 | 165 | 165 | 137 | 225 | 1019 | 169.83 |  
|  ABD MANAF HJ MOHD | 216 | 170 | 187 | 168 | 163 | 192 | 1096 | 182.67 |  
|  BRUNEI |   | 908 | 797 | 867 | 848 | 820 | 880 | 5120 |   |  
 
 | 
  |   |  
  |  Makeup Team | 
  |  
  | 
| Pos | 
 Bowler | 
Ctry | 
Short | 
Long | 
Score | 
Ave | 
 
| 1 | 
2 | 
3 | 
4 | 
5 | 
6 | 
 
| 1 |  ADRIAN ANG | MAS | 0 | 0 | 0 | 264 | 255 | 202 | 721 | 240.33 |  
| 2 |  BEN HENG | MAS | 166 | 183 | 226 | 0 | 0 | 0 | 575 | 191.67 |  
| 3 |  AHMAD AL MOHANADI | QAT | 207 | 159 | 190 | 191 | 179 | 200 | 1126 | 187.67 |  
| 4 |  MASAAKI TAKEMOTO | JPN | 0 | 0 | 0 | 176 | 215 | 193 | 584 | 194.67 |  
| 5 |  T TAKAHASHI | JPN | 210 | 217 | 181 | 0 | 0 | 0 | 608 | 202.67 |  
| 6 |  PAENG NEPOMUCENO | PHI | 182 | 189 | 166 | 171 | 207 | 217 | 1132 | 188.67 |  
| 7 |  YANG NIEN-HUA | TPE | 0 | 0 | 0 | 193 | 177 | 173 | 543 | 181.00 |  
| 8 |  CHENG FANG-YU | TPE | 195 | 171 | 212 | 0 | 0 | 0 | 578 | 192.67 |  
| 9 |  SULTAN MARZOUQI | UAE | 191 | 180 | 213 | 171 | 189 | 213 | 1157 | 192.83 |  
| 10 |  HAN JI HOON | KOR | 0 | 0 | 0 | 183 | 172 | 187 | 542 | 180.67 |  
| 11 |  JUN BYUNG OH | KOR | 195 | 212 | 147 | 0 | 0 | 0 | 554 | 184.67 |  
| 12 |  HENGKI SUSANTO | INA | 0 | 0 | 0 | 178 | 145 | 165 | 488 | 162.67 |  
| 13 |  EDWIN LIOE | INA | 193 | 245 | 199 | 0 | 0 | 0 | 637 | 212.33 |  
| 14 |  WANG SHIZHEN | CHN | 0 | 0 | 0 | 213 | 195 | 200 | 608 | 202.67 |  
| 15 |  WANG YINGJUN | CHN | 178 | 160 | 203 | 0 | 0 | 0 | 541 | 180.33 |  
| 16 |  ROCKY HUI | HKG | 0 | 0 | 0 | 192 | 133 | 190 | 515 | 171.67 |  
| 17 |  WICKY YEUNG | HKG | 150 | 206 | 209 | 0 | 0 | 0 | 565 | 188.33 |  
| 18 |  BASEL AL ANZI | KUW | 190 | 214 | 199 | 186 | 211 | 196 | 1196 | 199.33 |  
| 19 |  JUSTIN TENG | SIN | 161 | 198 | 171 | 201 | 174 | 174 | 1079 | 179.83 |  
| 20 |  MOHD AL JAHROMI | BHR | 0 | 0 | 0 | 165 | 190 | 190 | 545 | 181.67 |  
| 21 |  MOHAMMED SULTAN | BHR | 189 | 200 | 198 | 0 | 0 | 0 | 587 | 195.67 |  
| 22 |  HANI ABDUL AZIZ | KSA | 0 | 0 | 0 | 137 | 182 | 211 | 530 | 176.67 |  
| 23 |  AHMAD AL HADYAN | KSA | 0 | 0 | 0 | 210 | 0 | 0 | 210 | 210.00 |  
| 24 |  YASSER AHMED | KSA | 192 | 192 | 193 | 0 | 0 | 0 | 577 | 192.33 |  
| 25 |  PG ESHAMUDDIN | BRU | 191 | 122 | 164 | 132 | 168 | 206 | 983 | 163.83 |  
| 27 |  CHINAPONG JANSUK | THA | 180 | 226 | 167 | 216 | 187 | 166 | 1142 | 190.33 |  
| 27 |  SURASAK MANUWONG | THA | 245 | 167 | 216 | 178 | 211 | 259 | 1276 | 212.67 |  
| 28 |  YANNAPHON L | THA | 181 | 173 | 240 | 190 | 177 | 170 | 1131 | 188.50 |  
 
 | 
  |  
 
 | 
  |  
					
					    | 
					 
					
					    | 
					 
					
					    | 
					 
				    
					  Copyright © Asian Bowling Federation, 2006. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services | 
					 
				   
				 | 
				
				  
				  				
				 |