2019 World Bowling Women's Championships |
 |
|
 |
 |
Pos |
Country |
Singles |
Doubles |
Trios |
Team |
All Events |
Masters |
Total |
Total Medals |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
1 | COLOMBIA |  | | | | | | 2 | | 1 | | 1 | | | 1 | | | | 1 | | 2 | 2 | 2 | 6 |
2 | UNITED STATES |  | 1 | 1 | | | | | 1 | | | | | 1 | | | 1 | | | 1 | 2 | 1 | 3 | 6 |
3 | SWEDEN |  | | | 1 | 1 | | | | | | | 1 | | | 1 | | | | | 1 | 2 | 1 | 4 |
4 | SINGAPORE |  | | | | | | | | | | | | | | | | 1 | | | 1 | 0 | 0 | 1 |
5 | KOREA |  | | | 1 | | 1 | | | | 1 | | | | | | | | | | 0 | 1 | 2 | 3 |
6 | MEXICO |  | | | | | | | | | 1 | | | 1 | | | | | | | 0 | 0 | 2 | 2 |
7 | FINLAND |  | | | | | | | | | | | | | | | | | | 1 | 0 | 0 | 1 | 1 |
|
|
 |
| Back | |
 |
|
 |
 |
|