23rd Edition Malaysia - 2024
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score | 
| Singles | G | Mark Leong Yew Cheng | SGP B | 1321 | 
| S | Chan Chun Lok | MAC | 1311 | |
| B | Ethan Damien Goh | MAS A | 1308 | |
| Doubles | G | Joshua Gaza Soo Chak Kuen Aviel Chua Jun Jie | SGP A | 2585 | 
| S | Talal Al Marri Ibrahim Al Moreikhi | QAT A | 2571 | |
| B | Nasser Alkandari Adel Ali | KUW A | 2526 | |
| Team | G | Australia A | 4969 | |
| S | Malaysia B | 4917 | ||
| B | Australia B | 4846 | ||
| AE | G | Aviel Chua Jun Jie | SGP A | 3855 | 
| S | Ibrahim Al Moreikhi | QAT A | 3788 | |
| B | Mark Leong Yew Cheng | SGP B | 3476 | |
| Masters | G | Wan Zarif Ikram | MAS A | |
| S | Jovi Ma | HKG A | ||
| B | Ethan Damien Goh | MAS A | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score | 
| Singles | G | Nura Salsibila Bte Zulkifli | SGP A | 1395 | 
| S | Ella Tan Shi Min | SGP B | 1322 | |
| B | Qurratu'Aim Izdihar Bte Mohd Pozi | |||
| Doubles | G | Jean Neo Li Yuan Isabelle Wee Huang Min | SGP A | 2466 | 
| S | Ella Tan Shi Min Hazel Tan Wei Ning | SGP B | 2446 | |
| B | Emily Hinspeter Emilty Hart | AUS A | 2414 | |
| Team | G | Malaysia A | 4720 | |
| S | Singapore A | 4681 | ||
| B | Singapore B | 4547 | ||
| AE | G | Afiqah Kamilia Bte Ali | MAS A | 3694 | 
| S | Intan Nor Edryana | MAS A | 3694 | |
| B | Ella Tan Shi Min | SGP B | 4681 | |
| Masters | G | Ashley Victoria Lok | SGP A | |
| S | Hazel Tan Wei Ning | SGP B | ||
| B | Emily Hart | AUS A | ||
22nd Edition Singapore - 2023
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score | 
| Singles | G | Aiman Lim | SGP A | 1373 | 
| S | Bader Al Sada | QAT A | 1366 | |
| B | Daiya Saito | JPN | 1297 | |
| Doubles | G | John Yong-Ming Faragalla Aiman Lim | SGP A | 2709 | 
| S | Daiya Saito Mitsuki Hirooka | JPN | 2688 | |
| B | Seth Gray-Pendlebury Blake Walsh | AUS A | 2662 | |
| Team | G | Singapore A | 5305 | |
| S | Japan | 5053 | ||
| B | Hong Kong A | 4973 | ||
| AE | G | Brian Ngoi Kai Ren | SGP A | 3977 | 
| S | Aiman Lim | SGP A | 3973 | |
| B | Hassan Qasem | KUW A | 3971 | |
| Masters | G | Daiya Saito | JPN | |
| S | Aiman Lim | SGP A | ||
| B | Seth Gray-Plundlebury | AUS A | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score | 
| Singles | G | Adania Mohd Rezwan | MAS B | 1327 | 
| S | Emily Hart | AUS A | 1243 | |
| B | Lavina Kho Jia Jie | MAS A | 1223 | |
| Doubles | G | Lim Shi En Nur Irdina Binte Hazly | SGP A | 2440 | 
| S | Kiri Watanabe Riria Hamasaki | JPN | 2404 | |
| B | Nurul Ainul Hayat Afiqah Kamillia Ali | MAS B | 2383 | |
| Team | G | Singapore A | 4828 | |
| S | Japan | 4789 | ||
| B | Malaysia B | 4618 | ||
| AE | G | Lim Shi En | SGP A | 3728 | 
| S | Adania Mohd Rezwan | MAS B | 3651 | |
| B | Riria Hamasaki | JPN | 3626 | |
| Masters | G | Lim Shi En | SGP A | |
| S | Riria Hamasaki | JPN | ||
| B | Kiri Watanabe | JPN | ||
21st Edition Bangkok, Thailand - 2022
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score | 
| Singles | G | Shaqeem Izwan Teh | MAS | 1435 | 
| S | Lan Shao-Kang | TPE | 1407 | |
| B | Abdulrahman Alkandari | KUW A | 1406 | |
| Doubles | G | Lan Shao-Kang Cheng Shao-Hua | TPE | 2748 | 
| S | Abdulrzzaq Mohammad Hassan Qasem | KUW A | 2743 | |
| B | Izz Naqiuddin Putera Islahuddin Syabil-Azam Syamsul-Azam | MAS | 2725 | |
| Team | G | Hong Kong A | 5299 | |
| S | Malaysia | 5240 | ||
| B | Singapore B | 5060 | ||
| AE | G | Lan Shao-Kang | TPE | 4163 | 
| S | Hassan Qasem | KUW A | 4090 | |
| B | Shaqeem Izwan Teh | MAS | 4060 | |
| Masters | G | Lan Shao-Kang | TPE | |
| S | Syabil-Azam Syamsul-Azam | MAS | ||
| B | Cheng Shao-Hua | TPE | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score | 
| Singles | G | Ashley Victoria Lok | SGP B | 1334 | 
| S | Shirlene Wong Xue Lin | SGP A | 1300 | |
| B | Ramita Sarntong | THA | 1289 | |
| Doubles | G | Shirlene Wong Xue Lin Lim Shi En | SGP A | 2466 | 
| S | Anis Hannani Bte Romzi Adania Mohd Rezwan | MAS | 2424 | |
| B | Ashley Victoria Lok Nur Irdina Binte Hazly | SGP B | 2410 | |
| Team | G | Singapore A | 4873 | |
| S | Japan | 4661 | ||
| B | Singapore B | 4611 | ||
| AE | G | Ramita Sarntong | THA | 3884 | 
| S | Ashley Victoria Lok | SGP B | 3863 | |
| B | Shirlene Wong Xue Lin | SGP A | 3748 | |
| Masters | G | Lim Shi En | SGP A | |
| S | Ishida Manon | JPN | ||
| B | Nur Irdina Binte Hazley | SGP B | ||
20th Edition Hong Kong, China - 2019
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score | 
| Singles | G | Hideaki Hata | JPN | 1447 | 
| S | Nixon Chan | AUS A | 1377 | |
| B | Naoto Kanno | JPN | 1336 | |
| Doubles | G | Bader Al Sada Nasser Al Mansouri | QAT | 2915 | 
| S | Alex Yu Keith Mark | HKG A | 2729 | |
| B | Hideaki Hata Naoto Kanno | JPN | 2709 | |
| Team | G | Japan | 5361 | |
| S | Singapore B | 5138 | ||
| B | Singapore A | 5043 | ||
| AE | G | Hideaki Hata | JPN | 4271 | 
| S | Naoto Kanno | JPN | 4132 | |
| B | Nasser Al Mansouri | QAT | 4024 | |
| Masters | G | Alex Yu | HKG A | |
| S | Hideaki Hata | JPN | ||
| B | Naoto Kanno | JPN | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score | 
| Singles | G | Arianne Tay | SGP B | 1380 | 
| S | Fion Liew | SGP A | 1363 | |
| B | Haru Suzuki | JPN | 1339 | |
| Doubles | G | Arielle Tay Fion Liew | SGP A | 2663 | 
| S | Althea Dang Arianne Tay | SGP B | 2607 | |
| B | Haru Suzuki Erina Ishimoto | JPN | 2547 | |
| Team | G | Japan | 5123 | |
| S | Singapore B | 5068 | ||
| B | Singapore A | 4907 | ||
| AE | G | Fion Liew | SGP A | 4139 | 
| S | Arianne Tay | SGP B | 3965 | |
| B | Haru Suzuki | JPN | 3952 | |
| Masters | G | Erina Ishimoto | JPN | |
| S | Arianne Tay | SGP B | ||
| B | Fion Liew | SGP A | ||
19th Edition Taichung, Chinese Taipei - 2018
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score | 
| Singles | G | Genki Hayashi | JPN | 1460 | 
| S | Alex Yu | HKG A | 1351 | |
| B | Kenzo Umali | PHI A | 1345 | |
| Doubles | G | Alex Yu Ivan Tse | HKG A | 2671 | 
| S | Xavier Teo Eugene Yeo | SGP A | 2666 | |
| B | Brandon Ong Gerald Teng | SGP A | 2661 | |
| Team | G | Japan | 4959 | |
| S | Chinese Taipei A | 4779 | ||
| B | Singapore A | 4650 | ||
| AE | G | Alex Yu | HKG A | 4131 | 
| S | Genki Hayashi | JPN | 4085 | |
| B | Eugene Yeo | SGP A | 4020 | |
| Masters | G | Eugene Yeo | SGP A | |
| S | Hokuto Fujinaga | JPN | ||
| B | Ivan Tse | HKG A | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score | 
| Singles | G | Shin Zong Yi | SGP A | 1292 | 
| S | Arianne Tay | SGP B | 1281 | |
| B | Akari Yasuda | JPN | 1253 | |
| Doubles | G | Alena Dang Colleen Pee | SGP B | 2428 | 
| S | Ivy Dickinson Emily Johnston | AUS A | 2372 | |
| B | Quek Lu Yi Arianne Tay | SGP B | 2343 | |
| Team | G | Singapore B | 4436 | |
| S | Australia A | 4341 | ||
| B | Chinese Taipei A | 4311 | ||
| AE | G | Quek Lu Yi | SGP B | 3571 | 
| S | Alena Dang | SGP B | 3553 | |
| B | Jamie Phelan | AUS A | 3536 | |
| Masters | G | Quek Lu Yi | SGP B | |
| S | Grace Gella | PHI A | ||
| B | Jamie Phelan | AUS A | ||
18th Edition Kuching, Sarawak, Malaysia - 2017
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score | 
| Singles | G | Ivan Tse | HKG A | 1405 | 
| S | Ahmad Azriq | MAS A | 1338 | |
| B | Aidan Poh | SGP A | 1332 | |
| Doubles | G | Callum Borck Lachlan Stephenson | AUS A | 2696 | 
| S | Muhd Hazim Ahmad Azriq | MAS A | 2625 | |
| B | Ivan Tse Alex Yu | HKG A | 2623 | |
| Team | G | Indonesia | 5183 | |
| S | Malaysia A | 5077 | ||
| B | Malaysia B | 4857 | ||
| AE | G | Ivan Tse | HKG A | 3949 | 
| S | Muhd Hazim | MAS A | 3927 | |
| B | Ahmad Azriq | MAS A | 3924 | |
| Masters | G | Tun Ameerul Hakim | MAS A | |
| S | Alex Yu | HKG A | ||
| B | Shoumick Datta | IND | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score | 
| Singles | G | Gillian Lim | MAS A | 1271 | 
| S | Emily Johnston | AUS | 1264 | |
| B | Puteri Nurul Dini | MAS A | 1251 | |
| Doubles | G | Puteri Nurul Dini Gillian Lim | MAS A | 2470 | 
| S | Najwa Nazirah Nur Aina Kamalia | MAS A | 2424 | |
| B | Fiona Yew Zhong Shin Yi | SGP A | 2417 | |
| Team | G | Malaysia A | 4959 | |
| S | Australia | 4626 | ||
| B | Singapore A | 4605 | ||
| AE | G | Puteri Nurul Dini | MAS A | 3773 | 
| S | Gillian Lim | MAS A | 3769 | |
| B | Shin Zong Yi | SGP A | 3665 | |
| Masters | G | Puteri Nurul Dini | MAS A | |
| S | Fion Liew Shan Ting | SGP A | ||
| B | Fiona Yew Hiok Hing | SGP A | ||
17th Edition Hong Kong, China - 2017
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score | 
| Singles | G | Kenzo Umali | PHI A | 1369 | 
| S | Alex Yu | HKG A | 1338 | |
| B | Mostafa Almousawi | KUW | 1335 | |
| Doubles | G | Ivan Tse Alex Yu | HKG A | 2627 | 
| S | Chiu Hou Leong Fong Chon Hang | MAC | 2505 | |
| B | Kenzo Umali Merwin Tan | PHI A | 2500 | |
| Team | G | Philippines A | 4985 | |
| S | Hong Kong A | 4843 | ||
| B | Chinese Taipei A | 4809 | ||
| AE | G | Merwin Tan | PHI A | 3991 | 
| S | Ivan Tse | HKG A | 3907 | |
| B | Mostafa Almousawi | KUW | 3899 | |
| Masters | G | Mostafa Almousawi | KUW | |
| S | Ivan Tse | HKG A | ||
| B | Ivan Malig | PHI A | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score | 
| Singles | G | Wu Jie-Yu | TPE A | 1161 | 
| S | Chi Yun-Fan | TPE A | 1107 | |
| B | Wong Son Ian | MAC | 1104 | |
| Doubles | G | So Cheng Lam Wong Son Ian | MAC | 2221 | 
| S | Lin Tzu-Ting Ho Chai-Yun | TPE B | 2208 | |
| B | Chi Yun-Fan Wu Jie-Yu | TPE A | 2187 | |
| Team | G | Macau | 4310 | |
| S | Chinese Taipei A | 4249 | ||
| B | Philippines A | 4075 | ||
| AE | G | Wong Son Ian | MAC | 3442 | 
| S | Wu Jie-Yu | TPE A | 3320 | |
| B | Chi Yun-Fan | TPE A | 3262 | |
| Masters | G | Tsai Ying-Ying | TPE A | |
| S | Chi Yun-Fan | TPE A | ||
| B | Wong Son Ian | MAC | ||
16th Edition Hong Kong, China - 2015
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score | 
| Singles | G | Kim Jung Tae | KOR A | 1421 | 
| S | Ren Sameshima | JPN | 1359 | |
| B | Jassem Al Muraikhi | QAT A | 1347 | |
| Doubles | G | Seo Hyo Dong Kill Jun Seong | KOR A | 2770 | 
| S | Shinpei Sakahara Riku Masui | JPN | 2670 | |
| B | Hazeem Al Muraikhi Jassem Al Muraikhi | QAT A | 2625 | |
| Team | G | Japan | 5174 | |
| S | Philippines A | 5062 | ||
| B | Korea B | 5035 | ||
| AE | G | Ren Sameshima | JPN | 3966 | 
| S | Bader Al Deyab | QAT B | 3961 | |
| B | Kim Jung Tae | KOR A | 3959 | |
| Masters | G | Kuek Qi En | SIN A | |
| S | Ivan Malig | PHI A | ||
| B | Jassem Al Muraikhi | QAT A | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score | 
| Singles | G | Kim Dong Yo | KOR A | 1322 | 
| S | Kim Jin Ju | KOR B | 1313 | |
| B | Nora Lyana Nastasia | MAS | 1305 | |
| Doubles | G | Kim Jin Ju Kim Hyo Min | KOR B | 2557 | 
| S | Faten Najihah Nur Amirah Auni | MAS | 2550 | |
| B | Charmaine Chang Amanda Lee | SIN A | 2460 | |
| Team | G | Korea A | 4793 | |
| S | Malaysia | 4781 | ||
| B | Japan | 4668 | ||
| AE | G | Kim Jin Ju | KOR B | 3954 | 
| S | Nora Lyana Nastasia | MAS | 3864 | |
| B | Kim Dong Yo | KOR A | 3835 | |
| Masters | G | Kim Dong Yo | KOR A | |
| S | Nor Lyana Nastasia | MAS | ||
| B | Shion Izumune | JPN | ||
15th Edition Jakarta, Indonesia - 2014
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score | 
| Singles | G | Mustafa Al Mousawi | KUW A | 1575 | 
| S | Nakano Katsuhito | JPN | 1515 | |
| B | Merwin Matheiu Tan | PHI A | 1494 | |
| Doubles | G | Lee Jun Hyung Hwang Sung Hyun | KOR A | 3000 | 
| S | Rafi Imam Santoso Billy Muhammad Islam | INA A | 2907 | |
| B | Kil Jun Seong Se Ho Dong | KOR B | 2520 | |
| Team | G | Australia A | 5836 | |
| S | Japan | 5496 | ||
| B | Thailand | 5448 | ||
| AE | G | Hwang Sung Hyun | KOR A | 4455 | 
| S | Adam Svensson | AUS A | 4381 | |
| B | Nakano Katsuhito | JPN | 4373 | |
| Masters | G | Nakano Katsuhito | JPN | |
| S | Adam Svensson | AUS A | ||
| B | Atchariya Cheng | THA | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score | 
| Singles | G | Joy Yap Jing Ying | SIN A | 1446 | 
| S | Imai Futaba | JPN | 1445 | |
| B | Kristin Quah Wen Mei | SIN A | 1395 | |
| Doubles | G | Joy Yap Jing Ying Amanda Lee | SIN A | 2975 | 
| S | Aldila Indriyati Alisha Nabila | INA A | 2779 | |
| B | Charmaine Chang Iliya Syamin Muhd Azni | SIN B | 2765 | |
| Team | G | Indonesia A | 5503 | |
| S | Korea B | 5363 | ||
| B | Japan | 5301 | ||
| AE | G | Imai Futaba | JPN | 4251 | 
| S | Kathey Furze | AUS A | 4191 | |
| B | Joy Yap Jing Ying | SIN A | 4185 | |
| Masters | G | Ishimoto Mirai | JPN | |
| S | Ilya Syamin Muhd Azni | SIN B | ||
| B | Daphne Oh Shin Yi | SIN B | ||
14th Edition Jakarta, Indonesia - 2012
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score | 
| Singles | G | Javier Tan Ju Juan | SIN A | 1359 | 
| S | Joel Tan Eng An | SIN A | 1333 | |
| B | Hwang Jun-Hurk | KOR B | 1333 | |
| Doubles | G | Darren Ong Muhammad Jaris Goh | SIN A | 2673 | 
| S | Aseel Al Roomi Abdulla Ahmed | KUW A | 2631 | |
| B | Billy Muhammad Islam Adhiguna Widiantoro | INA A | 2520 | |
| Team | G | Indonesia A | 5178 | |
| S | Singapore B | 5028 | ||
| B | Singapore A | 4978 | ||
| AE | G | Abdulla Ahmed | KUW A | 3945 | 
| S | Billy Muhammad Islam | INA A | 3857 | |
| B | Muhd Aizudeen Mustaqim | MAS | 3852 | |
| Masters | G | Adhiguna Widiantoro | INA A | |
| S | Muhd Aizudeen Mustaqim | MAS | ||
| B | Abdulla Ahmed | KUW A | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score | 
| Singles | G | Joey Yeo Ruoqi | SIN A | 1281 | 
| S | Madeline Mae Llamas | PHI A | 1251 | |
| B | Melissa-Ann Fisher | AUS A | 1238 | |
| Doubles | G | Kimberly Ooi Tracy See | SIN A | 2681 | 
| S | Janine Kuwahara Madeline Mae Llamas | PHI A | 2472 | |
| B | Joy Yap Michelle Ng | SIN B | 2429 | |
| Team | G | Singapore A | 4759 | |
| S | Korea A | 4707 | ||
| B | Indonesia A | 4612 | ||
| AE | G | Tracy See Wan Zhen | SIN A | 3736 | 
| S | Kimberly Ooi Jingyi | SIN A | 3673 | |
| B | Joey Yeo Ruoqi | SIN A | 3672 | |
| Masters | G | Joey Yeo Ruoqi | SIN A | |
| S | Kristin Quah Wen Mei | SIN A | ||
| B | Shin Hye-Ji | KOR | ||
13th Edition Bangkok, Thailand - 2011
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score | 
| Singles | G | Howard Saw | SIN1 | 1367 | 
| S | Michael Mak | HKG | 1345 | |
| B | Abdulla Ahmed | KUW1 | 1333 | |
| Doubles | G | Javarn Li Shaun Lau | SIN1 | 2576 | 
| S | Krittin Kunumphon Atittarat Cheng | THA2 | 2564 | |
| B | Muhammed Salem Abdulla Ahmed | KUW1 | 2541 | |
| Team | G | Malaysia 1 | 4972 | |
| S | Phlippines 1 | 4937 | ||
| B | Singapore 2 | 4926 | ||
| AE | G | Wan Kang Qi | CHN1 | 3883 | 
| S | Zoe Dias Ma | MAC | 3872 | |
| B | Michael Mak | HKG | 3862 | |
| Masters | G | Abdulla Ahmed | KUW1 | |
| S | Shaun Lau Jia Rong | SIN1 | ||
| B | Muhd Aizudeen Mustaqim | MAS1 | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score | 
| Singles | G | Marie Alexis Sy | PHI1 | 1284 | 
| Kim Jin-Sun | KOR1 | |||
| B | Dyan Coronacion | PHI1 | 1282 | |
| Doubles | G | Natthida Serthuecha Yanee Saebe | THA1 | 2449 | 
| S | Ji Eun-Sol Choi Na-Ra | KOR2 | 2423 | |
| B | Yuka Ohshima Mitsuki Okamoto | JPN | 2383 | |
| Team | G | Japan | 4767 | |
| S | Korea 2 | 4742 | ||
| B | Philippines 1 | 4632 | ||
| AE | G | Yanee Saebe | THA1 | 3756 | 
| S | Ji Eun-Sol | KOR2 | 3733 | |
| B | Dyan Coronacion | PHI1 | 3713 | |
| Masters | G | Song Yeon-Soo | KOR1 | |
| S | Kim Jin-Sun | KOR1 | ||
| B | Marie Alexis Sy | PHI1 | ||
12th Edition Kuala Lumpur - 2010
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score | 
| Singles | G | Enrico L Hernandez | PHI1 | 1367 | 
| S | Muhd Jaris Goh | SIN1 | 1365 | |
| B | Ederick Florencio | PHI2 | 1353 | |
| Doubles | G | Hiroki Takada Yusuke Yamamoto | JPN | 2709 | 
| S | Troy Marshall Josh Morell | AUS1 | 2697 | |
| B | Muhd Danial Gregory Gan | SIN1 | 2677 | |
| Team | G | Singapore 1 | 5159 | |
| S | Phlippines 1 | 5104 | ||
| B | Singapore 2 | 4993 | ||
| AE | G | Muhd Jaris Goh | SIN1 | 4017 | 
| S | Erico L Hernandez | PHI1 | 3955 | |
| B | Yusuke Yamamoto | JPN | 3879 | |
| Masters | G | Hiroki Takada | JPN | |
| S | Yusuke Yamamoto | JPN | ||
| B | Erico L Hernandez | PHI1 | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score | 
| Singles | G | Faten Najihah | MAS2 | 1352 | 
| S | Misaki Mukotani | JPN | 1330 | |
| B | Han Byul | KOR1 | 1302 | |
| Doubles | G | Fatin Azmira Puteri Nadia | MAS2 | 2626 | 
| S | Nur Azri Kwa Ai Teng | SIN2 | 2549 | |
| B | Lee Da Woom Lee Ah Reum | KOR2 | 2493 | |
| Team | G | Malaysia 1 | 4873 | |
| S | Japan | 4765 | ||
| B | Singapore 2 | 4663 | ||
| AE | G | Misaki Mukotani | JPN | 3775 | 
| S | Lee Da Woom | KOR2 | 3730 | |
| B | Kim Ji Yeon | KOR1 | 3716 | |
| Masters | G | Yanee Saebe | THA | |
| S | Misaki Mukotani | JPN | ||
| B | Shinobu Saito | JPN | ||
11th Edition Hong Kong, China - 2009
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score | 
| Singles | G | Jumapao Jomar | PHI1 | 1466 | 
| S | Takahito Fukuda | JPN | 1409 | |
| B | Paul Yap HenZhong | SIN2 | 1403 | |
| Doubles | G | Hiroki Takada Shusaku Asato | JPN | 2761 | 
| S | Dhari Al Bishi Ali Salem | KUW1 | 2747 | |
| B | Daisuke Yoshida Takahito Fukuda | JPN | 2745 | |
| Team | G | Japan | 5526 | |
| S | Malaysia | 5196 | ||
| B | Philippines 1 | 5105 | ||
| AE | G | Shusaku Asato | JPN | 4061 | 
| S | Daisuke Yoshida | JPN | 4057 | |
| B | Muhd Amirrul Afif | MAS | 4039 | |
| Masters | G | Lim Dong Sung | KOR2 | |
| S | Park Jong Woo | KOR1 | ||
| B | Daisuke Yoshida | JPN | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score | 
| Singles | G | Misaki Mukotani | JPN | 1413 | 
| S | Kim Ji Yeon (B) | KOR1 | 1411 | |
| B | Sim Ui Jin | KOR1 | 1317 | |
| Doubles | G | Kim Ji Yeon (B) Sim Ui Jin | KOR1 | 2756 | 
| S | Kimberly Lao Dyna Coronacion | PHI1 | 2657 | |
| B | Kim Yeo Jin Kim Ji Yeon (A) | KOR1 | 2582 | |
| Team | G | Australia | 5114 | |
| S | Japan | 5099 | ||
| B | Philippines 1 | 5048 | ||
| AE | G | Misaki Mukotani | JPN | 4263 | 
| S | Sim Ui Jin | KOR1 | 4098 | |
| B | Kim Ji Yeon (B) | KOR1 | 3996 | |
| Masters | G | Misaki Mukotani | JPN | |
| S | Sim Ui Jin | KOR1 | ||
| B | Rebecca Whiting | AUS | ||
10th Edition Hong Kong, China - 2007
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score | 
| Singles | G | Zaid Izlan | MAS1 | 1337 | 
| S | Muhd Nur Aiman | MAS1 | 1297 | |
| B | Choi Tae-Seung | KOR1 | 1296 | |
| Doubles | G | Chang Hao-Hsuan Chang Wei-Fen | TPE | 2559 | 
| S | Shin Seung-Hyeon Choi Tae-Seung | KOR1 | 2555 | |
| B | David Candra Marco Putra | INA1 | 2534 | |
| Team | G | Korea 1 | 5163 | |
| S | Philippines 1 | 5004 | ||
| B | Malaysia 2 | 4795 | ||
| AE | G | Shin Seung-Hyeon | KOR1 | 3881 | 
| S | Jomar Roland Jumapao | PHI1 | 3836 | |
| B | Choi Tae-Seung | KOR1 | 3832 | |
| Masters | G | Choi Tae-Seung | KOR1 | |
| S | Shin Seung-Hyeon | KOR1 | ||
| B | Loh Xian Yan | SIN2 | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score | 
| Singles | G | Anne Marjorie Reyes | PHI1 | 1291 | 
| S | Sin Li Jane | MAS1 | 1277 | |
| B | Shin Bo-Hyun | KOR2 | 1265 | |
| Doubles | G | Kim Mun-Jeong Lee Mi-Ryeong | KOR1 | 2571 | 
| S | Wang Ting-Wen Chen Kuan-Ting | TPE | 2397 | |
| B | Kang Se-Young Lee Na-Hyun | KOR2 | 2392 | |
| Team | G | Korea 2 | 4876 | |
| S | Korea 1 | 4796 | ||
| B | Malaysia 1 | 4686 | ||
| AE | G | Shin Bo-Hyun | KOR2 | 3684 | 
| S | Lee Na-Hyun | KOR2 | 3669 | |
| Bernice Lim Hui Ying | SGP | |||
| Masters | G | Wan Nur Atiqqa | MAS1 | |
| S | Zatil Iman | MAS1 | ||
| B | Kim Mun-Jeong | KOR1 | ||
9th Edition Bangkok, Thailand - 2006
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score | 
| Singles | G | Somjed Kusonpithak | THA | 1372 | 
| S | Todsaphon T | THA | 1327 | |
| B | Zaid Izlan | MAS | 1270 | |
| Doubles | G | Pasut Punsanthaveekul Somjed Kusonpithak | THA | 2537 | 
| S | Aloysius Goh Wong Yi Quan | SGP | 2474 | |
| B | Methasit Rungrotsuphon Todsaphon T. | THA | 2449 | |
| Team | G | Hong Kong | 4892 | |
| S | Thailand A | 4880 | ||
| B | C. Taipei A | 4729 | ||
| AE | G | Somjed Kusonpithak | THA | 4014 | 
| S | Michael Tsang | HKG | 3804 | |
| B | Zaid Izlan | MAS | 3685 | |
| Masters | G | Michael Tsang | HKG | |
| S | Somjed Kusonpithak | THA | ||
| B | Zaid Izlan | MAS | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score | 
| Singles | G | Tannya Roumimper | INA | 1266 | 
| S | Sharon Koh | MAS | 1214 | |
| B | Kyoko Kamagahara | JPN | 1212 | |
| Doubles | G | Shayna Ng Glenda Quek | SGP | 2392 | 
| S | Suzuna Miyagi Kyoko Kamagahara | JPN | 2311 | |
| B | Gina Lim Cherie Tan | SGP | 2302 | |
| Team | G | Malaysia B | 4516 | |
| S | Japan | 4482 | ||
| B | Singapore A | 4452 | ||
| AE | G | Kyoko Kamagahara | JPN | 3530 | 
| S | Shayna Ng | SGP | 3523 | |
| B | Cherie Tan | SGP | 3500 | |
| Masters | G | Wang Ting-Wen | TPE | |
| S | Cherie Tan | SGP | ||
| B | Wan Nur Atiqqa | MAS | ||
8th Edition Jakarta, Indonesia - 2005
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score | 
| Singles | G | Travis Tay | SGP | 1356 | 
| S | Benjamin Lim | SGP | 1322 | |
| B | Wong Han Wei | SGP | 1313 | |
| Doubles | G | Supawat S Somjed Kusonpithak | THA | 2548 | 
| S | Cheng Hsing-Chao Huang Hung-Ping | TPE | 2531 | |
| B | Derek Tong Michael Tsang | HKG | 2490 | |
| Team | G | Thailand A | 5041 | |
| S | Philippines A | 4931 | ||
| B | Singapore A | 4905 | ||
| AE | G | Mark Ho | PHI | 3885 | 
| S | Cheng Hsing-Chao | TPE | 3873 | |
| B | Somjed Kusonpithak | THA | 3870 | |
| Masters | G | Somjed Kusonpithak | THA | |
| S | Cheng Hsing-Chao | TPE | ||
| B | Jomar Jumapao | PHI | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score | 
| Singles | G | Sharon Koh | MAS | 1326 | 
| S | Amanda Ng | SGP | 1296 | |
| B | Kyoko Kamagahara | JPN | 1294 | |
| Doubles | G | Aya Sakamoto Kyoko Kamagahara | JPN | 2476 | 
| S | Ili Syazana Wan Nur Atiqqa | MAS | 2467 | |
| B | Suzuna Miyagi Sayaka Iho | JPN | 2419 | |
| Team | G | Malaysia A | 4725 | |
| S | Singapore A | 4721 | ||
| B | Japan | 4592 | ||
| AE | G | Kyoko Kamagahara | JPN | 3846 | 
| S | Amanda Ng | SGP | 3767 | |
| B | Siti Safiyah | MAS | 3697 | |
| Masters | G | Siti Safiyah | MAS | |
| S | Wan Nur Atiqqa | MAS | ||
| B | Kim Lao | PHI | ||
7th Edition Hong Kong, China - 2004
