  | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					  1st Indonesia International Open | 
					    | 
					 
					
					    | 
					 
  | Men Open 2nd Block Finals | 
  |  
  | 
| Pos | 
 Bowler | 
Ctry | 
1st Blk | 
2nd Blk | 
Total | 
Ave | 
 
| 1 |  Tim Mack | USA | 1713 | 1868 | 3581 | 223.81 |  
| 2 |  Nadri Mohd Noor | MAS | 1780 | 1718 | 3498 | 218.63 |  
| 3 |  Pasi Marjamaki | FIN | 1688 | 1786 | 3474 | 217.13 |  
| 4 |  Lenny Lim | SIN | 1718 | 1741 | 3459 | 216.19 |  
| 5 |  Wu Siu Hong | HKG | 1708 | 1730 | 3438 | 214.88 |  
| 6 |  Alex Liew | MAS | 1659 | 1766 | 3425 | 214.06 |  
| 7 |  Ryan Lalisang | INA | 1727 | 1682 | 3409 | 213.06 |  
| 8 |  Biboy Rivera | PHI | 1663 | 1744 | 3407 | 212.94 |  
| 9 |  Andrew Frawley  | AUS | 1762 | 1642 | 3404 | 212.75 |  
| 10 |  Joonee Gatchalian | PHI | 1654 | 1738 | 3392 | 212.00 |  
| 11 |  Chester King | PHI | 1717 | 1645 | 3362 | 210.13 |  
| 12 |  Purvis Granger | PHI | 1671 | 1666 | 3337 | 208.56 |  
| 13 |  Frans Tjandra | INA | 1704 | 1629 | 3333 | 208.31 |  
| 14 |  Yannaphon L | THA | 1765 | 1554 | 3319 | 207.44 |  
| 15 |  David Sitorus | INA | 1613 | 1703 | 3316 | 207.25 |  
| 16 |  Annop A | THA | 1640 | 1666 | 3306 | 206.63 |  
| 17 |  Rudy King | INA | 1586 | 1700 | 3286 | 205.38 |  
| 18 |  Frankie Cheung | HKG | 1629 | 1656 | 3285 | 205.31 |  
| 19 |  Eric Ang | MAS | 1616 | 1648 | 3264 | 204.00 |  
| 20 |  Lee Yu Wen | SIN | 1660 | 1578 | 3238 | 202.38 |  
| 21 |  Rudy Gunawan | INA | 1590 | 1619 | 3209 | 200.56 |  
| 22 |  Erry Arsyad | INA | 1584 | 1623 | 3207 | 200.44 |  
| 23 |  RJ Bautista | PHI | 1713 | 1493 | 3206 | 200.38 |  
| 24 |  Jack Wong | SIN | 1616 | 1584 | 3200 | 200.00 |  
| 25 |  Daniel Lim | MAS | 1565 | 1632 | 3197 | 199.81 |  
| 26 |  Tryone Ongpauco | PHI | 1644 | 1547 | 3191 | 199.44 |  
| 27 |  Yuyu | INA | 1662 | 1524 | 3186 | 199.13 |  
| 28 |  Tom Hahl | SIN | 1699 | 1478 | 3177 | 198.56 |  
| 29 |  Daniel Yiu | HKG | 1543 | 1605 | 3148 | 196.75 |  
| 30 |  Taufik Rachman | INA | 1539 | 1577 | 3116 | 194.75 |  
| 31 |  Freddy Iskandar | INA | 1593 | 1506 | 3099 | 193.69 |  
| 32 |  Helmi Chew | SIN | 1536 | 1563 | 3099 | 193.69 |  
| 33 |  Donto Nurachman | INA | 1473 | 1594 | 3067 | 191.69 |  
| 34 |  Jonathan Lim | MAS | 1457 | 1513 | 2970 | 185.63 |  
| 35 |  Wandy | INA | 1493 | 1439 | 2932 | 183.25 |  
| 36 |  Igan Alit | INA | 1467 | 1451 | 2918 | 182.38 |  
 
 | 
  |   |  
					
					    | 
					 
					
					    | 
					 
					
					    | 
					 
				    
					  Copyright © Asian Bowling Federation, 2003. All Rights Reserved. | Terms 
      of Use | Privacy 
      Policy | Hosted and maintained by NetMedia Services | 
					 
				   
				 | 
				
				  
				  				
				 |