 |
 |
 |
 |
 |
12th Asian Youth Bowling Championship |
 |
 |
 | Girl's Medals Standings |
 |
 |
| Pos |
Country |
Singles |
Doubles |
Team |
All Events |
Masters |
Total |
Total Pts |
| G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
4th |
| 1 | Korea | 1 | | | | | 1 | | 1 | | | | 1 | 1 | | | 2 | 1 | 2 | 3 | 20 |
| 2 | Singapore | | 1 | | 1 | | | | | | 1 | | | | 1 | | 2 | 2 | 0 | 0 | 16 |
| 3 | Malaysia | | | 1 | | 1 | | | | | | 1 | | | | | 0 | 2 | 1 | 1 | 9 |
| 4 | Australia | | | | | | | 1 | | | | | | | | | 1 | 0 | 0 | 0 | 5 |
| 5 | Japan | | | | | | | | | 1 | | | | | | 1 | 0 | 0 | 2 | 1 | 5 |
| 6 | | | | | | | | | | | | | | | | | | | | | |
| 7 | | | | | | | | | | | | | | | | | | | | | |
| 8 | | | | | | | | | | | | | | | | | | | | | |
| 9 | | | | | | | | | | | | | | | | | | | | | |
| 10 | | | | | | | | | | | | | | | | | | | | | |
|
 |  |
 |
 |
Note: Gold = 5 pts, Silver = 3 pts, Bronze = 2 pts, 4th = 1 pt. |
 |
 |
 |
 |
Copyright © Asian Bowling Federation, 2004. All Rights Reserved. | Terms
of Use | Privacy
Policy | Hosted and maintained by NetMedia Services |