 |
 |
 |
 |
 |
IV Commonwealth Tenpin Bowling Championship |
 |
 |
 | Women's Singles Long Oil |
 |
 |
Pos |
Bowler |
Country |
1 |
2 |
3 |
4 |
5 |
6 |
Score |
Ave |
Dif |
1 | Sin Li Jane | MAS |  | 234 | 226 | 277 | 224 | 178 | 256 | 1395 | 232.50 | 0 |
2 | Jazreel Tan | SIN |  | 260 | 248 | 243 | 220 | 199 | 212 | 1382 | 230.33 | -13 |
3 | Cassie Staudinger | AUS |  | 192 | 209 | 222 | 199 | 235 | 267 | 1324 | 220.67 | -71 |
4 | Laura Rhoney | SCO |  | 233 | 222 | 197 | 225 | 233 | 209 | 1319 | 219.83 | -76 |
5 | Zara Glover | ENG |  | 224 | 228 | 191 | 234 | 215 | 225 | 1317 | 219.50 | -78 |
6 | Rebecca Simpson | AUS |  | 200 | 268 | 208 | 207 | 210 | 152 | 1245 | 207.50 | -150 |
7 | Sue Abela | MLT |  | 202 | 184 | 212 | 204 | 243 | 199 | 1244 | 207.33 | -151 |
8 | Avgi Nicolaou | CYP |  | 233 | 179 | 212 | 211 | 201 | 203 | 1239 | 206.50 | -156 |
9 | Jo-Ann Sanesac | CAN |  | 173 | 207 | 213 | 209 | 209 | 222 | 1233 | 205.50 | -162 |
10 | Jo Allsebrook | ENG |  | 206 | 256 | 200 | 258 | 146 | 165 | 1231 | 205.17 | -164 |
11 | Jennifer Tan | SIN |  | 214 | 202 | 181 | 203 | 208 | 205 | 1213 | 202.17 | -182 |
12 | Julie Johnson-Loyer | CAN |  | 168 | 191 | 208 | 233 | 216 | 174 | 1190 | 198.33 | -205 |
13 | Prathima | IND |  | 178 | 219 | 201 | 162 | 202 | 223 | 1185 | 197.50 | -210 |
14 | Lauren Hurford | GUE |  | 213 | 224 | 202 | 183 | 203 | 157 | 1182 | 197.00 | -213 |
15 | Melonie Lister | NZL |  | 182 | 205 | 177 | 185 | 182 | 229 | 1160 | 193.33 | -235 |
16 | Sumanthi | IND |  | 224 | 209 | 198 | 150 | 195 | 182 | 1158 | 193.00 | -237 |
17 | Lynda Black-Watson | NIR |  | 165 | 172 | 187 | 204 | 225 | 193 | 1146 | 191.00 | -249 |
18 | Syakirah Yeoh | MAS |  | 212 | 183 | 129 | 181 | 213 | 212 | 1130 | 188.33 | -265 |
19 | Louise Roberts | WAL |  | 181 | 183 | 162 | 191 | 166 | 210 | 1093 | 182.17 | -302 |
20 | Karen Payne | NIR |  | 157 | 237 | 193 | 188 | 155 | 154 | 1084 | 180.67 | -311 |
21 | Joanna Attard | MLT |  | 179 | 175 | 198 | 187 | 153 | 185 | 1077 | 179.50 | -318 |
22 | Sue Thomas | WAL |  | 151 | 174 | 175 | 173 | 209 | 190 | 1072 | 178.67 | -323 |
23 | Justina Sturrup | BAH |  | 170 | 129 | 200 | 182 | 189 | 174 | 1044 | 174.00 | -351 |
24 | Jacqui MacColl | SCO |  | 177 | 172 | 185 | 155 | 169 | 182 | 1040 | 173.33 | -355 |
25 | Tracey Ryan | JER |  | 147 | 182 | 173 | 223 | 158 | 154 | 1037 | 172.83 | -358 |
26 | Joanne Johnson | GUE |  | 178 | 168 | 181 | 159 | 168 | 183 | 1037 | 172.83 | -358 |
27 | Nandia Herodutou | CYP |  | 176 | 177 | 187 | 153 | 147 | 169 | 1009 | 168.17 | -386 |
28 | June High | JER |  | 158 | 158 | 173 | 167 | 177 | 147 | 980 | 163.33 | -415 |
29 | Lynnaire Churchill | NZL |  | 177 | 158 | 122 | 176 | 167 | 174 | 974 | 162.33 | -421 |
30 | Julie Jackson | GIB |  | 171 | 158 | 122 | 176 | 167 | 155 | 949 | 158.17 | -446 |
31 | Rochelle Russell | BAH |  | 146 | 138 | 142 | 175 | 183 | 148 | 932 | 155.33 | -463 |
32 | Kelly-Anne Turnbill | GIB |  | 106 | 131 | 158 | 149 | 162 | 107 | 813 | 135.50 | -582 |
|
 |  |
 |
Scores courtesy of Northern Ireland Tenpin Bowling Federation. |
 |
 |
 |
 |
Copyright © Asian Bowling Federation, 1998 - 2008. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|