 |
 |
 |
 |
 |
| 37th Hong Kong International Open |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
 |
 |
 | Women's B Qualifying |
 |
 |
| Pos |
Bowler |
Ctry |
Ser1 |
Ser2 |
Total |
Ave |
| 1 | Kimberly Ooi | SIN | 660 | 527 | 1187 | 197.83 |
| 2 | Meliana Sibuea | SIN | 569 | 567 | 1136 | 189.33 |
| 3 | Fatima Choi | MAC | 610 | 523 | 1133 | 188.83 |
| 4 | Grace Yu | HKG | 583 | 547 | 1130 | 188.33 |
| 5 | Charmaine Lim | SIN | 578 | 535 | 1113 | 185.50 |
| 6 | Jennifer U | MAC | 571 | 538 | 1109 | 184.83 |
| 7 | Elain Au Yee Ling | HKG | 562 | 541 | 1103 | 183.83 |
| 8 | Wong Siu Man, Jenny | HKG | 587 | 513 | 1100 | 183.33 |
| 9 | Amy Chan | HKG | 578 | 494 | 1072 | 178.67 |
| 10 | Cheng Siu Pang, Anna | HKG | 542 | 519 | 1061 | 176.83 |
| 11 | Dias De Souza, Veronica | MAC | 533 | 513 | 1046 | 174.33 |
| 12 | Lam See Wai, Vivian | HKG | 527 | 518 | 1045 | 174.17 |
| Reserves |
| 13 | Ho Kit Ling, Mikasa | HKG | 545 | 494 | 1039 | 173.17 |
| 14 | Wong I Kei | MAC | 515 | 512 | 1027 | 171.17 |
| 15 | Terresa Ng * | HKG | 518 | 508 | 1026 | 171.00 |
| 16 | Yeung Suk Han | HKG | 507 | 506 | 1013 | 168.83 |
| 17 | Yeung Yuen Shan | HKG | 510 | 499 | 1009 | 168.17 |
| 18 | Esmond Kwan | HKG | 520 | 482 | 1002 | 167.00 |
| 19 | Angel Tam | HKG | 503 | 491 | 994 | 165.67 |
| 20 | Shiu Hang-Yip | HKG | 513 | 472 | 985 | 164.17 |
| 21 | Yuwn Wing Shan * | HKG | 506 | 473 | 979 | 163.17 |
| 22 | Clara Mack Sui Han | HKG | 489 | 488 | 977 | 162.83 |
| 23 | Shiu Oi Ling | HKG | 495 | 464 | 959 | 159.83 |
| 24 | Chan Ka Yee * | HKG | 494 | 453 | 947 | 157.83 |
| 25 | Ma Yuen Ting | HKG | 483 | 464 | 947 | 157.83 |
| 26 | Wong Po Ying | HKG | 477 | 463 | 940 | 156.67 |
| 27 | Chan Wing Sze, Pollyaura * | HKG | 461 | 376 | 837 | 139.50 |
|
 |  |
 |
Final Qualifying results: 15th July, 11.30pm and after desperado squad. |
 |
 |
 |
 |
Copyright © Asian Bowling Federation, 1998 - 2011. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|