 |
 |
 |
 |
 |
| 44th Singapore International Open |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
 |
 |
 | Men's Graded B Qualifying |  |
 |
| Pos |
Bowler |
Ctry |
Best Two |
Total |
Ave |
HG |
| Ser1 |
Ser2 |
| 1 | Ryan Wong Tian Hong | SIN | 662 | 552 | 1214 | 202.33 | 257 |
| 2 | Shafie Bin Mustafa | SIN | 644 | 565 | 1209 | 201.50 | 236 |
| 3 | Nu'Aim Syukri B Yusri | SIN | 606 | 591 | 1197 | 199.50 | 220 |
| 4 | John Khoo | SIN | 616 | 567 | 1183 | 197.17 | 210 |
| 5 | Tein Jun Wei | SIN | 630 | 542 | 1172 | 195.33 | 244 |
| 6 | Oh Teck Cheng | SIN | 593 | 579 | 1172 | 195.33 | 235 |
| 7 | Isaac Yeo | SIN | 587 | 584 | 1171 | 195.17 | 231 |
| 8 | Zhou Wencong | SIN | 597 | 569 | 1166 | 194.33 | 212 |
| 9 | Tan Beng Kiat | SIN | 585 | 577 | 1162 | 193.67 | 235 |
| 10 | Ian Siow | SIN | 582 | 580 | 1162 | 193.67 | 209 |
| 11 | Ching Wah Choy | SIN | 584 | 576 | 1160 | 193.33 | 206 |
| 12 | Jeffery Teng | SIN | 585 | 570 | 1155 | 192.50 | 202 |
| 13 | Roger Sim Hock Chong | SIN | 587 | 563 | 1150 | 191.67 | 211 |
| 14 | Goh Sung Liat | SIN | 578 | 570 | 1148 | 191.33 | 226 |
| 15 | Max Peh Wei Jie | SIN | 579 | 557 | 1136 | 189.33 | 225 |
| 16 | Chong Tai Wei | SIN | 580 | 553 | 1133 | 188.83 | 209 |
| 17 | Kenneth Ong | SIN | 579 | 552 | 1131 | 188.50 | 221 |
| 18 | Abdul Talib Bin Abu Bakar | SIN | 576 | 555 | 1131 | 188.50 | 210 |
| 19 | Tan Lu Hung | MAS | 587 | 543 | 1130 | 188.33 | 225 |
| 20 | Cheong Kok Foo | SIN | 605 | 524 | 1129 | 188.17 | 246 |
| Reserves |
| 21 | Kong Gi Fatt | SIN | 563 | 562 | 1125 | 187.50 | 228 |
| 22 | Roger Koh | SIN | 600 | 525 | 1125 | 187.50 | 224 |
| 23 | Ng Say Peng | SIN | 574 | 547 | 1121 | 186.83 | 223 |
| 24 | Ng Kin Meng Isaac | SIN | 571 | 549 | 1120 | 186.67 | 214 |
| 25 | Brian Peng | SIN | 568 | 552 | 1120 | 186.67 | 200 |
| 26 | Kuok Choon Seng Raymond | SIN | 582 | 537 | 1119 | 186.50 | 234 |
| 27 | Steven Yeoh | SIN | 560 | 559 | 1119 | 186.50 | 203 |
| 28 | Lee Kang Wei Ignatius | SIN | 577 | 537 | 1114 | 185.67 | 203 |
| 29 | Bernard Tan | SIN | 575 | 533 | 1108 | 184.67 | 222 |
| 30 | Donric Sng Yee Hwui | SIN | 572 | 534 | 1106 | 184.33 | 208 |
|  |  |
 |
Qualifying results as at 3rd June, 12.00am squad... |
 |
 |
 |
 |
Copyright © Asian Bowling Federation, 1998 - 2011. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|