| Pos | Bowler | Country/Sponsor | Score | Ave. |
| Local Pool |
| 1 | RAFIQ ISMAIL | MTBC / MALAYSIA | 771 | 257.00 |
| 2 | PRASERT ANANSATHPORN | MTBC / MALAYSIA | 761 | 253.67 |
| 3 | TIMMY TAN | MTBC / MALAYSIA | 756 | 252.00 |
| 4 | MUSAYYAR KHALID | ABAS SARAWAK | 754 | 251.33 |
| 5 | MUHD HAFIQ FIKRI | SUKMA SELANGOR | 749 | 249.67 |
| 6 | MUHAMMAD ASH AMAR | MALAYSIA | 749 | 249.67 |
| 7 | TUN HAKIM | SANTAI MALAYSIA | 747 | 249.00 |
| 8 | MUHD ARIF ISKANDAR | SUKMA SELANGOR | 743 | 247.67 |
| 9 | MUHAMMAD ZAMI | JOHOR / MALAYSIA | 739 | 246.33 |
| 10 | ADAM AZZA ZAILAN | WIPERS / MALAYSIA | 737 | 245.67 |
| 11 | NADZMI FIKRI | PERANGSANG SELANGOR | 728 | 242.67 |
| 12 | MUHAMMAD HAIKAL | SELANGOR / MALAYSIA | 727 | 242.33 |
| Overseas Pool |
| 1 | ADAM SVENSSON | AUSTRALIA | 798 | 266.00 |
| 2 | TAKUYA MIYAZAWA | JAPAN | 778 | 259.33 |
| 3 | REN SAMESHIMA | JAPAN | 767 | 255.67 |
| 4 | JAYDEN PANELLA | AUSTRALIA | 753 | 251.00 |
| 5 | CHEAH RAY HAN | NSRCC / SINGAPORE | 744 | 248.00 |
| 6 | JOSH STRETTON | NEW ZEALAND | 738 | 246.00 |
| 7 | RAMSEY LIM | AGAPE BOWLING / SINGAPORE | 738 | 246.00 |
| 8 | DARREN ONG | SBF / SINGAPORE | 732 | 244.00 |
| 9 | AIDAN POH | AGAPE BOWLING / SINGAPORE | 732 | 244.00 |
| 10 | BRANDON TAN WEI AN | AGAPE BOWLING / SINGAPORE | 731 | 243.67 |
| 11 | ZACHERY WONG YANG KAI | AGAPE BOWLING / SINGAPORE | 727 | 242.33 |
| 12 | CHENG HSING-YUEN | UNIVERSITY OF TAIPEI | 726 | 242.00 |
| Mixed Pool |
| 1 | NIKHIL NARAIANDAS GANGARAM | AGAPE BOWLING / SINGAPORE | 724 | 241.33 |
| 2 | MUHAMMAD SYAFIQ B KAMAL | JOHOR / MALAYSIA | 724 | 241.33 |
| 3 | MUHAMAD AIZUDEEN MUSTAQIM | PERANGSANG SELANGOR | 723 | 241.00 |
| 4 | JORDAN BUNPHIM | CTP / ZEROFIVE / AUSTRALIA | 722 | 240.67 |
| 5 | JAVIER TAN | SBF / SINGAPORE | 720 | 240.00 |
| 6 | ASYMAAN AZMAN | SUKMA SELANGOR | 720 | 240.00 |
| 7 | TIMOTHY THAM | SBF / SINGAPORE | 718 | 239.33 |
| 8 | OH HAN QIN | SSP / SINGAPORE | 716 | 238.67 |
| 9 | CHRISTOPHER LOW | PBASIA / SINGAPORE | 715 | 238.33 |
| 10 | NG KIN MENG ISAAC | AGAPE BOWLING / SINGAPORE | 713 | 237.67 |
| 11 | MUHAMMAD FIRDAUS IDRIS | WIPERS / SUKMA / MALAYSIA | 713 | 237.67 |
| 12 | MARCUS KIEW | SBF / SINGAPORE | 712 | 237.33 |
| 13 | TONY WONG | HKTBC / HONG KONG | 711 | 237.00 |
| 14 | ALEX YU | HKTBC / HONG KONG | 710 | 236.67 |
| 15 | ANTHONY LUANG CHENG | ABAS SARAWAK | 710 | 236.67 |
| 16 | SOH YONG PING | AGAPE BOWLING / SINGAPORE | 710 | 236.67 |
| 17 | WAN SYAHMI RAZIN | WIPERS / MALAYSIA | 710 | 236.67 |
| 18 | KUEK QI EN | AGAPE BOWLING / SINGAPORE | 708 | 236.00 |
| Reserves |
| 1 | JARRED LIM | SBF / SINGAPORE | 706 | 235.33 |
| 2 | MUHD JARIS GOH | SBF / SINGAPORE | 706 | 235.33 |
| 3 | FAQRUL HAFIEDHU B ROSLAN | SUKMA TERENGGANU | 706 | 235.33 |
| 4 | MOHD HAFIZ B ZAINUDDIN | GREEN ADVENTURE / MALAYSIA | 704 | 234.67 |
| 5 | MUHD SYAFIQ SAJELI | MTBC / MALAYSIA | 701 | 233.67 |