| 
		
		  | 
			  
		  		| 42nd MWA Singha Thailand International Open | Photo Album 1 | 2 | 3 | 4 | 5 | 6 |  |  
		  |  |  
		  | Men's Graded A Masters Qualifying |  
		  |  |  
| 
| Pos | Bowler | Ctry | Scr1 | Scr2 | Total | Ave |  
| 1 | JUNG SUNG JIN | KOR | 721 | 680 | 1401 | 233.50 |  
| 2 | AHN KOOK JIN | KOR | 722 | 665 | 1387 | 231.17 |  
| 3 | HASAN AL KHARNSI | OMN | 685 | 685 | 1370 | 228.33 |  
| 4 | KEN TAN | SIN | 697 | 669 | 1366 | 227.67 |  
| 5 | AXEL SURYAJAYA | SIN | 707 | 657 | 1364 | 227.33 |  
| 6 | NUTTHAPHON THITIPHATTHANAWANIT | THA | 691 | 666 | 1357 | 226.17 |  
| 7 | TEVAKORN ANG-NGEN | THA | 693 | 662 | 1355 | 225.83 |  
| 8 | SOMJED KUSONPITHAK | THA | 711 | 640 | 1351 | 225.17 |  
| 9 | PASUT PUNSANTHAVEEKUL | THA | 679 | 671 | 1350 | 225.00 |  
| 10 | PHAM GIA PHU | VIE | 703 | 642 | 1345 | 224.17 |  
| 11 | NGUYEN THANH PHO | VIE | 680 | 659 | 1339 | 223.17 |  
| 12 | SAHARAT PIYASAKUNCHAI | THA | 687 | 650 | 1337 | 222.83 |  
| 13 | IBRAHIM  AL ZAABI | UAE | 683 | 642 | 1325 | 220.83 |  
| 14 | PANNAPAT ACHIRAYAVANID | THA | 723 | 602 | 1325 | 220.83 |  
| 15 | KIM KYEONG TAE | KOR | 689 | 634 | 1323 | 220.50 |  
| 16 | PAWAT UNHTRAKUL | THA | 698 | 625 | 1323 | 220.50 |  | Desperado |  
| 17 | FEYEN LOW YANZONG | SIN |  |  | 215 | 215.00 |  
| 18 | LE ANH TUAN | VIE |  |  | 213 | 213.00 |  
| 19 | POLLAKIT THANASANG | THA |  |  | 211 | 211.00 |  
| 20 | VIPAVAT SIRIPHONPHAIBOOL | THA |  |  | 201 | 201.00 |  
| 21 | TERDPORN MANOPIBOON | THA |  |  | 197 | 197.00 |  | Reserves |  
| 22 | JUTINAT PIYAWEERAWONG | THA | 662 | 660 | 1322 | 220.33 |  
| 23 | LIM KAI LUN | SIN | 666 | 652 | 1318 | 219.67 |  
| 24 | DAVID WONG | SIN | 670 | 632 | 1302 | 217.00 |  
| 25 | LEE WON HEE | KOR | 681 | 613 | 1294 | 215.67 |  
| 26 | PANNAWISH YTODKHAMLUANG | THA | 645 | 643 | 1288 | 214.67 |  
| 27 | LEE WON HEE | KOR | 681 | 613 | 1294 | 215.67 |  
| 28 | POLLAKIT THANASANG | THA | 656 | 637 | 1293 | 215.50 |  
| 29 | PANNAWISH YTODKHAMLUANG | THA | 645 | 643 | 1288 | 214.67 |  
| 30 | JOHN KATON | PHI | 655 | 630 | 1285 | 214.17 |  
| 31 | UDOMRAT TAWATPALANGKORN | THA | 652 | 624 | 1276 | 212.67 |  
| 32 | LE ANH TUAN | VIE | 653 | 621 | 1274 | 212.33 |  
| 33 | JEREMY FANG | SIN | 650 | 622 | 1272 | 212.00 |  
| 34 | APIWICH WATANAPHONGSAKORN | THA | 634 | 632 | 1266 | 211.00 |  
| 35 | FEYEN LOW YANZONG | SIN | 635 | 626 | 1261 | 210.17 |  
| 36 | JUSTIN WIDJAJA | INA | 645 | 615 | 1260 | 210.00 |  
| 37 | CESAR VILLANUEVA | GUM | 636 | 623 | 1259 | 209.83 |  
| 38 | METHASIT RUNGROTSUPHON | THA | 649 | 600 | 1249 | 208.17 |  
| 39 | SETTHAPORN KRIDAKORN | THA | 647 | 592 | 1239 | 206.50 |  
| 40 | MARUT CHITYUTI | THA | 620 | 614 | 1234 | 205.67 |  
| 41 | MUHD NAZMI BIN ND SHAH | MAS | 616 | 613 | 1229 | 204.83 |  
| 42 | WONG WANG IP | MAC | 622 | 606 | 1228 | 204.67 |  
| 43 | SIRIPHOL MAYURA | THA | 637 | 588 | 1225 | 204.17 |  
| 44 | LENNY LIM | SIN | 636 | 577 | 1213 | 202.17 |  
| 45 | SOMKID DUANGBUA | THA | 606 | 596 | 1202 | 200.33 |  
| 46 | SUNTHORN LIMSANIT | THA | 617 | 573 | 1190 | 198.33 |  
| 47 | SOO EE SWEE | SIN | 601 | 584 | 1185 | 197.50 |  
| 48 | PARINYA CHATKUN NAH AYUTTHAYA | THA | 596 | 577 | 1173 | 195.50 |  
| 49 | KIM JI HO | KOR | 592 | 560 | 1152 | 192.00 |  
| 50 | RAYMOND STEAD | USA | 582 | 553 | 1135 | 189.17 |  
| 51 | SOMBAT SAKULSAK | THA | 574 | 536 | 1110 | 185.00 |  |  |  
		  | Final Results: 15th April, 22.00 hrs...
 |  
		  |  |  
		  | | Back |
 |  
		  |  |  |  |  |  |