| 14th World Youth Championships 2016 |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
 |
| Girl's All Events |
| Pos |
Bowler |
Ctry |
Gms |
Sgl |
Dbl |
Tm1 |
Tm2 |
Total |
Ave |
Diff |
| Positions 1 to 8 qualifies for Step 2 Masters Finals |
| 1 | GAZMINE MASON | USA |  | 18 | 1340 | 1342 | 716 | 702 | 4100 | 227.78 | 0 |
| 2 | PARK YU NA | KOR |  | 18 | 1238 | 1379 | 711 | 631 | 3959 | 219.94 | -141 |
| 3 | VICTORIA CHIN | MAS |  | 18 | 1314 | 1219 | 657 | 682 | 3872 | 215.11 | -228 |
| 4 | FILIPPA PERSSON | SWE |  | 18 | 1390 | 1235 | 567 | 680 | 3872 | 215.11 | -228 |
|
| 5 | ANNA ANDERSSON | SWE |  | 18 | 1274 | 1227 | 638 | 653 | 3792 | 210.67 | -308 |
| 6 | NATASHA ROSLAN | MAS |  | 18 | 1271 | 1149 | 688 | 657 | 3765 | 209.17 | -335 |
| 7 | JULIA BOND | USA |  | 18 | 1383 | 1117 | 663 | 598 | 3761 | 208.94 | -339 |
| 8 | NUR SYAZWANI SAHAR | MAS |  | 18 | 1258 | 1227 | 597 | 650 | 3732 | 207.33 | -368 |
| Positions 9 to 24 qualifies for Step 1 Masters Finals |
| 9 | STEPHANIE SCHWARTZ | USA |  | 18 | 1243 | 1230 | 593 | 624 | 3690 | 205.00 | -410 |
| 10 | JORDAN RICHARD | USA |  | 18 | 1069 | 1317 | 628 | 664 | 3678 | 204.33 | -422 |
| 11 | MIRAI ISHIMOTO | JPN |  | 18 | 1093 | 1241 | 662 | 663 | 3659 | 203.28 | -441 |
| 12 | SEIKA FUJIWARA | JPN |  | 18 | 1267 | 1188 | 631 | 568 | 3654 | 203.00 | -446 |
| 13 | CHARLENE LIM | SIN |  | 18 | 1145 | 1187 | 589 | 709 | 3630 | 201.67 | -470 |
| 14 | KEIRA REAY | ENG |  | 18 | 1201 | 1236 | 583 | 609 | 3629 | 201.61 | -471 |
| 15 | SASKIA MALZ | GER |  | 18 | 1205 | 1229 | 624 | 567 | 3625 | 201.39 | -475 |
| 16 | KIM JIN JU | KOR |  | 18 | 1160 | 1221 | 614 | 624 | 3619 | 201.06 | -481 |
| 17 | RAQUEL OROZCO | MEX |  | 18 | 1218 | 1101 | 665 | 634 | 3618 | 201.00 | -482 |
| 18 | LEE YEONG SEUNG | KOR |  | 18 | 1238 | 1315 | 511 | 546 | 3610 | 200.56 | -490 |
| 19 | AMABEL CHUA | SIN |  | 18 | 1189 | 1154 | 659 | 590 | 3592 | 199.56 | -508 |
| 20 | TRACY SEE | SIN |  | 18 | 1312 | 1166 | 524 | 590 | 3592 | 199.56 | -508 |
| 21 | PAOLA LIMON | MEX |  | 18 | 1116 | 1150 | 623 | 700 | 3589 | 199.39 | -511 |
| 22 | MARIBEL OROZCO | MEX |  | 18 | 1262 | 1158 | 582 | 583 | 3585 | 199.17 | -515 |
| 23 | HONG SUN HWA | KOR |  | 18 | 1167 | 1089 | 632 | 666 | 3554 | 197.44 | -546 |
| 24 | VERONICA CEPEDA | COL |  | 18 | 1252 | 1214 | 523 | 563 | 3552 | 197.33 | -548 |
|
| 25 | CAJSA WEGNER | SWE |  | 18 | 1101 | 1185 | 622 | 614 | 3522 | 195.67 | -578 |
| 26 | LAURA PLAZAS | COL |  | 18 | 1161 | 1093 | 628 | 634 | 3516 | 195.33 | -584 |
| 27 | NORA LYANA KAMAL | MAS |  | 18 | 1278 | 1077 | 551 | 607 | 3513 | 195.17 | -587 |
| 28 | SENNI SAVIKURKI | FIN |  | 18 | 1165 | 1143 | 574 | 623 | 3505 | 194.72 | -595 |
| 29 | MYKAELA MITCHELL | CAN |  | 18 | 1230 | 1135 | 537 | 600 | 3502 | 194.56 | -598 |
| 30 | SHION IZUMUNE | JPN |  | 18 | 1177 | 1185 | 558 | 576 | 3496 | 194.22 | -604 |
| 31 | SOPHIE THOMPSON | ENG |  | 18 | 1114 | 1196 | 595 | 586 | 3491 | 193.94 | -609 |
| 32 | VILMA SALO | FIN |  | 18 | 1133 | 1141 | 601 | 602 | 3477 | 193.17 | -623 |
| 33 | EMILY ALLEN | ENG |  | 18 | 1210 | 1213 | 535 | 510 | 3468 | 192.67 | -632 |
| 34 | ISABELLA CORREA | COL |  | 18 | 1136 | 1103 | 570 | 652 | 3461 | 192.28 | -639 |
| 35 | ALEXA RODRIQUEZ | PUR |  | 18 | 1188 | 1160 | 543 | 559 | 3450 | 191.67 | -650 |
| 36 | GISELLE POSS | PUR |  | 18 | 1197 | 1110 | 574 | 562 | 3443 | 191.28 | -657 |
| 37 | ESTEFANIA COBO | PUR |  | 18 | 1083 | 1160 | 597 | 596 | 3436 | 190.89 | -664 |
| 38 | EMILY RIGNEY | AUS |  | 18 | 1141 | 1096 | 622 | 576 | 3435 | 190.83 | -665 |
| 39 | MIRANDA PANAS | CAN |  | 18 | 1168 | 1186 | 568 | 512 | 3434 | 190.78 | -666 |
| 40 | BRITTNEY TURCOTTE | CAN |  | 18 | 1076 | 1124 | 662 | 568 | 3430 | 190.56 | -670 |
| 41 | EMILY CROSS | AUS |  | 18 | 1099 | 1166 | 595 | 547 | 3407 | 189.28 | -693 |
| 42 | MAUDE DEMERS | CAN |  | 18 | 1068 | 1083 | 677 | 579 | 3407 | 189.28 | -693 |
| 43 | JANET HUNT | AUS |  | 18 | 1161 | 1092 | 589 | 561 | 3403 | 189.06 | -697 |
| 44 | VERONICA DIAS DE SOUZA | MAC |  | 18 | 1137 | 1135 | 590 | 530 | 3392 | 188.44 | -708 |
| 45 | KATIE TAQQ | ENG |  | 18 | 1035 | 1167 | 574 | 605 | 3381 | 187.83 | -719 |
| 46 | LAURA GARZON | COL |  | 18 | 1096 | 1097 | 612 | 569 | 3374 | 187.44 | -726 |
| 47 | FUTABA IMAI | JPN |  | 18 | 1027 | 1162 | 555 | 629 | 3373 | 187.39 | -727 |
| 48 | PETRA STANKOVA | SVK |  | 18 | 1115 | 1119 | 570 | 567 | 3371 | 187.28 | -729 |
| 49 | NAOMI LAWSON | SCO |  | 18 | 1152 | 1104 | 572 | 538 | 3366 | 187.00 | -734 |
| 50 | WONG SON IAN | MAC |  | 18 | 1140 | 1134 | 576 | 515 | 3365 | 186.94 | -735 |
| 51 | SO CHENG LAM | MAC |  | 18 | 1092 | 1153 | 541 | 578 | 3364 | 186.89 | -736 |
| 52 | ANNIE THORELL | SWE |  | 18 | 1103 | 1110 | 612 | 538 | 3363 | 186.83 | -737 |
| 53 | BEA HERNANDEZ | PHI |  | 18 | 1096 | 1072 | 551 | 640 | 3359 | 186.61 | -741 |
| 54 | WANG YU-HUEI | TPE |  | 18 | 1063 | 1101 | 585 | 609 | 3358 | 186.56 | -742 |
| 55 | JOY YAP | SIN |  | 18 | 1121 | 1030 | 631 | 557 | 3339 | 185.50 | -761 |
| 56 | LEA DEQENHARDT | GER |  | 18 | 1173 | 1114 | 510 | 520 | 3317 | 184.28 | -783 |
| 57 | KATEY FURZE | AUS |  | 18 | 1132 | 1077 | 548 | 539 | 3296 | 183.11 | -804 |
| 58 | LAURA MURPHY | SCO |  | 18 | 1075 | 1115 | 533 | 568 | 3291 | 182.83 | -809 |
| 59 | SARA PELAYO | MEX |  | 18 | 1071 | 1138 | 554 | 522 | 3285 | 182.50 | -815 |
| 60 | ALISON WILLIAMSON | SCO |  | 18 | 1089 | 1025 | 590 | 578 | 3282 | 182.33 | -818 |
| 61 | RICA MACATULA | PHI |  | 18 | 1076 | 1072 | 531 | 567 | 3246 | 180.33 | -854 |
| 62 | ANI JUNTUNEN | FIN |  | 18 | 1051 | 1148 | 489 | 542 | 3230 | 179.44 | -870 |
| 63 | PAULINA TORRES | PUR |  | 18 | 1067 | 1138 | 510 | 513 | 3228 | 179.33 | -872 |
| 64 | BETTINA BURGHARD | GER |  | 18 | 1064 | 1057 | 564 | 540 | 3225 | 179.17 | -875 |
| 65 | LIN TZU-TING | TPE |  | 18 | 1086 | 1050 | 580 | 488 | 3204 | 178.00 | -896 |
| 66 | LIDIA SERRANO | ESP |  | 18 | 1018 | 1098 | 597 | 459 | 3172 | 176.22 | -928 |
| 67 | VARVARA GRYAZNOVA | RUS |  | 18 | 1037 | 1032 | 530 | 533 | 3132 | 174.00 | -968 |
| 68 | XYRRA CABUSAS | PHI |  | 18 | 1079 | 1058 | 513 | 478 | 3128 | 173.78 | -972 |
| 69 | JANJA KOVACIC | SLO |  | 18 | 1055 | 1015 | 499 | 549 | 3118 | 173.22 | -982 |
| 70 | ASHLEIGH GILL | SCO |  | 18 | 1092 | 969 | 519 | 509 | 3089 | 171.61 | -1011 |
| 71 | ADRIANA LAQUADO | VEN |  | 18 | 1021 | 1075 | 512 | 471 | 3079 | 171.06 | -1021 |
| 72 | PENG HSIAO-FEN | TPE |  | 18 | 1009 | 1068 | 498 | 487 | 3062 | 170.11 | -1038 |
| 73 | RIKKA HAKALA | FIN |  | 18 | 897 | 1034 | 540 | 585 | 3056 | 169.78 | -1044 |
| 74 | GINA-MARIA MERKEL | GER |  | 18 | 1044 | 1022 | 483 | 501 | 3050 | 169.44 | -1050 |
| 75 | CHEN HSUAN-YU | TPE |  | 18 | 991 | 1028 | 475 | 539 | 3033 | 168.50 | -1067 |
| 76 | SAYYORA MAKHMUDOVA | UZB |  | 18 | 1037 | 1014 | 529 | 452 | 3032 | 168.44 | -1068 |
| 77 | KRISTINA SRAMKOVA | SVK |  | 18 | 1043 | 995 | 533 | 448 | 3019 | 167.72 | -1081 |
| 78 | RIJOY DAVAL-SANTOS | PHI |  | 18 | 914 | 925 | 511 | 493 | 2843 | 157.94 | -1257 |
| 79 | IAN UN LAM | MAC |  | 18 | 892 | 834 | 446 | 504 | 2676 | 148.67 | -1424 |
|
 |
Note: A joint bronze medal has been declared but a one-ball roll-off tie-breaker was held to determine the seeding for the Masters finals. Victoria Chin (MAS) won the tie with a strike and Filippa Persson (SWE) rolled 7 pins. |
 |
| Back | |
 |
|
 |
 |
|