| Pos | Bowler | Ctry | Ser1 | Ser2 | Total | Ave |
| 1 | HAIKAL BIN HAZLAN | MAS | 744 | 691 | 1435 | 239.17 |
| 2 | PHANUPONG PERMPIMOL | THA | 707 | 672 | 1379 | 229.83 |
| 3 | SEAN CHRISTIAN R | INA | 697 | 626 | 1323 | 220.50 |
| 4 | CHEAH YUNG REN | MAS | 691 | 630 | 1321 | 220.17 |
| 5 | JASON SYOW HUAY TIK | MAS | 700 | 620 | 1320 | 220.00 |
| 6 | M. DANISH ISKANDAR | MAS | 665 | 654 | 1319 | 219.83 |
| 7 | SAYED SYAWAL IRFAN | MAS | 704 | 614 | 1318 | 219.67 |
| 8 | MUHAMMAD IHSAN FIKRI | MAS | 661 | 652 | 1313 | 218.83 |
| 9 | KHAIRUL DIAZ B DIN | MAS | 695 | 612 | 1307 | 217.83 |
| 10 | MUHD ISYRAQ IQBAL | MAS | 671 | 634 | 1305 | 217.50 |
| 11 | MUHAMMAD HAFIZ DARWISY | MAS | 675 | 629 | 1304 | 217.33 |
| 12 | MUHD ARASH B PAKHRURRAZI | MAS | 688 | 615 | 1303 | 217.17 |
| 13 | TAN CHIEN NAN | MAS | 667 | 635 | 1302 | 217.00 |
| 14 | MUHAMMAD AIMAN BIN AZNI | MAS | 656 | 646 | 1302 | 217.00 |
| 15 | MUHAMMAD ADAM DARWISH | MAS | 673 | 629 | 1302 | 217.00 |
| 16 | DAO DANH HUNG | VNM | 667 | 628 | 1295 | 215.83 |
| 17 | ALIFF HAIQAL BIN SAHRUL | MAS | 654 | 640 | 1294 | 215.67 |
| 18 | AKMAL QAYYIM | MAS | 655 | 636 | 1291 | 215.17 |
| 19 | MUHAMMAD RIFQI | MAS | 665 | 626 | 1291 | 215.17 |
| 20 | MUHD NASHHAN ONN | MAS | 681 | 609 | 1290 | 215.00 |
| 21 | NIKHIL NARAINDAS GANGARAM | SGP | 649 | 639 | 1288 | 214.67 |
| 22 | LOU KIIN HO | HKG | 660 | 626 | 1286 | 214.33 |
| 23 | NG YEW WENG JONATHAN | SGP | 641 | 637 | 1278 | 213.00 |
| 24 | EDWARD TEO KAI BENG | MAS | 643 | 635 | 1278 | 213.00 |
| 25 | MUHAMMAD ZARIFF NAZMI | MAS | 646 | 631 | 1277 | 212.83 |
| 26 | LEE PHONE YOUTH @ ZEE LEE | MAS | 681 | 595 | 1276 | 212.67 |
| 27 | ZAID IZLAN BIN IBRAHIM HAKIMI | MAS | 674 | 601 | 1275 | 212.50 |
| 28 | YUSUF ABDUL RAOF | MAS | 655 | 617 | 1272 | 212.00 |
| 29 | AHMAD SHAZMIL B AHMAD SUHAIMI | MAS | 650 | 622 | 1272 | 212.00 |
| 30 | ELDRED KHO YEK ZHEN | MAS | 650 | 621 | 1271 | 211.83 |
| 31 | MOHAMMAD ZUHAIR B ZAILANI | MAS | 636 | 635 | 1271 | 211.83 |
| 32 | MOHD SHAHDRIL | MAS | 637 | 633 | 1270 | 211.67 |
| 33 | RYAN LOO | SGP | 647 | 622 | 1269 | 211.50 |
| 34 | MUHAMMAD FIRHAN IQBAL | MAS | 651 | 617 | 1268 | 211.33 |
| 35 | IDDIN BIN SORKAPLI | MAS | 642 | 625 | 1267 | 211.17 |
| 36 | ROS QUSYAIRI BIN ROSSHAHAR | MAS | 655 | 611 | 1266 | 211.00 |
| Desperado Squad |
| 37 | TRAN HOANG KHOI | VIE | 234 | | 234 | 234.00 |
| 38 | LIN YI FENG | MAS | 221 | | 221 | 221.00 |
| 39 | FARUL NAZMI | MAS | 221 | | 221 | 221.00 |
| Reserves |
| 40 | ADAM AZZA | MAS | 635 | 631 | 1266 | 211.00 |
| 41 | LIN YI FENG | MAS | 641 | 625 | 1266 | 211.00 |
| 42 | MAT SALLEH JALANI | MAS | 634 | 628 | 1262 | 210.33 |
| 43 | MUHAMAD ANAS SAFWAN BIN ROSLAN | MAS | 642 | 619 | 1261 | 210.17 |
| 44 | ABANG AQASHA BIN ABANG ESMIERA | MAS | 631 | 625 | 1256 | 209.33 |