 |
 |
 |
 |
 |
| 14th Busan Asian Games |
 |
|
 |
 |
 |
Medal Standings (Overall) |
 |
 |
| Pos |
Country |
Flag |
Singles |
Doubles |
Trios |
Team |
All Events |
Masters |
Total Pts |
| W |
M |
W |
M |
W |
M |
W |
M |
W |
M |
W |
M |
| 1 | KOREA |  | 5 | | 3 | 1.5 | 5 | 1 | 5 | 3 | 7 | | 2 | | 32.5 |
| 2 | SINGAPORE |  | | 5 | | | | 5 | | | | 5 | | 5 | 20 |
| 3 | CHINESE TAIPEI |  | | | 3 | 1.5 | 4 | | 2 | 1.5 | 4 | | | | 16 |
| 4 | JAPAN |  | 3 | | | 3 | | | 1 | 5 | | 2 | | 1 | 15 |
| 5 | MALAYSIA |  | | | 5 | | 2 | | | | | | | | 15 |
| 6 | PHILIPPINES |  | 3 | 1 | | 5 | | 2.5 | 3 | 1.5 | | | | | 14.5 |
| 7 | UAE |  | | 2.5 | | | | 2.5 | | | | 3 | 8 | | 9.5 |
| 8 | QATAR |  | | | | | | | | | | | | 5 | 5 |
| 9 | THAILAND |  | | 2.5 | | | | | | | | 1 | 1 | | 4.5 |
| 10 | BAHRAIN |  | | | | | | | | | | | | | 0 |
| 11 | CHINA |  | | | | | | | | | | | | | 0 |
| 12 | HONG KONG |  | | | | | | | | | | | | | 0 |
| 13 | INDIA |  | | | | | | | | | | | | | 0 |
| 14 | KAZAKHSTAN |  | | | | | | | | | | | | | 0 |
| 15 | KUWAIT |  | | | | | | | | | | | | | 0 |
| 16 | MACAU |  | | | | | | | | | | | | | 0 |
| 17 | MONGOLIA |  | | | | | | | | | | | | | 0 |
| 18 | SAUDI ARABIA |  | | | | | | | | | | | | | 0 |
|
 |
 |
 |
Gold = 5 pts, Silver = 3 pts, Bronze = 2 pts, 4th place = 1 pt |
 |
 |
 |
 |
Copyright © Asian Bowling Federation, 2002. All Rights Reserved. | Terms
of Use | Privacy
Policy | Hosted and maintained by NetMedia Services |
|
|