 |
 |
 |
 |
 |
Pre-Asian Games Storm Cup Korea Open |
 |
 |
 | Men Qualifying Table |  |
 |
| Pos | Bowler | Ctry | Score |
| 1 | Tim MACK | USA | Defending |
| Local Pool |
| 2 | | | 0 |
| 3 | | | 0 |
| 4 | | | 0 |
| 5 | | | 0 |
| 6 | | | 0 |
| 7 | | | 0 |
| 8 | | | 0 |
| 9 | | | 0 |
| 10 | | | 0 |
| 11 | | | 0 |
| 12 | | | 0 |
| 13 | | | 0 |
| Overseas Pool |
| 14 | C.J. SUAREZ | PHI | 972 |
| 15 | Biboy RIVERA | PHI | 969 |
| 16 | Remy ONG | SIN | 965 |
| 17 | Gerald SAMUEL | MAS | 956 |
| 18 | Azidi AMERAN | MAS | 952 |
| 19 | Andrew FRAWLEY | AUS | 952 |
| 20 | Tom HAHL | SIN | 950 |
| 21 | PURVIS GRANGER | PHI | 942 |
| 22 | Paeng NEPOMUCENO | PHI | 937 |
| 23 | Ben HENG | MAS | 936 |
| 24 | Masaru ITO | JPN | 929 |
| 25 | LEE Yu-Wen | SIN | 929 |
| Mixed Pool |
| 26 | C.W. CHEN | TPE | 928 |
| 27 | Norman LAW | HKG | 924 |
| 28 | Daniel LIM | MAS | 922 |
| 29 | Jay Leon GUERERRO | GUM | 916 |
| 30 | Alex LIEW | MAS | 916 |
| 31 | Chester KING | PHI | 916 |
| 32 | T.Y. TSAI | TPE | 901 |
| 33 | R.J. BAUTISTA | PHI | 899 |
| 34 | | | 0 |
| 35 | | | 0 |
| 36 | | | 0 |
| Reserves |
| 37 | | | 0 |
| 38 | | | 0 |
| 39 | | | 0 |
| 40 | | | 0 |
|  |
 |
 |
 |
Copyright © Asian Bowling Federation, 2002. All Rights Reserved. | Terms
of Use | Privacy
Policy | Hosted and maintained by NetMedia Services |
|
|