| 
					
					  |  |  
					  |  |  
					  |  |  
					  |  |  
					  |  | 
						  
					  		| 2nd Indonesia International Open | Page 1 | 2 |  |  |  
					  |  |  
|  | Men B Finals |  |  
|  | 
| Pos | Bowler | Ctry | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | Score | Ave |  
| 1 | Kelvin Yong | SIN | 223 | 196 | 194 | 158 | 216 | 189 | 175 | 179 | 225 | 245 | 233 | 184 | 2417 | 201.42 |  
| 2 | Tanjung | INA | 183 | 205 | 215 | 245 | 214 | 199 | 202 | 155 | 215 | 207 | 150 | 196 | 2386 | 198.83 |  
| 3 | Tito S | INA | 189 | 172 | 229 | 144 | 249 | 237 | 153 | 215 | 177 | 205 | 193 | 200 | 2363 | 196.92 |  
| 4 | Tjoa Beng Jung | INA | 160 | 196 | 203 | 190 | 202 | 258 | 200 | 159 | 204 | 202 | 181 | 204 | 2359 | 196.58 |  
| 5 | Franky T | INA | 149 | 258 | 191 | 193 | 166 | 181 | 180 | 190 | 244 | 199 | 185 | 216 | 2352 | 196.00 |  
| 6 | Budiman | INA | 191 | 177 | 190 | 194 | 195 | 150 | 195 | 201 | 203 | 209 | 206 | 200 | 2311 | 192.58 |  
| 7 | Chandy | INA | 179 | 188 | 218 | 157 | 179 | 175 | 182 | 206 | 251 | 192 | 213 | 167 | 2307 | 192.25 |  
| 8 | Aspin H | INA | 170 | 192 | 205 | 184 | 182 | 182 | 221 | 190 | 233 | 198 | 179 | 169 | 2305 | 192.08 |  
| 9 | Yudhi | INA | 190 | 168 | 234 | 222 | 211 | 192 | 179 | 182 | 215 | 180 | 150 | 175 | 2298 | 191.50 |  
| 10 | Harry H | INA | 152 | 197 | 150 | 180 | 230 | 204 | 168 | 208 | 165 | 223 | 176 | 215 | 2268 | 189.00 |  
| 11 | H Sobiran | INA | 176 | 201 | 182 | 182 | 166 | 231 | 215 | 191 | 224 | 158 | 178 | 162 | 2266 | 188.83 |  
| 12 | Ute J S | INA | 145 | 203 | 202 | 202 | 214 | 186 | 194 | 179 | 191 | 157 | 224 | 166 | 2263 | 188.58 |  
| 13 | Gunarto | INA | 187 | 228 | 192 | 174 | 134 | 181 | 184 | 187 | 230 | 160 | 169 | 231 | 2257 | 188.08 |  
| 14 | Dahryll Goeffrey | THA | 165 | 179 | 182 | 201 | 170 | 213 | 174 | 187 | 199 | 225 | 187 | 174 | 2256 | 188.00 |  
| 15 | Bakti Gunawan | INA | 162 | 171 | 185 | 206 | 189 | 190 | 173 | 182 | 190 | 206 | 175 | 225 | 2254 | 187.83 |  
| 16 | Hermawan | INA | 212 | 149 | 223 | 166 | 217 | 165 | 189 | 159 | 170 | 186 | 187 | 198 | 2221 | 185.08 |  
| 17 | Hermanto | INA | 187 | 155 | 223 | 159 | 176 | 203 | 183 | 182 | 169 | 168 | 182 | 226 | 2213 | 184.42 |  
| 18 | Awan Utomo | INA | 204 | 171 | 187 | 168 | 210 | 226 | 184 | 142 | 159 | 145 | 234 | 176 | 2206 | 183.83 |  
| 19 | Benjamin S | INA | 156 | 155 | 207 | 221 | 159 | 147 | 210 | 147 | 211 | 198 | 209 | 175 | 2195 | 182.92 |  
| 20 | Heroe DJ | INA | 154 | 164 | 176 | 162 | 168 | 186 | 193 | 226 | 216 | 149 | 228 | 169 | 2191 | 182.58 |  
| 21 | Stenly | INA | 158 | 248 | 202 | 169 | 166 | 185 | 149 | 203 | 158 | 210 | 182 | 158 | 2188 | 182.33 |  
| 22 | Francis Y DY | PHI | 186 | 171 | 157 | 216 | 195 | 202 | 148 | 190 | 154 | 201 | 165 | 191 | 2176 | 181.33 |  
| 23 | Hendrik Usman | INA | 153 | 170 | 159 | 198 | 176 | 161 | 186 | 171 | 217 | 222 | 155 | 194 | 2162 | 180.17 |  
| 24 | Hasrial | INA | 168 | 174 | 175 | 165 | 175 | 154 | 211 | 206 | 182 | 171 | 181 | 181 | 2143 | 178.58 |  
| 25 | David Dunks | INA | 168 | 187 | 170 | 183 | 221 | 167 | 195 | 151 | 218 | 167 | 141 | 172 | 2140 | 178.33 |  
| 26 | Moch Dandy S | INA | 182 | 173 | 144 | 180 | 178 | 189 | 159 | 205 | 168 | 206 | 165 | 167 | 2116 | 176.33 |  
| 27 | Edmond | INA | 169 | 160 | 154 | 161 | 185 | 183 | 190 | 162 | 167 | 190 | 181 | 194 | 2096 | 174.67 |  
| 28 | Bayu Aini | INA | 219 | 174 | 136 | 183 | 146 | 200 | 183 | 178 | 139 | 168 | 172 | 194 | 2092 | 174.33 |  
| 29 | Irsan | INA | 175 | 179 | 169 | 170 | 182 | 193 | 163 | 169 | 166 | 199 | 151 | 160 | 2076 | 173.00 |  
| 30 | Hendra Batubara | INA | 173 | 187 | 167 | 193 | 159 | 144 | 190 | 201 | 148 | 180 | 160 | 154 | 2056 | 171.33 |  
| 31 | Wendy P | INA | 134 | 160 | 156 | 149 | 193 | 168 | 147 | 152 | 171 | 202 | 163 | 219 | 2014 | 167.83 |  
| 32 | Lutfi | INA | 173 | 170 | 163 | 159 | 194 | 175 | 151 | 144 | 176 | 175 | 168 | 148 | 1996 | 166.33 |  |  |  |  
					  |  |  
					  |  |  
					  |  |  
					  | Copyright © Asian Bowling Federation, 2004. All Rights Reserved. | Terms 
      of Use | Privacy 
      Policy |
 Hosted and maintained by NetMedia Services
 |  |  |