| 
					
					  |  |  |  |  
					  |  |  
					  |  |  
					  |  |  
					  |  | Euromed-Storm International Masters Challenge 2004 |  |  
					  |  |  
|  | Masters Quarter Finals |  |  
|  | 
| Pos | Bowler | Sponsor/Ctry | Hcp | Score | Ave |  
| 1 | LASSE LINTILA | FINLAND | 0 | 2336 | 233.60 |  
| 2 | KU YUNG JIN | KOREA | 0 | 2334 | 233.40 |  
| 3 | WU SIU HONG | HONG KONG | 0 | 2271 | 219.10 |  
| 4 | JASON BELMONTE | AUSTRALIA | 0 | 2270 | 227.00 |  
| 5 | PURVIS GRANGER | PBAP-Bowlmart | 0 | 2230 | 223.00 |  
| 6 | KIM, EUN JUNG | KOREA | 8 | 2226 | 222.60 |  
| 7 | JUNG, TAE HWA | KOREA | 0 | 2225 | 222.50 |  
| 8 | CJ SUAREZ | PBAP-Bowlmart-Paperclips | 0 | 2207 | 220.70 |  
| 9 | MARTIN LARSEN | SWEDEN | 0 | 2191 | 219.10 |  
| 10 | KIM, YOUNG PIL | KOREA | 0 | 2191 | 219.10 |  
| 11 | FAIZAL CHEW | SINGAPORE | 0 | 2181 | 218.10 |  
| 12 | SHAUN NG | SINGAPORE | 0 | 2179 | 209.90 |  
| 13 | REMY ONG | SINGAPORE | 0 | 2178 | 217.80 |  
| 14 | FREDERICK ONG | PBAP-Bowlmart | 0 | 2175 | 217.50 |  
| 15 | LIZA DEL ROSARIO | PBAP-Bowlmart | 8 | 2171 | 217.10 |  
| 16 | RJ BAUTISTA | ATBA-Hammer | 0 | 2168 | 216.80 |  
| 17 | KWON HYUK YONG | KOREA | 0 | 2166 | 216.60 |  
| 18 | JOONEE GATCHALIAN | DATBI | 0 | 2164 | 216.40 |  
| 19 | LEE, TAE HYOUNG | KOREA | 0 | 2147 | 214.70 |  
| 20 | TYRONE ONGPAUCO | TBAM-Prima-EuroMed | 0 | 2120 | 212.00 |  
| 21 | TOM HAHL | FINLAND | 0 | 2120 | 212.00 |  
| 22 | LIM ZHONG | SINGAPORE | 0 | 2119 | 203.90 |  
| 23 | LEE, SUNG IL | KOREA | 0 | 2114 | 211.40 |  
| 24 | JONATHAN LIM | MALAYSIA | 0 | 2111 | 203.10 |  
| Top 24 proceed to Semifinals |  
| 25 | VANESSA FUNG | HONG KONG | 8 | 2105 | 210.50 |  
| 26 | JANG, GI MAN | KOREA | 0 | 2105 | 202.50 |  
| 27 | LIZA CLUTARIO | PBAP-Bowlmart | 8 | 2098 | 209.80 |  
| 28 | ERNIE CHENG | TAIPEI | 0 | 2095 | 209.50 |  
| 29 | VALERIE TEO | SINGAPORE | 8 | 2078 | 207.80 |  
| 30 | GEORGE FRILINGOS | AUSTRALIA | 0 | 2075 | 207.50 |  
| 31 | CHESTER KING | PBAP-Bowlmart | 0 | 2058 | 205.80 |  
| 32 | MOHD NADRI | MALAYSIA | 0 | 2046 | 196.60 |  
| 33 | DINO CASTILLO | USA | 0 | 2041 | 204.10 |  
| 34 | LEE YU-WEN | SINGAPORE | 0 | 2031 | 203.10 |  
| 35 | IRENE BENITEZ | PBAP-EuroMed | 8 | 2022 | 194.20 |  
| 36 | ALVIN KWANG | SINGAPORE | 0 | 2013 | 201.30 |  
| 37 | ROBERT ANDERSSON | SWEDEN | 0 | 2011 | 193.10 |  
| 38 | JENNIFER TAN | SINGAPORE | 8 | 2010 | 193.00 |  
| 39 | SAM GOH | SINGAPORE | 0 | 2009 | 200.90 |  
| 40 | SHARON LIMANSANTOSO | PBAP-Bowlmart | 8 | 1986 | 198.60 |  
| 41 | EVELYN CHAN | SINGAPORE | 8 | 1982 | 198.20 |  
| 42 | MARKWIN TEE | PBAP-Bowlmart | 0 | 1981 | 198.10 |  
| 43 | KANG, SEONG YU | KOREA | 0 | 1969 | 188.90 |  
| 44 | AZIDI AMERAN | MALAYSIA | 0 | 1942 | 194.20 |  
| 45 | BRIAN CHUA | PTBA | 0 | 1942 | 194.20 |  
| 46 | SANDRA SAGERAN | SINGAPORE | 0 | 1872 | 187.20 |  
| 47 | YANG, TAE SUN | KOREA | 0 | 1872 | 187.20 |  
| 48 | CECILIA YAP | PBAP-Bowlmart | 8 | 1842 | 184.20 |  
| 49 | BIBOY RIVERA | TBAM-Prima | 0 | 1842 | 184.20 |  |  |  |  
					  | Top 24 bowlers qualified for Stage 2
 |  
					  |  |  
					  |  |  
					  |  |  
					  | Copyright © Asian Bowling Federation, 2004. All Rights Reserved. | Terms 
      of Use | Privacy 
      Policy |
 Hosted and maintained by NetMedia Services
 |  |  |