 |
 |
 |
 |
 |
| 31st Hong Kong International Open |
Page 1 | 2 | 3 |
|
 |
 |
 | Men's Open Qualifying |
 |
 |
| Pos |
Bowler |
Ctry |
Score |
Ave |
| 1 | Biboy Rivera | PHI | Defending Champ |
| Local Pool |
| 2 | Lau Kwok Yau, Eric | HKG | Seeded |
| 3 | Tseng Tak Hin, Eric | HKG | Seeded |
| 4 | Yeung Wai Ki, Wicky | HKG | Seeded |
| 5 | Wu Siu Hong | HKG | Seeded |
| 6 | Rocky Hui | HKG | 980 | 245.00 |
| 7 | Michael Tsang | HKG | 960 | 240.00 |
| 8 | Jimmy Li | HKG | 959 | 239.75 |
| 9 | Kenny Lam | HKG | 944 | 236.00 |
| 10 | Chung Him | HKG | 937 | 234.25 |
| 11 | Henry Hui | HKG | 933 | 233.25 |
| 12 | Shum Ho Yeung | HKG | 923 | 230.75 |
| 13 | Derek Tong | HKG | 912 | 228.00 |
| 14 | Ricky Ng | HKG | 912 | 228.00 |
| Overseas Pool |
| 15 | Azidi Ameran | MAS | 1006 | 251.50 |
| 16 | Remy Ong | SIN | 993 | 248.25 |
| 17 | Feng Xiao Bing | CHN | 965 | 241.25 |
| 18 | Chester King | PHI | 961 | 240.25 |
| 19 | Adrian Ang | MAS | 950 | 237.50 |
| 20 | Aaron Kong | MAS | 934 | 233.50 |
| 21 | Takahiro Yoshida | PHI | 929 | 232.25 |
| 22 | Alex Liew | MAS | 925 | 231.25 |
| 23 | Ryan Lalisang | INA | 921 | 230.25 |
| 24 | Paeng Nepomuceno | PHI | 921 | 230.25 |
| 25 | Jonathan Lim | MAS | 918 | 229.50 |
| 26 | Zhang Ye | CHN | 913 | 228.25 |
| Mixed Pool |
| 27 | Daniel Lim | MAS | 909 | 227.25 |
| 28 | Alfred Pang | HKG | 908 | 227.00 |
| 29 | Hui Chi Ho | HKG | 904 | 226.00 |
| 30 | Lee Yu Wen | SIN | 903 | 225.75 |
| 31 | Perry Ko | HKG | 902 | 225.50 |
| 32 | Noel Chan | HKG | 900 | 225.00 |
| 33 | Zulmazran Zulkifi | MAS | 898 | 224.50 |
| 34 | Reese Young III | HKG | 898 | 224.50 |
| 35 | Chiang Kwok Fai | HKG | 893 | 223.25 |
| 36 | Chris Chui | HKG | 887 | 221.75 |
| Reserves |
| 1 | Jacky Law | HKG | 885 | 221.25 |
| 2 | Eli Wong | HKG | 881 | 220.25 |
| 3 | Chan Ka Ming | HKG | 876 | 219.00 |
| 4 | Ben Heng | MAS | 874 | 218.50 |
| 5 | Bobby Ho | HKG | 872 | 218.00 |
| 6 | Yau Wing Chiu | HKG | 871 | 217.75 |
| 7 | Simon Ling | HKG | 866 | 216.50 |
| 8 | Ken Lin | HKG | 866 | 216.50 |
| 9 | Gary Wong | HKG | 863 | 215.75 |
| 10 | Thomas Ng | HKG | 861 | 215.25 |
|
 |  |
 |
Final Qualifying results: 12.15am, 15th September, 2005 |
 |
 |
 |
 |
Copyright © Asian Bowling Federation, 2005. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|