 |
 |
 |
 |
 |
| 41st Singapore International Open |
Page 1 | 2 | 3 | 4 | 5 |
|
 |
 |
 | Men's A Qualifying |
 |
 |
| Pos |
Bowler |
Ctry |
Score |
Ave |
| 1 | GERARD NG | SIN | 910 | 227.50 |
| 2 | LENNY LIM | SIN | 893 | 223.25 |
| 3 | TAN HOCK BENG | SIN | 878 | 219.50 |
| 4 | JOHNNY HONG | SIN | 862 | 215.50 |
| 5 | JEREMY FANG | SIN | 862 | 215.50 |
| 6 | ANDREW LEE | SIN | 859 | 214.75 |
| 7 | TAN CHNG KIAT | SIN | 858 | 214.50 |
| 8 | ANDY LAI | SIN | 857 | 214.25 |
| 9 | HAMZAH ULONG | SIN | 851 | 212.75 |
| 10 | ANDY NG | SIN | 848 | 212.00 |
| 11 | GARY YEO | SIN | 847 | 211.75 |
| 12 | RICK TAN CHIN HWA | SIN | 844 | 211.00 |
| 13 | JOHNNY LEE | SIN | 843 | 210.75 |
| 14 | ROGER SIM | SIN | 837 | 209.25 |
| 15 | VINCENT LIM H.L. | SIN | 836 | 209.00 |
| 16 | H.S. CHONG | SIN | 835 | 208.75 |
| 17 | CHEW RUXUN | SIN | 833 | 208.25 |
| 18 | JERRY KHENG | SIN | 826 | 206.50 |
| 19 | JACK TOH | SIN | 825 | 206.25 |
| 20 | DESMOND CHONG | SIN | 822 | 205.50 |
| Reserves |
| 21 | NELSON YOUNG | SIN | 820 | 205.00 |
| 22 | JOHNSON LOW | SIN | 820 | 205.00 |
| 23 | SUNNY MAN | HKG | 818 | 204.50 |
| 24 | KENNETH YOW | SIN | 811 | 202.75 |
| 25 | SCOTT IAN UY | PHI | 809 | 202.25 |
| 26 | WILLIAM LIM | SIN | 805 | 201.25 |
| 27 | THEODOR TAN | SIN | 804 | 201.00 |
| 28 | YAP KOK WEE | SIN | 799 | 199.75 |
| 29 | TAN TIONG PUAY | SIN | 798 | 199.50 |
| 30 | LOKE CHOR | SIN | 798 | 199.50 |
| 31 | RAHIM KASSIM | SIN | 796 | 199.00 |
| 32 | SEBASTIAN ONG | SIN | 793 | 198.25 |
| 33 | JEFF NG | SIN | 791 | 197.75 |
| 34 | P.K. THONG | SIN | 790 | 197.50 |
| 35 | LIONEL TEO JUN MING | SIN | 789 | 197.25 |
| 36 | MD. SALEH ABU BASAR | SIN | 789 | 197.25 |
| 37 | TEW TECK SENG MICHAEL | MAS | 786 | 196.50 |
| 38 | RICHARD TAY | SIN | 783 | 195.75 |
| 39 | TAN KIAN HONG | SIN | 783 | 195.75 |
| 40 | LOH MENG KWANG | SIN | 778 | 194.50 |
| 41 | LEONG FOOK WENG | SIN | 773 | 193.25 |
| 42 | DAVID LIANG | SIN | 763 | 190.75 |
| 43 | SEAN KHUA | SIN | 759 | 189.75 |
| 44 | LAI TSANG-HONG | TPE | 753 | 188.25 |
| 45 | DARREN KHEMLANI | SIN | 739 | 184.75 |
| 46 | HO YEEN KEE | SIN | 731 | 182.75 |
| 47 | AMBROSE WEE | SIN | 718 | 179.50 |
| 48 | MICHAEL OLIVAN | PHI | 716 | 179.00 |
| 49 | LAWRENCE TAN | SIN | 674 | 168.50 |
| 50 | CASEY YU | PHI | 650 | 162.50 |
|
 |  |
 |
Final Qualifying Results: 30th May, 0030 hrs... |
 |
 |
 |
 |
Copyright © Asian Bowling Federation, 1998 - 2008. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|