  | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					  
						
					   | 
					    | 
					 
					
					    | 
					 
  | Women's Singles - Block 1 | 
  |  
  | 
| Pos | 
 Bowler | 
NOC | 
MixD | 
1 | 
2 | 
3 | 
4 | 
5 | 
6 | 
Score | 
Total | 
Ave | 
Dif | 
 
| 1 |  ZARA GLOVER | GBR |   | 1180 | 233 | 245 | 249 | 160 | 229 | 245 | 1361 | 2541 | 211.75 | 0 |  
| 2 |  WANG YU-LING | TPE |   | 1222 | 162 | 204 | 206 | 215 | 243 | 234 | 1264 | 2486 | 207.17 | -55 |  
| 3 |  SOFIA RODRIGUEZ | GUA |   | 1234 | 202 | 150 | 257 | 222 | 170 | 237 | 1238 | 2472 | 206.00 | -69 |  
| 4 |  JENNIFER TAN | SIN |   | 1237 | 196 | 181 | 201 | 177 | 239 | 218 | 1212 | 2449 | 204.08 | -92 |  
| 5 |  LIZA DEL ROSARIO | PHI |   | 1266 | 174 | 200 | 168 | 163 | 233 | 236 | 1174 | 2440 | 203.33 | -101 |  
| 6 |  KRISTA POLLANEN | FIN |   | 1290 | 202 | 205 | 167 | 188 | 181 | 206 | 1149 | 2439 | 203.25 | -102 |  
| 7 |  ANGGIE RAMIREZ | COL |   | 1263 | 211 | 200 | 158 | 214 | 186 | 186 | 1155 | 2418 | 201.50 | -123 |  
| 8 |  ZATIL IMAN | MAS |   | 1249 | 169 | 200 | 182 | 216 | 222 | 155 | 1144 | 2393 | 199.42 | -148 |  
| 9 |  STEFANIE NATION | USA |   | 1206 | 207 | 173 | 178 | 179 | 223 | 209 | 1169 | 2375 | 197.92 | -166 |  
| 10 |  PATRICIA LUOTO | GER |   | 1193 | 201 | 193 | 190 | 191 | 186 | 208 | 1169 | 2362 | 196.83 | -179 |  
| 11 |  GYE MIN YOUNG | KOR |   | 1149 | 190 | 195 | 208 | 201 | 224 | 193 | 1211 | 2360 | 196.67 | -181 |  
| 12 |  BENCHAWAN POUNGTHONG | THA |   | 1136 | 249 | 191 | 183 | 202 | 205 | 194 | 1224 | 2360 | 196.67 | -181 |  
| 13 |  CHAN SHUK HAN | HKG |   | 1126 | 205 | 200 | 235 | 186 | 215 | 183 | 1224 | 2350 | 195.83 | -191 |  
| 14 |  SANDRA GONGORA | MEX |   | 1123 | 195 | 193 | 240 | 202 | 167 | 205 | 1202 | 2325 | 193.75 | -216 |  
| 15 |  AURA GUERRA | DOM |   | 1151 | 155 | 180 | 218 | 203 | 183 | 211 | 1150 | 2301 | 191.75 | -240 |  
| 16 |  PATRICIA DE FARIA | VEN |   | 1164 | 200 | 187 | 155 | 157 | 215 | 175 | 1089 | 2253 | 187.75 | -288 |  
| 17 |  GAYE MACK | RSA |   | 1094 | 189 | 194 | 179 | 197 | 200 | 181 | 1140 | 2234 | 186.17 | -307 |  
| 18 |  ISABELLE SACCO | FRA |   | 1105 | 215 | 221 | 171 | 156 | 169 | 154 | 1086 | 2191 | 182.58 | -350 |  
| 19 |  PATCHARIN TORGERSEN | NOR |   | 1073 | 211 | 180 | 150 | 248 | 162 | 156 | 1107 | 2180 | 181.67 | -361 |  
| 20 |  SAORI KANNO | JPN |   | 1067 | 200 | 154 | 185 | 202 | 147 | 188 | 1076 | 2143 | 178.58 | -398 |  
| 21 |  IVONNE GROSS | AUT |   | 1069 | 184 | 175 | 190 | 175 | 186 | 149 | 1059 | 2128 | 177.33 | -413 |  
| 22 |  KATRIEN GOOSSENS | BEL |   | 1083 | 192 | 170 | 168 | 178 | 189 | 146 | 1043 | 2126 | 177.17 | -415 |  
| 23 |  AIDA GRANILLO | ESA |   | 1081 | 127 | 187 | 179 | 157 | 163 | 164 | 977 | 2058 | 171.50 | -483 |  
 
 | 
  |   |  
					
					    | 
					 
					
					    | 
					 
					
					    | 
					 
				    
					  Copyright © Asian Bowling Federation, 1998 - 2009. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services | 
					 
				   
				 | 
				
				  
				  				
				 |