  | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					  
						
					   | 
					    | 
					 
					
					    | 
					 
  | Women's Singles Top 10 Qualifiers | 
  |  
  | 
| Pos | 
 Bowler | 
NOC | 
Gms | 
MixDbl | 
Sgl1 | 
Sgl2 | 
Total | 
Ave | 
Dif | 
 
| 1 |  ZARA GLOVER | GBR |   | 18 | 1180 | 1361 | 1298 | 3839 | 213.28 | 0 |  
| 2 |  KRISTA POLLANEN | FIN |   | 18 | 1290 | 1149 | 1330 | 3769 | 209.39 | -70 |  
| 3 |  WANG YU-LING | TPE |   | 18 | 1222 | 1264 | 1279 | 3765 | 209.17 | -74 |  
| 4 |  PATRICIA LUOTO | GER |   | 18 | 1193 | 1169 | 1368 | 3730 | 207.22 | -109 |  
| 5 |  JENNIFER TAN | SIN |   | 18 | 1237 | 1212 | 1271 | 3720 | 206.67 | -119 |  
| 6 |  ANGGIE RAMIREZ | COL |   | 18 | 1263 | 1155 | 1251 | 3669 | 203.83 | -170 |  
| 7 |  GYE MIN YOUNG | KOR |   | 18 | 1149 | 1211 | 1266 | 3626 | 201.44 | -213 |  
| 8 |  LIZA DEL ROSARIO | PHI |   | 18 | 1266 | 1174 | 1178 | 3618 | 201.00 | -221 |  
| 9 |  ZATIL IMAN | MAS |   | 18 | 1249 | 1144 | 1214 | 3607 | 200.39 | -232 |  
| 10 |  SOFIA RODRIGUEZ | GUA |   | 18 | 1234 | 1238 | 1105 | 3577 | 198.72 | -262 |  
|  Top 10 makes cut for Singles Round-Robin Stage |  
| 11 |  CHAN SHUK HAN | HKG |   | 18 | 1126 | 1224 | 1167 | 3517 | 195.39 | -322 |  
| 12 |  AURA GUERRA | DOM |   | 18 | 1151 | 1150 | 1193 | 3494 | 194.11 | -345 |  
| 13 |  STEFANIE NATION | USA |   | 18 | 1206 | 1169 | 1097 | 3472 | 192.89 | -367 |  
| 14 |  SANDRA GONGORA | MEX |   | 18 | 1123 | 1202 | 1074 | 3399 | 188.83 | -440 |  
| 15 |  BENCHAWAN POUNGTHONG | THA |   | 18 | 1136 | 1224 | 1028 | 3388 | 188.22 | -451 |  
| 16 |  PATRICIA DE FARIA | VEN |   | 18 | 1164 | 1089 | 1135 | 3388 | 188.22 | -451 |  
| 17 |  ISABELLE SACCO | FRA |   | 18 | 1105 | 1086 | 1181 | 3372 | 187.33 | -467 |  
| 18 |  SAORI KANNO | JPN |   | 18 | 1067 | 1076 | 1156 | 3299 | 183.28 | -540 |  
| 19 |  PATCHARIN TORGERSEN | NOR |   | 18 | 1073 | 1107 | 1118 | 3298 | 183.22 | -541 |  
| 20 |  KATRIEN GOOSSENS | BEL |   | 18 | 1083 | 1043 | 1125 | 3251 | 180.61 | -588 |  
| 21 |  GAYE MACK | RSA |   | 18 | 1094 | 1140 | 1011 | 3245 | 180.28 | -594 |  
| 22 |  IVONNE GROSS | AUT |   | 18 | 1069 | 1059 | 1100 | 3228 | 179.33 | -611 |  
| 23 |  AIDA GRANILLO | ESA |   | 18 | 1081 | 977 | 1108 | 3166 | 175.89 | -673 |  
 
 | 
  |   |  
					
					    | 
					 
					
					    | 
					 
					
					    | 
					 
				    
					  Copyright © Asian Bowling Federation, 1998 - 2009. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services | 
					 
				   
				 | 
				
				  
				  				
				 |