 |
 |
 |
 |
 |
| 11th Milo International Junior All Stars |
Page 1 | 2 | 3 | 4 |
|
 |
 |
 | Youth Boy's Open Qualifying (Final Results: 16th December, 23:00hrs.) |
 |
 |
| Pos | Bowler | Country/Sponsor | Score | Ave. |
| Local Pool |
| 1 | ALIFF IMRAN | MALAYSIA/NAT. YOUTH | 786 | 262.00 |
| 2 | ADRIAN ANG | MALAYSIA / ELITE SQ | 767 | 255.67 |
| 3 | SYIMIR ABD RAZAK | MALAYSIA/NAT. YOUTH | 755 | 251.67 |
| 4 | JOHNATHAN CHAN | MALAYSIA/NAT. YOUTH | 745 | 248.33 |
| 5 | MUHD SYAFIQ | MALAYSIA / SARAWAK | 734 | 244.67 |
| 6 | TAN CHIEN NAN | MALAYSIA/NAT. YOUTH | 728 | 242.67 |
| 7 | KHOO BENG KHAI | MALAYSIA/NAT. YOUTH | 727 | 242.33 |
| 8 | KUA JIAN WEN | MALAYSIA / K.LUMPUR | 725 | 241.67 |
| 9 | RODSON TONG | MALAYSIA/BACK UP ELITE | 723 | 241.00 |
| 10 | WAN NADZMI FIKRI | MALAYSIA / SELANGOR | 722 | 240.67 |
| 11 | HAZIQ SAHLI | MALAYSIA/NAT. YOUTH | 720 | 240.00 |
| 12 | MUHAMMAD QUSYAIRY AMIR | MALAYSIA / K.LUMPUR | 720 | 240.00 |
| Overseas Pool |
| 1 | MATT WATSON | AUSTRALIA | 763 | 254.33 |
| 2 | ASHLEY WARREN | AUSTRALIA | 755 | 251.67 |
| 3 | JUSTIN LIM CHUN LIANG | SINGAPORE / MEGALANES | 753 | 251.00 |
| 4 | NG CHIEW PANG | SINGAPORE / SSP | 750 | 250.00 |
| 5 | NG YEW WENG JONATHAN | SINGAPORE | 743 | 247.67 |
| 6 | DANIEL WEBB | WESTERN AUSTRALIA | 740 | 246.67 |
| 7 | CHENG HSING-YUEH | CHINESE TAIPEI | 726 | 242.00 |
| 8 | SAM COOLEY | AUSTRALIA | 718 | 239.33 |
| 9 | MICHAEL CHAN | HONG KONG | 716 | 238.67 |
| 10 | HOWARD SAW | SINGAPORE | 714 | 238.00 |
| 11 | SU YU-CHUN | CHINESE TAIPEI | 706 | 235.33 |
| 12 | GAN JU-YEN | SINGAPORE / SBF | 705 | 235.00 |
| Mixed Pool |
| 1 | CHAN WEI SIANG | MALAYSIA/NAT. YOUTH | 717 | 239.00 |
| 2 | MUHD AIZUDEEN MUSTAQIM | MALAYSIA / SELANGOR | 717 | 239.00 |
| 3 | ZAID IZLAN | MALAYSIA/BACK UP ELITE | 715 | 238.33 |
| 4 | YUSUF ABD RAOF | MALAYSIA/BACK UP ELITE | 710 | 236.67 |
| 5 | MUHD AMIRRUL AFIF | MALAYSIA/NAT. YOUTH | 709 | 236.33 |
| 6 | JONATHAN ANG WEI XIANG | SINGAPORE | 702 | 234.00 |
| 7 | JAVIER TAN | SINGAPORE / SSP | 701 | 233.67 |
| 8 | MUHD NUR AIMAN | MALAYSIA / ELITE SQ | 700 | 233.33 |
| 9 | KEITH SAW | SINGAPORE / SSP | 697 | 232.33 |
| 10 | ARIS ARDILA | MALAYSIA/BACK UP ELITE | 693 | 231.00 |
| 11 | LEO TSE | HONG KONG | 693 | 231.00 |
| 12 | TIMMY TAN | MALAYSIA / K.LUMPUR | 690 | 230.00 |
| 13 | NG TIAC PIN | SINGAPORE / SBF | 690 | 230.00 |
| 14 | CHANG HAO HSUAN | CHINESE TAIPEI | 689 | 229.67 |
| 15 | EDWARD WONG | MEGA LANES | 689 | 229.67 |
| 16 | JASON SYOW | MALAYSIA/NAT. YOUTH | 688 | 229.33 |
| 17 | CHEN YUAN-HSIN | CHINESE TAIPEI | 688 | 229.33 |
| Desperado Squad |
| 1 | TROY MARSHALL | WESTERN AUSTRALIA | 246 | 246.00 |
| 2 | ALEX LI | HONG KONG | 233 | 233.00 |
| 3 | ANUAAR SALLIM | SINAPORE | 226 | 226.00 |
| Reserves |
| 1 | DAVID TSANG | HONG KONG | 686 | 228.67 |
| 2 | TAY HUI CHIANG | SINGAPORE / SGCC | 685 | 228.33 |
| 3 | PHUMIN K. | THAILAND | 683 | 227.67 |
| 4 | RICHARD WANG | MEGA LANES | 683 | 227.67 |
| 5 | SYAHEREZA FAJRIN | MALAYSIA / K.LUMPUR | 682 | 227.33 |
|
 |  |
 |
 |
 |
Copyright © Asian Bowling Federation, 1998 - 2010. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|