 |
 |
 |
 |
 |
| 11th Chinese Taipei International Open |
Page 1 | 2 | 3 | 4 |
|
 |
 |
 | Men's Open Qualifying |
 |
 |
| Pos | Bowler | Ctry | Score | Ave. |
| | WU SIU HONG | HKG | Defending Champ |
| Local Pool |
| 1 | CHENG HSING-CHAO | TPE | 971 | 242.75 |
| 2 | CHENG HSING-YUEH | TPE | 918 | 229.50 |
| 3 | CHEN HUNG-CHIH | TPE | 910 | 227.50 |
| 4 | WU HAO-MING | TPE | 906 | 226.50 |
| 5 | CHEN WU-CHI | TPE | 905 | 226.25 |
| 6 | HSIEH CHIN-LIANG | TPE | 900 | 225.00 |
| 7 | HUNG KUN-YI | TPE | 897 | 224.25 |
| 8 | CHEN YUAN-HSIN | TPE | 897 | 224.25 |
| 9 | CHEN YUNG-CHUAN | TPE | 890 | 222.50 |
| 10 | WEI CHUN-SHENG | TPE | 886 | 221.50 |
| 11 | HUANG CHENG-HSIUNG | TPE | 878 | 219.50 |
| 12 | CHANG TE-MING | TPE | 878 | 219.50 |
| 13 | CHEN TE-NUNG | TPE | 875 | 218.75 |
| Overseas Pool |
| 1 | JOSHUA CHOW HOI LEUNG | HKG | 963 | 240.75 |
| 2 | RICKLE KAM SIU LUN | HKG | 944 | 236.00 |
| 3 | LAU KWUN HO | HKG | 929 | 232.25 |
| 4 | JUSTIN LIM CHIA LOONG | SIN | 917 | 229.25 |
| 5 | LEUNG YUET MING | HKG | 908 | 227.00 |
| 6 | LEE TAK MAN | MAC | 875 | 218.75 |
| 7 | CARLOS LAI KA LONG | HKG | 872 | 218.00 |
| 8 | NG CHIEW PANG | SIN | 865 | 216.25 |
| 9 | JUSTIN LIM CHUN LIANG | SIN | 858 | 214.50 |
| 10 | SAM SO-SHENG | HKG | 855 | 213.75 |
| 11 | LEE SHUN FAI | HKG | 845 | 211.25 |
| 12 | LAW WAI MAN | HKG | 838 | 209.50 |
| 13 | YIU MAN YAN | HKG | 818 | 204.50 |
| Mixed Pool |
| 1 | HUANG TENG-WEI | TPE | 873 | 218.25 |
| 2 | LIN WEI-TING | TPE | 873 | 218.25 |
| 3 | CHANG TAI-LUNG | TPE | 871 | 217.75 |
| 4 | CHEN CHIH-WEN | TPE | 870 | 217.50 |
| 5 | TENG KUO-SHENG | TPE | 867 | 216.75 |
| 6 | HSIEH YU-PING | TPE | 864 | 216.00 |
| 7 | CHENG CHAO-SHENG | TPE | 861 | 215.25 |
| 8 | FAN MING-CHI | TPE | 858 | 214.50 |
| 9 | WANG TIEN-FU | TPE | 852 | 213.00 |
| 10 | TSAI MING-CHI | TPE | 852 | 213.00 |
| 11 | LIN YI-CHIEN | TPE | 851 | 212.75 |
| 12 | LIN SHIH-SHENG | TPE | 848 | 212.00 |
| Desperado Squad |
| | TSAI YI-HAO | TPE | 200 | 200.00 |
| Reserves |
| 13 | YEH CHI-YEN | TPE | 845 | 211.25 |
| 14 | CHENG WEN-YIN | TPE | 845 | 211.25 |
| 15 | CHOU YEN-CHIH | TPE | 843 | 210.75 |
| 16 | HUNG TE-CHIH | TPE | 843 | 210.75 |
| 17 | KUO HUANG-CHIH | TPE | 842 | 210.50 |
| 18 | WANG CHIN-HUI | TPE | 840 | 210.00 |
| 19 | CHEN YUN-CHI | TPE | 838 | 209.50 |
| 20 | TSAI YI-HAO | TPE | 834 | 208.50 |
| 21 | LIN CHUN-HSIEN | TPE | 830 | 207.50 |
| 22 | FANG FENG-CHUN | TPE | 803 | 200.75 |
| 23 | HO WENG HOU | MAC | 803 | 200.75 |
| 24 | YANG MING-CHUAN | TPE | 798 | 199.50 |
| 25 | CHANG CHAN-CHIH | TPE | 790 | 197.50 |
| 26 | KU CHING-HO | TPE | 780 | 195.00 |
| 27 | GERALD IP PUI YIN | HKG | 773 | 193.25 |
| 28 | CHU YI-TSUNG | TPE | 769 | 192.25 |
| 29 | LEE SHUN FAI | HKG | 766 | 191.50 |
| 30 | WANG HOU-JEN | TPE | 728 | 182.00 |
|
 |  |
 |
Final Qualifying results: 4th December, 01:00 hrs. |
 |
 |
 |
 |
Copyright © Asian Bowling Federation, 1998 - 2010. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|