  | 
					
					
					    | 
					
					
					    | 
					
					
					    | 
					
					
					    | 
					  
						
					   | 
					    | 
					
					
					    | 
					
  | Girl's Medal Tally | 
  | 
  | 
| Pos | 
 Country | 
Singles | 
Doubles | 
Team | 
AE | 
Masters | 
Total | 
4th | 
Tot Mdl | 
 
| G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
 
| 1 |  SINGAPORE |   |  |  |  | 1 |  |  | 1 |  |  | 1 |  |  |  |  |  | 3 | 0 | 0 | 1 | 3 |  
| 2 |  KOREA |   | 1 |  |  |  | 1 |  |  |  | 1 |  |  | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 7 |  
| 3 |  JAPAN |   |  | 1 | 1 |  |  |  |  | 1 |  |  | 1 |  |  |  |  | 0 | 3 | 1 | 1 | 4 |  
| 4 |  MALAYSIA |   |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  | 0 | 0 | 1 | 2 | 1 |  
| 5 |  HONG KONG |   |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 0 | 0 | 1 | 0 |  
 
 | 
  |   | 
					
					    | 
					
  | Overall Medal Tally | 
  | 
  | 
| Pos | 
 Country | 
Singles | 
Doubles | 
Team | 
AE | 
Masters | 
Total | 
4th | 
Tot Mdl | 
 
| G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
G | 
S | 
B | 
 
| 1 |  KOREA |   | 2 |  |  |  | 2 |  |  |  | 1 |  |  | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 3 | 10 |  
| 2 |  HONG KONG |   |  |  | 1 | 1 |  |  |  | 1 |  | 1 | 1 |  | 1 | 1 |  | 3 | 3 | 1 | 1 | 7 |  
| 3 |  SINGAPORE |   |  |  |  | 1 |  |  | 1 |  |  | 1 |  |  |  |  |  | 3 | 0 | 0 | 1 | 3 |  
| 4 |  MALAYSIA |   |  |  |  |  |  | 2 | 1 |  |  |  |  | 1 |  |  |  | 1 | 0 | 3 | 2 | 4 |  
| 5 |  JAPAN |   |  | 1 | 1 |  |  |  |  | 1 |  |  | 1 |  |  |  |  | 0 | 3 | 1 | 1 | 4 |  
| 6 |  MACAU |   |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  | 0 | 1 | 0 | 0 | 1 |  
| 7 |  KUWAIT |   |  |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  | 0 | 0 | 1 | 1 | 1 |  
 
 | 
  |   | 
					
					    | 
					
					
					    | 
					
					
					    | 
					
				    
					  Copyright © Asian Bowling Federation, 1998 - 2010. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |