  | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					  
						
						  
					  		| 33rd Canon Malaysian International Open | 
					  		 | 
						   
						 
					   | 
					    | 
					 
					
					    | 
					 
  | Milo International Youth Boy's Open Qualifying | 
  |  
  | 
| Pos | 
 Bowler | 
Ctry | 
 Sponsor | 
Best Two | 
Total | 
Ave | 
 
| Ser1 | 
Ser2 | 
 
|  Local Pool |  
| 1 |  KHOO BENG KHAI | MAS |  NAT.YOUTH/MTBC | 740 | 686 | 1426 | 237.67 |  
| 2 |  SYIMIR ABD RAZAK | MAS |  NAT.YOUTH/MTBC | 716 | 684 | 1400 | 233.33 |  
| 3 |  AHMAD MUAZ | MAS |  KEDAH | 759 | 635 | 1394 | 232.33 |  
| 4 |  CHONG JUN FOO | MAS |  NAT.YOUTH/MTBC | 711 | 681 | 1392 | 232.00 |  
| 5 |  MUHAMMAD AMIRRUL AFIF | MAS |  NAT.YOUTH/MTBC | 712 | 672 | 1384 | 230.67 |  
| 6 |  TAN CHIEN NAN | MAS |  NAT.YOUTH/MTBC | 720 | 664 | 1384 | 230.67 |  
|  Overseas Pool | 
 
| 1 |  GREGORY GAN | SIN |  SBF | 715 | 682 | 1397 | 232.83 |  
| 2 |  JONATHAN ANG WEI XIANG | SIN |  SBF | 703 | 652 | 1355 | 225.83 |  
| 3 |  SAM COOLEY | AUS |   | 692 | 662 | 1354 | 225.67 |  
| 4 |  NG CHIEW PANG | SIN |  SBF | 717 | 626 | 1343 | 223.83 |  
| 5 |  WILLIE QUEK SIEW KHAI | SIN |  SBF | 683 | 652 | 1335 | 222.50 |  
| 6 |  LEO TSE | HKG |  HKTBC | 669 | 649 | 1318 | 219.67 |  
|  Mixed Pool | 
 
| 1 |  NOOR AFIZAL AZIZAN | MAS |  N.SEMBILAN | 705 | 656 | 1361 | 226.83 |  
| 2 |  QALIF ADNOR B ADAM | MAS |  K.LUMPUR | 693 | 667 | 1360 | 226.67 |  
| 3 |  FAHMI BAHRI | MAS |  NAT.YOUTH/MTBC | 690 | 667 | 1357 | 226.17 |  
| 4 |  MOHD SHAFIQ HASHIM | MAS |  MELAKA | 724 | 628 | 1352 | 225.33 |  
| 5 |  MOHAMAD OZZER | MAS |  SABAH | 726 | 621 | 1347 | 224.50 |  
| 6 |  TENGKU AFNAN | MAS |  KEDAH | 695 | 646 | 1341 | 223.50 |  
| 7 |  SYED MUHD HAFIZ | MAS |  SABAH | 680 | 659 | 1339 | 223.17 |  
| 8 |  ALIFF IMRAN | MAS |  PENANG/PTBPP | 674 | 664 | 1338 | 223.00 |  
| 9 |  MUHAMMAD SHAHIR | MAS |  N.SEMBILAN | 669 | 667 | 1336 | 222.67 |  
| 10 |  EQUINE LAM | MAS |  PERAK | 713 | 617 | 1330 | 221.67 |  
| 11 |  ADRIAN C DRAGON | MAS |  PENANG/PTBPP | 677 | 647 | 1324 | 220.67 |  
| 12 |  MICHAEL MAK | HKG |  HKTBC | 667 | 637 | 1304 | 217.33 |  
|  Reserves | 
 
| 1 |  JOHNATHAN CHAN | MAS |  NAT.YOUTH/MTBC | 672 | 641 | 1313 | 218.83 |  
| 2 |  RAZIF B SAZALI | MAS |  SUKMA PERAK | 676 | 637 | 1313 | 218.83 |  
| 3 |  MUHAMAD AMIRUL | MAS |  KEDAH | 666 | 645 | 1311 | 218.50 |  
| 4 |  LAU KWUN HO | HKG |  HKTBC | 672 | 637 | 1309 | 218.17 |  
| 5 |  BONG KIHOW | MAS |  SARAWAK | 669 | 636 | 1305 | 217.50 |  
| 6 |  MUHAMAD AIZUDEEN | MAS |  SELANGOR | 656 | 647 | 1303 | 217.17 |  
| 7 |  CHRISTOPHER HWANG | SIN |  SBF | 652 | 642 | 1294 | 215.67 |  
| 8 |  NAZRIN WAGIMAN | MAS |  MSN SARAWAK | 680 | 613 | 1293 | 215.50 |  
| 9 |  MOHD HAZIQ SAHLI | MAS |  NAT.YOUTH/MTBC | 660 | 632 | 1292 | 215.33 |  
| 10 |  MOHD HAZWAN | MAS |  N.SEMBILAN | 671 | 615 | 1286 | 214.33 |  
| 11 |  MUHAMMAD SHAHIR | MAS |  N.SEMBILAN | 669 | 612 | 1281 | 213.50 |  
| 12 |  CHAN WEI SIANG | MAS |  NAT.YOUTH/MTBC | 655 | 625 | 1280 | 213.33 |  
| 13 |  MUHAMMAD FAIZAL | MAS |   | 659 | 616 | 1275 | 212.50 |  
| 14 |  KEITH SAW | SIN |  SPORE SPORTS SCH | 634 | 623 | 1257 | 209.50 |  
| 15 |  ALEXANDER TAN | SIN |  SPORE SPORTS SCH | 643 | 604 | 1247 | 207.83 |  
 
 |   |   |  
					
					    | 
					 
					
					    | 
					 
					
					    | 
					 
				    
					  Copyright © Asian Bowling Federation, 1998 - 2010. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services | 
					 
				   
				 | 
				
				  
				  				
				 |