 |
 |
 |
 |
 |
| 36th Hong Kong International Open |
Page 1 | 2 | 3 | 4 | 5 |
|
 |
 |
 | Men's Open Qualifying |
 |
 |
| Pos |
Bowler |
Ctry |
Ser1 |
Ser2 |
Total |
Ave |
| 1 | John Nolen | USA | Defending Champion |
| Seeded Pool |
| 2 | Michael Mak Cheuk Yin | HKG | Seeded |
| 3 | Eric Tseng Tak Hin | HKG | Seeded |
| Top 3 Local Pool automatically advances to Round 2 |
| 4 | Eric Lau | HKG | 795 | 696 | 1491 | 248.50 |
| 5 | Tony Wong Kwan Yuen | HKG | 749 | 713 | 1462 | 243.67 |
| 6 | Wu Siu Hong | HKG | 750 | 705 | 1455 | 242.50 |
| Local Pool |
| 7 | Rickle Kam Siu Lun | HKG | 764 | 652 | 0 | 0.00 |
| 8 | Wicky Yeung Wai Ki | HKG | 724 | 690 | 1414 | 235.67 |
| 9 | Cyrus Cheung Chun Chung | HKG | 710 | 684 | 1394 | 232.33 |
| 10 | Chung Kwong Chuen | HKG | 749 | 645 | 1394 | 232.33 |
| 11 | Henry Hui | HKG | 707 | 685 | 1392 | 232.00 |
| 12 | Michael Tsang Pak Kei | HKG | 692 | 691 | 1383 | 230.50 |
| 13 | Leo Tse Chung Yin | HKG | 693 | 675 | 1368 | 228.00 |
| Top 3 from Overseas Pool automatically advances to Round 2 |
| 14 | Zulmazran Zulkifli | MAS | 780 | 728 | 1508 | 251.33 |
| 15 | Robert Smith | USA | 770 | 704 | 1474 | 245.67 |
| 16 | Aaron Kong | MAS | 751 | 709 | 1460 | 243.33 |
| Overseas Pool |
| 17 | Chong Jun Foo | MAS | 728 | 713 | 1441 | 240.17 |
| 18 | Dhruv Sarda | IND | 755 | 662 | 1417 | 236.17 |
| 19 | Muhd Nur Aiman | MAS | 710 | 700 | 1410 | 235.00 |
| 20 | Hussain Al Suwaidi | UAE | 733 | 677 | 1410 | 235.00 |
| 21 | Shaker Al Hassan | UAE | 736 | 673 | 1409 | 234.83 |
| 22 | Bruce Falcon | USA | 708 | 700 | 1408 | 234.67 |
| 23 | Jay Leon Guerrero | GUM | 709 | 692 | 1401 | 233.50 |
| 24 | Diwan Rezaldy | INA | 705 | 692 | 1397 | 232.83 |
| 25 | Adrian Ang | MAS | 705 | 683 | 1388 | 231.33 |
| Mixed Pool |
| 26 | Mi Zhang Li | CHN | 723 | 663 | 1386 | 231.00 |
| 27 | Phiriyahbhoon P. | THA | 690 | 692 | 1382 | 230.33 |
| 28 | Jeri Ramadona | INA | 730 | 648 | 1378 | 229.67 |
| 29 | Yang Nien Hua | TPE | 709 | 668 | 1377 | 229.50 |
| 30 | Syafiq Ridhwan | MAS | 695 | 681 | 1376 | 229.33 |
| 31 | Mohamed Al Zaabi | UAE | 700 | 673 | 1373 | 228.83 |
| 32 | Du Jian Chao | CHN | 709 | 659 | 1368 | 228.00 |
| 33 | Pan Yue Hong | CHN | 684 | 681 | 1365 | 227.50 |
| 34 | Alex Liew | MAS | 685 | 679 | 1364 | 227.33 |
| 35 | Cheng Hsing Chao | TPE | 692 | 670 | 1362 | 227.00 |
| 36 | Lau Kwun Ho | HKG | 709 | 652 | 1361 | 226.83 |
| 37 | Wang Tien Fu | TPE | 689 | 663 | 1352 | 225.33 |
| Desperado |
| 38 | Ip Chi Wai | HKG | 231 | | 231 | 231.00 |
| 39 | Basel Al-Anzi | KUW | 226 | | 226 | 226.00 |
| 40 | Zhang Peng | CHN | 224 | | 224 | 224.00 |
| Reserves |
| 41 | Kao Hai Yuan | TPE | 678 | 671 | 1349 | 224.83 |
| 42 | Naif Oqab | UAE | 678 | 669 | 1347 | 224.50 |
| 43 | Srinath Pobbathi | IND | 695 | 646 | 1341 | 223.50 |
| 44 | Yeung Wai | CHN | 696 | 644 | 1340 | 223.33 |
| 45 | Sun Kuang Min | TPE | 697 | 640 | 1337 | 222.83 |
| 46 | Akaash Ashok Kumar | IND | 675 | 661 | 1336 | 222.67 |
| 47 | Girish Gaba | IND | 673 | 662 | 1335 | 222.50 |
| 48 | Leung Yuet Ming | HKG | 678 | 657 | 1335 | 222.50 |
| 49 | Vincent Lim | SIN | 692 | 643 | 1335 | 222.50 |
| 50 | Badin Lerpiriyasakulkit | THA | 671 | 660 | 1331 | 221.83 |
| 51 | Kwok M. Mui | USA | 696 | 629 | 1325 | 220.83 |
| 52 | Ip Chi Wai | HKG | 686 | 638 | 1324 | 220.67 |
| 53 | Phoemphun Yakasem | THA | 665 | 654 | 1319 | 219.83 |
| 54 | Raymond Leung | HKG | 668 | 642 | 1310 | 218.33 |
| 55 | Chan Hei Wan | HKG | 664 | 644 | 1308 | 218.00 |
| 56 | Parvez Ahmed | IND | 667 | 632 | 1299 | 216.50 |
| 57 | Carlos Lai Ka Long | HKG | 682 | 616 | 1298 | 216.33 |
| 58 | Raymond Lok Hin Man | HKG | 672 | 625 | 1297 | 216.17 |
| 59 | Leon Tang Lai Wo | HKG | 651 | 644 | 1295 | 215.83 |
| 60 | Joshua Chow Hoi Leung | HKG | 672 | 620 | 1292 | 215.33 |
| 61 | Li Lung Chun | HKG | 671 | 620 | 1291 | 215.17 |
| 62 | Shabbir Dhankot | IND | 653 | 636 | 1289 | 214.83 |
| 63 | David Tsang Yin Ki | HKG | 657 | 632 | 1289 | 214.83 |
| 64 | Dilbir Singh | IND | 643 | 640 | 1283 | 213.83 |
| 65 | Rocky Hui Man Kai | HKG | 651 | 631 | 1282 | 213.67 |
| 66 | Tsai Chin Min | TPE | 659 | 614 | 1273 | 212.17 |
| 67 | Raymond Lee Wai Man | HKG | 635 | 634 | 1269 | 211.50 |
| 68 | Gong Jia Jian | CHN | 649 | 618 | 1267 | 211.17 |
| 69 | Sen To Chi Hang | HKG | 666 | 600 | 1266 | 211.00 |
| 70 | Justin Lim | SIN | 641 | 624 | 1265 | 210.83 |
| 71 | Alan Chu Wai Kim | HKG | 639 | 625 | 1264 | 210.67 |
| 72 | Fuaad Al Mas | UAE | 689 | 575 | 1264 | 210.67 |
| 73 | Fang Chin Nan | TPE | 634 | 627 | 1261 | 210.17 |
| 74 | Davy Poon Wai Lun | HKG | 630 | 628 | 1258 | 209.67 |
| 75 | Calvin Chan Ka Lun | HKG | 630 | 626 | 1256 | 209.33 |
| 76 | Basel Al Anzi | KUW | 634 | 617 | 1251 | 208.50 |
| 77 | Eugene Low | SIN | 631 | 618 | 1249 | 208.17 |
| 78 | Noel Chan | HKG | 627 | 621 | 1248 | 208.00 |
| 79 | Lin Chun Hsien | TPE | 643 | 604 | 1247 | 207.83 |
| 80 | Daniel X. Du | USA | 644 | 603 | 1247 | 207.83 |
| 81 | Raymond Wong Kam Kei | HKG | 657 | 589 | 1246 | 207.67 |
| 82 | Takahiro Yoshida | PHI | 652 | 586 | 1238 | 206.33 |
| 83 | Antony Ng | HKG | 650 | 587 | 1237 | 206.17 |
| 84 | Mohamed Dawood | UAE | 638 | 595 | 1233 | 205.50 |
| 85 | Ng Tiac Pin | SIN | 617 | 614 | 1231 | 205.17 |
| 86 | Jason Sin Chun Ting | HKG | 633 | 598 | 1231 | 205.17 |
| 87 | Derek Ho Kwok Wa | HKG | 629 | 601 | 1230 | 205.00 |
| 88 | Seto Sai Tung | HKG | 629 | 594 | 1223 | 203.83 |
| 89 | Elvis Law | HKG | 624 | 598 | 1222 | 203.67 |
| 90 | Ho Weng Hou | MAC | 646 | 572 | 1218 | 203.00 |
| 91 | Tony Tang Yu Ka | HKG | 624 | 594 | 1218 | 203.00 |
| 92 | Perry ko | HKG | 609 | 604 | 1213 | 202.17 |
| 93 | Tony Ngan Wai Hung | HKG | 622 | 589 | 1211 | 201.83 |
| 94 | Abhishek Maheshwari | IND | 606 | 603 | 1209 | 201.50 |
| 95 | Achilles Hung Po Fai | HKG | 628 | 581 | 1209 | 201.50 |
| 96 | Michael Chan Yat Long | HKG | 627 | 577 | 1204 | 200.67 |
| 97 | Yusuke Hanimoto | JPN | 622 | 581 | 1203 | 200.50 |
| 98 | Sam So Sheung Yan | HKG | 607 | 596 | 1203 | 200.50 |
| 99 | Tai Jung Keng | TPE | 634 | 568 | 1202 | 200.33 |
| 100 | Lee Shun Fai | HKG | 640 | 561 | 1201 | 200.17 |
| 101 | Zhang Peng | CHN | 601 | 600 | 1201 | 200.17 |
| 102 | Mak Alvis | CAN | 604 | 581 | 1185 | 197.50 |
| 103 | Tommy Wong Chi Kit | HKG | 622 | 561 | 1183 | 197.17 |
| 104 | Donald Lee | HKG | 594 | 586 | 1180 | 196.67 |
| 105 | Martin Wen Wai Nok | HKG | 624 | 554 | 1178 | 196.33 |
| 106 | Ricky Li Wing Kee | HKG | 604 | 567 | 1171 | 195.17 |
| 107 | Elton Lam | HKG | 614 | 556 | 1170 | 195.00 |
| 108 | Lam Sun Tang | HKG | 593 | 575 | 1168 | 194.67 |
| 109 | Kelvin Kwok Man Leung | HKG | 593 | 568 | 1161 | 193.50 |
| 110 | Ivan Lo | HKG | 606 | 552 | 1158 | 193.00 |
| 111 | Hiroki Watanabe | JPN | 582 | 574 | 1156 | 192.67 |
| 112 | Tang Ying Yan | HKG | 634 | 519 | 1153 | 192.17 |
| 113 | Lawrence Lee | HKG | 587 | 564 | 1151 | 191.83 |
| 114 | Ricky Leung Shi Shing | HKG | 585 | 564 | 1149 | 191.50 |
| 115 | Daniel Choi | HKG | 577 | 571 | 1148 | 191.33 |
| 116 | Alvin lee Hin Chun | HKG | 596 | 549 | 1145 | 190.83 |
| 117 | Leo Chen Sik Tung | HKG | 577 | 567 | 1144 | 190.67 |
| 118 | Victor Li Wan Man | HKG | 572 | 571 | 1143 | 190.50 |
| 119 | Yim Chi Shing | HKG | 588 | 552 | 1140 | 190.00 |
| 120 | Ricky Ng Kwok Yau | HKG | 577 | 559 | 1136 | 189.33 |
| 121 | Steven Yeung | HKG | 583 | 543 | 1126 | 187.67 |
| 122 | Danny Kwok Ka Yin | HKG | 595 | 529 | 1124 | 187.33 |
| 123 | Wu Shun Kit | HKG | 565 | 554 | 1119 | 186.50 |
| 124 | Edward Cheng Chik Ming | HKG | 601 | 499 | 1100 | 183.33 |
| 125 | Wong Chung Ming | HKG | 568 | 531 | 1099 | 183.17 |
| 126 | Lee Yip Chuen | HKG | 562 | 535 | 1097 | 182.83 |
| 127 | Gary Tsui Kwong Wing | HKG | 550 | 542 | 1092 | 182.00 |
| 128 | Kevin Lam Tong Choi | HKG | 548 | 526 | 1074 | 179.00 |
| 129 | Ma Kam Ming | HKG | 549 | 523 | 1072 | 178.67 |
| 130 | Kwok Sui Ming | HKG | 552 | 519 | 1071 | 178.50 |
| 131 | Vincent Lam Chi Yee | HKG | 540 | 525 | 1065 | 177.50 |
| 132 | Gerald Ip Pui Yin | HKG | 593 | 469 | 1062 | 177.00 |
| 133 | Kelvin Wa | HKG | 565 | 487 | 1052 | 175.33 |
| 134 | Sam Yee | HKG | 526 | 526 | 1052 | 175.33 |
| 135 | Chen Han | CHN | 525 | 521 | 1046 | 174.33 |
| 136 | Henry Lam Kwong Yiu | HKG | 534 | 505 | 1039 | 173.17 |
| 137 | Alex Or | HKG | 534 | 504 | 1038 | 173.00 |
| 138 | Lai Ho Nam | HKG | 531 | 496 | 1027 | 171.17 |
| 139 | Norman Law Wai Man | HKG | 527 | 498 | 1025 | 170.83 |
| 140 | Alan Chan Ka Lun | HKG | 514 | 507 | 1021 | 170.17 |
| 141 | Gary Hui Ying Kit | HKG | 542 | 465 | 1007 | 167.83 |
| 142 | Albert Tseng Ling Fai | HKG | 505 | 499 | 1004 | 167.33 |
| 143 | Chung Him | HKG | 540 | 459 | 999 | 166.50 |
| 144 | Ken Chan Chor Keung | HKG | 530 | 468 | 998 | 166.33 |
| 145 | Rick Ng Kwun Ting | HKG | 509 | 486 | 995 | 165.83 |
|
 |  |
 |
Final Qualifying results: 16th September, 11.30pm squad. |
 |
 |
 |
 |
Copyright © Asian Bowling Federation, 1998 - 2010. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|