  | 
					    | 
					    | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					  13th PBAP Bevida-Storm International Classic 2010 | 
					    | 
					 
					
					    | 
					 
  | Open Division Semifinals | 
  |  
  | 
| Pos |  Bowler | Ctry | Hcp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Scr | Tot | Ave. | Diff |  
| 1 |  Siti Shazwani | MAS | 8 | 278 | 280 | 225 | 248 | 225 | 203 | 169 | 201 | 1829 | 1893 | 220.63 | 0 |  
| 2 |  Lau Kwun Ho | HKG |  | 214 | 230 | 221 | 269 | 196 | 238 | 244 | 256 | 1868 | 1868 | 233.50 | -25 |  
| 3 |  Sin Li Jane | MAS | 8 | 278 | 254 | 201 | 209 | 196 | 191 | 245 | 216 | 1790 | 1854 | 215.75 | -39 |  
| 4 |  Cha Ji-Hyun | KOR |  | 251 | 228 | 182 | 257 | 217 | 267 | 245 | 201 | 1848 | 1848 | 231.00 | -45 |  
| 5 |  Remy Ong | SIN |  | 246 | 222 | 238 | 247 | 194 | 237 | 219 | 202 | 1805 | 1805 | 225.63 | -88 |  
| 6 |  Jacqueline Sijore | MAS | 8 | 246 | 247 | 235 | 192 | 202 | 235 | 192 | 181 | 1730 | 1794 | 208.25 | -99 |  
|  Top 6 makes cut for Stepladder Finals |  
| 7 |  Paeng Nepomuceno | PHI |  | 193 | 267 | 202 | 223 | 225 | 223 | 245 | 197 | 1775 | 1775 | 221.88 | -118 |  
| 8 |  Joshua Chow | HKG |  | 196 | 208 | 214 | 227 | 218 | 232 | 266 | 211 | 1772 | 1772 | 221.50 | -121 |  
| 9 |  Rickle Kam | HKG |  | 171 | 256 | 200 | 213 | 223 | 212 | 267 | 221 | 1763 | 1763 | 220.38 | -130 |  
| 10 |  Chester King | PHI |  | 233 | 180 | 276 | 214 | 223 | 188 | 225 | 222 | 1761 | 1761 | 220.13 | -132 |  
| 11 |  Sammy Sy | PHI |  | 201 | 228 | 279 | 206 | 208 | 210 | 202 | 223 | 1757 | 1757 | 219.63 | -136 |  
| 12 |  Vanessa Fung | HKG | 8 | 180 | 226 | 280 | 191 | 201 | 181 | 175 | 231 | 1665 | 1729 | 200.13 | -164 |  
| 13 |  Justin Lim | SIN |  | 237 | 212 | 214 | 206 | 226 | 214 | 191 | 202 | 1702 | 1702 | 212.75 | -191 |  
| 14 |  Ng Tiac Pin | SIN |  | 224 | 226 | 211 | 268 | 160 | 163 | 210 | 236 | 1698 | 1698 | 212.25 | -195 |  
| 15 |  Aris Ardila | MAS |  | 180 | 192 | 208 | 216 | 207 | 186 | 212 | 279 | 1680 | 1680 | 210.00 | -213 |  
| 16 |  Gina Lim | SIN | 8 | 213 | 232 | 204 | 183 | 184 | 176 | 205 | 210 | 1607 | 1671 | 192.88 | -222 |  
| 17 |  Jason Yeong-Nathan | SIN |  | 201 | 213 | 201 | 224 | 203 | 227 | 172 | 214 | 1655 | 1655 | 206.88 | -238 |  
| 18 |  Yusuf Abdul Raof | MAS |  | 223 | 173 | 204 | 237 | 252 | 196 | 144 | 172 | 1601 | 1601 | 200.13 | -292 |  
| 19 |  Michael Tsang | HKG |  | 151 | 204 | 171 | 237 | 245 | 197 | 206 | 181 | 1592 | 1592 | 199.00 | -301 |  
| 20 |  Hee Kar Yen | MAS | 8 | 179 | 194 | 199 | 200 | 171 | 179 | 179 | 225 | 1526 | 1590 | 182.75 | -303 |  
| 21 |  Wang Ling-Gang | TPE |  | 212 | 181 | 152 | 181 | 197 | 227 | 161 | 258 | 1569 | 1569 | 196.13 | -324 |  
| 22 |  Cyrus Cheung | HKG |  | 224 | 192 | 199 | 182 | 204 | 186 | 185 | 168 | 1540 | 1540 | 192.50 | -353 |  
| 23 |  Songvit Lappasubpaisan | THA |  | 203 | 159 | 213 | 190 | 175 | 195 | 202 | 190 | 1527 | 1527 | 190.88 | -366 |  
| 24 |  Jeremy Posadas | PHI |  | 179 | 138 | 149 | 202 | 186 | 202 | 193 | 257 | 1506 | 1506 | 188.25 | -387 |  
 
 | 
  |   |  
					
					    | 
					 
					
					    | 
					 
					
					    | 
					 
				    
					  Copyright © Asian Bowling Federation, 1998 - 2010. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services | 
					 
				   
				 | 
				
				  
				  				
				 |