  | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					  
						
						  
					  		| 12th Sinai International Open Bowling Championship | 
					  		Page 1 | 2 | 3 | 4 | 
						   
						 
					   | 
					    | 
					 
					
					    | 
					 
  | Ladies' Qualifying  | 
  |  
  | 
| Pos | 
 Bowler | 
Ctry | 
ID | 
Scr1 | 
Scr2 | 
Scr3 | 
Total | 
Ave | 
HiG | 
 
| 1 |  Zandra Aziela | MAS | 335 | 1013 | 951 | 865 | 2829 | 235.75 | 289 |  
| 2 |  Zatil Iman | MAS | 334 | 947 | 907 | 875 | 2729 | 227.42 | 257 |  
| 3 |  Chan Shuk Han | HKG | 320 | 952 | 925 | 843 | 2720 | 226.67 | 275 |  
| 4 |  Wendy Chai  | MAS | 331 | 907 | 876 | 865 | 2648 | 220.67 | 268 |  
| 5 |  Sin Li Jane | MAS | 336 | 919 | 888 | 832 | 2639 | 219.92 | 300 |  
| 6 |  Sylvia Kong | HKG | 317 | 975 | 834 | 826 | 2635 | 219.58 | 278 |  
| 7 |  Vanessa Fung | HKG | 322 | 908 | 862 | 857 | 2627 | 218.92 | 267 |  
| 8 |  Shalin Zulkifil | MAS | 328 | 912 | 866 | 844 | 2622 | 218.50 | 278 |  
| 9 |  Mennat Soltan | EGY | 304 | 920 | 854 | 845 | 2619 | 218.25 | 279 |  
| 10 |  Cassie Staundinger | AUS | 329 | 916 | 882 | 821 | 2619 | 218.25 | 290 |  
| 11 |  Siti Safiyah Amirah | MAS | 333 | 916 | 877 | 825 | 2618 | 218.17 | 266 |  
| 12 |  Prathima Hegde | IND | 316 | 879 | 871 | 861 | 2611 | 217.58 | 257 |  
| 13 |  Amal Baker | EGY | 301 | 950 | 849 | 805 | 2604 | 217.00 | 277 |  
| 14 |  Nadia Aqeel | BHR | 324 | 877 | 871 | 837 | 2585 | 215.42 | 258 |  
|  Top 14 plus 2 locals make cut for finals |  
| 15 |  Sharon Koh | MAS | 332 | 879 | 859 | 836 | 2574 | 214.50 | 237 |  
| 16 |  Milki Ng | HKG | 319 | 859 | 856 | 851 | 2566 | 213.83 | 259 |  
| 17 |  Sara  Vargas | COL | 327 | 872 | 843 | 831 | 2546 | 212.17 | 246 |  
| 18 |  Uella Marcial | PHI | 330 | 846 | 826 | 792 | 2464 | 205.33 | 266 |  
| 19 |  Hala Sharawy | EGY | 306 | 865 | 793 | 792 | 2450 | 204.17 | 269 |  
| 20 |  Nora Soltan | BHR | 325 | 794 | 785 | 776 | 2355 | 196.25 | 255 |  
| 21 |  Suzan El Ezaby | EGY | 303 | 809 | 768 | 764 | 2341 | 195.08 | 248 |  
| 22 |  Omnia Mostafa | EGY | 314 | 792 | 778 | 760 | 2330 | 194.17 | 234 |  
| 23 |  Mona Khosho | IRQ | 308 | 785 | 776 | 761 | 2322 | 193.50 | 246 |  
| 24 |  Mai Admon | IRQ | 309 | 772 | 766 | 747 | 2285 | 190.42 | 212 |  
| 25 |  Aliaa Ismail | EGY | 310 | 788 | 746 | 732 | 2266 | 188.83 | 213 |  
| 26 |  Hala Khafagy | EGY | 318 | 772 | 753 | 733 | 2258 | 188.17 | 232 |  
| 27 |  Samy Anna Saba | EGY | 326 | 754 | 743 | 728 | 2225 | 185.42 | 229 |  
| 28 |  Neven Wassel | EGY | 321 | 763 | 671 | 670 | 2104 | 175.33 | 239 |  
| 29 |  Nasha King | MAU | 323 | 794 | 678 | 628 | 2100 | 175.00 | 222 |  
| 30 |  Sheren Saleh | EGY | 313 | 735 | 676 | 674 | 2085 | 173.75 | 221 |  
| 31 |  Asmaa Ibrahim | IRQ | 312 | 732 | 669 | 667 | 2068 | 172.33 | 205 |  
| 32 |  Hoda Khaled | EGY | 302 | 728 | 654 | 628 | 2010 | 167.50 | 202 |  
| 33 |  Eman Aqeel | BHR | 337 | 719 | 670 | 560 | 1949 | 162.42 | 200 |  
| 34 |  Alla Abd Alhussien | IRQ | 307 | 652 | 645 | 618 | 1915 | 159.58 | 177 |  
| 35 |  Afaf Attala | EGY | 311 | 620 | 607 | 591 | 1818 | 151.50 | 177 |  
| 36 |  Hala Abd Elhady | EGY | 315 | 630 | 543 | 525 | 1698 | 141.50 | 177 |  
| 37 |  Ghada Hassan | EGY | 305 | 616 | 516 | 0 | 1132 | 161.71 | 190 |  
| 38 |  Manal Hijjawi | JOR | 338 | 608 | 472 | 0 | 1080 | 135.00 | 178 |  
 
 | 
  |   |  
					
					    | 
					   Final Qualifying Results: 26th April, after Squad 47. | 
					    | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					 
				    
					  Copyright © Asian Bowling Federation, 1998 - 2010. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services | 
					 
				   
				 | 
				
				  
				  				
				 |