 |
 |
 |
 |
 |
 |
 |
| 13th MILO International All-Stars |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
 |
 |
 | The Masters Qualifying (Results as at 20th December, 11.00pm squad…) |
 |
 |
| Pos | Bowler | Country/Sponsor | Grade | Hcp | Score | Ave. | Total |
| Top 48 makes cut for finals |
| 1 | MUHD RAFIQ B ISMAIL | MALAYSIA / MTBC | MO | DEFENDING CHAMPION |
| 2 | KRISTEL OH | SINGAPORE | WO | 7 | 778 | 266.33 | 799 |
| 3 | SURESH ELANGOVAN | SINGAPORE | MO | 0 | 796 | 265.33 | 796 |
| 4 | SHAYNA NG | SINGAPORE / SUNWAY MGLANES | WO | 7 | 760 | 260.33 | 781 |
| 5 | ZULMAZRAN ZULKIFLI | NATIONAL ELITE | MO | 0 | 772 | 257.33 | 772 |
| 6 | TRACY SEE | SINGAPORE / SSP | WO | 7 | 749 | 256.67 | 770 |
| 7 | KANG BO LONG | JOHOR / TOPGUN BOWLZONE | MO | 0 | 768 | 256.00 | 768 |
| 8 | SON YOUNG SEOK | KOREA / ULSAN | MO | 0 | 762 | 254.00 | 762 |
| 9 | ZANDRA AZIELA | NATIONAL ELITE | WO | 7 | 740 | 253.67 | 761 |
| 10 | ESTHER CHEAH | NATIONAL ELITE | WO | 7 | 738 | 253.00 | 759 |
| 11 | SYAFIQ RIDHWAN | NATIONAL ELITE | MO | 0 | 758 | 252.67 | 758 |
| 12 | MOHD ZUL FAUZI | MNI GEMILANG ENT SDN BHD | MG | 7 | 737 | 252.67 | 758 |
| 13 | YANNAPHON LARPAPHARAT | THAILAND / SUNWAY MGLANES | MO | 0 | 757 | 252.33 | 757 |
| 14 | BENJAMIN HONG | SINGAPORE / NSRCC | MG | 7 | 735 | 252.00 | 756 |
| 15 | AL-HAFIZ RASHID CHAW | GREEN ADVENTURE | MG | 7 | 735 | 252.00 | 756 |
| 16 | ISAAC RUSELL | MALAYSIA | MO | 0 | 753 | 251.00 | 753 |
| 17 | CHOI YONG KYU | KOREA / SUNWAY MGLANES | MO | 0 | 752 | 250.67 | 752 |
| 18 | JACQUELINE JENELEE | NATIONAL ELITE | WO | 7 | 731 | 250.67 | 752 |
| 19 | KIM YOUNG PYO | KOREA / DAEGU CITY | MO | 0 | 751 | 250.33 | 751 |
| 20 | KIM DO YOUNG | KOREA / DAEGU CITY | MO | 0 | 750 | 250.00 | 750 |
| 21 | YUSUF ABD RAOF | MALAYSIA / KLTBA | MO | 0 | 747 | 249.00 | 747 |
| 22 | AFIZAL AZIZAN | GREEN ADVENTURE | MG | 7 | 726 | 249.00 | 747 |
| 23 | HEE KAR YEN | NATIONAL ELITE | WO | 7 | 725 | 248.67 | 746 |
| 24 | CHONG JUN FOO | NATIONAL YOUTH | MO | 0 | 743 | 247.67 | 743 |
| 25 | SHALIN ZULKIFLI | NATIONAL ELITE | WO | 7 | 722 | 247.67 | 743 |
| 26 | PARK HEE JEONG | KOREA / DAEGU CITY | MO | 0 | 743 | 247.67 | 743 |
| 27 | SITI SHAZWANI | NATIONAL ELITE | WO | 7 | 721 | 247.33 | 742 |
| 28 | SITI SAFIYAH AMIRAH | NATIONAL ELITE | WO | 7 | 720 | 247.00 | 741 |
| 29 | CYRUS CHEUNG | HONG KONG / HKTBC | MO | 0 | 740 | 246.67 | 740 |
| 30 | SYAFIQ SAJELI | NATIONAL YOUTH | MO | 0 | 739 | 246.33 | 739 |
| 31 | VINCENT LIM | SINGAPORE | MG | 7 | 717 | 246.00 | 738 |
| 32 | MOHD NAIM HASHIM | SELANGOR | MG | 7 | 717 | 246.00 | 738 |
| 33 | SYAHEREZA FAJRIN | SANTAI / IMPACT BOWLING | MG | 7 | 716 | 245.67 | 737 |
| 34 | KONG BYOUNG HEE | KOREA / ULSAN | MO | 0 | 737 | 245.67 | 737 |
| 35 | JANG DONG CHUL | KOREA / ULSAN | MO | 0 | 737 | 245.67 | 737 |
| 36 | MOHD ASH AMMAR | JOHOR | MG | 7 | 714 | 245.00 | 735 |
| 37 | ERIC TSENG | HKTBC / SUNWAY MGLANES | MO | 0 | 734 | 244.67 | 734 |
| 38 | NG CHIEW PANG | SINGAPORE / SBF | MO | 0 | 733 | 244.33 | 733 |
| 39 | COOKIE LEE | HONG KONG BOWLING CITY | WO | 7 | 712 | 244.33 | 733 |
| 40 | HELMI CHEW | SINGAPORE / AGAPE | MG | 7 | 711 | 244.00 | 732 |
| 41 | SIN LI JANE | MALAYSIA | WO | 7 | 711 | 244.00 | 732 |
| 42 | SAM COOLEY | AUSTRALIA | MO | 0 | 731 | 243.67 | 731 |
| 43 | SYIMIR ABDUL RAZAK | NATIONAL YOUTH | MO | 0 | 731 | 243.67 | 731 |
| 44 | ALAN CHU | HONG KONG | MO | 0 | 730 | 243.33 | 730 |
| 45 | DAYANG KHAIRUNIZA | NATIONAL ELITE | WO | 0 | 730 | 243.33 | 730 |
| 46 | ALEX LIEW | NATIONAL ELITE | MO | 0 | 729 | 243.00 | 729 |
| 47 | KIM BOLLEBY | SWEDEN / SUNWAY MGLANES | MO | 0 | 728 | 242.67 | 728 |
| 48 | MUHAMAD FAIZRUL HAIZEM | PAHANG | MG | 7 | 707 | 242.67 | 728 |
| Reserves |
| 49 | AARON KONG | MALAYSIA / SUNWAY MGLANES | MO | 0 | 727 | 242.33 | 727 |
| 50 | ONG QIZONG | SINGAPORE | MG | 7 | 704 | 241.67 | 725 |
| 51 | MAT SALLEH | SELANGOR | MG | 7 | 702 | 241.00 | 723 |
| 52 | CHOI SUK BYUNG | KOREA / DAEGU CITY | MO | 0 | 723 | 241.00 | 723 |
| 53 | SURASAK MANUWONG | THAILAND | MO | 0 | 722 | 240.67 | 722 |
| 54 | SHARON KOH | NATIONAL ELITE | WO | 7 | 700 | 240.33 | 721 |
| 55 | GERALDINE NG | SINGAPORE | WO | 7 | 699 | 240.00 | 720 |
| 56 | MAHADZIR | GREEN ADVENTURE | MG | 7 | 699 | 240.00 | 720 |
| 57 | NATASHA ROSLAN | SELANGOR | WG | 15 | 675 | 240.00 | 720 |
| 58 | MOHD FIRDAUS IDRIS | KUALA LUMPUR | MG | 7 | 699 | 240.00 | 720 |
|
 |  |
 |
 |
 |
Copyright © Asian Bowling Federation, 1998 - 2012. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|