  | 
					    | 
					    | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					  
					    
						  
					  		| 40th Hong Kong International Open | 
					  		Photo Album 1 | 2 | 3 | 4 | 5 | 
						   
						 
					   | 
					    | 
					 
					
					    | 
					 
  | Senior Qualifying (Results at at 13th June, 2200 hrs and Desperado Squad...) | 
  |  
  | 
| Pos | 
ID | 
 Bowler | 
Ctry | 
Ser1 | 
Ser2 | 
Total | 
Ave | 
 
| 1 | 250 |  WONG WANG IP  | MAC | 619 | 612 | 1255 | 209.17 |  
| 2 | 117 |  ALFRED PANG  | HKG | 657 | 579 | 1236 | 206.00 |  
| 3 | 119 |  CHRIS CHUI  | HKG | 638 | 575 | 1213 | 202.17 |  
| 4 | 139 |  EDWARD CHENG  | HKG | 594 | 592 | 1198 | 199.67 |  
| 5 | 046 |  LAM BIK FUNG  | HKG | 600 | 536 | 1184 | 197.33 |  
| 6 | 146 |  NG KWOK LEUNG, THOMAS  | HKG | 611 | 573 | 1184 | 197.33 |  
| 7 | 334 |  CHUNG HIM  | HKG | 593 | 585 | 1178 | 196.33 |  
| 8 | 279 |  CHIANG KWOK FAI  | HKG | 597 | 561 | 1176 | 196.00 |  
| 9 | 281 |  DANIEL SHAM  | HKG | 589 | 557 | 1170 | 195.00 |  
| 10 | 231 |  K. H. NG  | HKG | 587 | 579 | 1166 | 194.33 |  
| 11 | 248 |  KEN WONG  | HKG | 597 | 566 | 1163 | 193.83 |  
| 12 | 105 |  STEPHEN CHAN  | HKG | 585 | 572 | 1157 | 192.83 |  
| 13 | 343 |  RALF CHUI SZE FAI   | HKG | 591 | 559 | 1150 | 191.67 |  
| 14 | 079 |  WONG WAI MING, RAYMOND  | HKG | 601 | 545 | 1146 | 191.00 |  
| 15 | 163 |  MING YIU  | HKG | 586 | 546 | 1132 | 188.67 |  
|  Reserves |  
| 16 | 335 |  LEE MAN LUN  | HKG | 566 | 565 | 1131 | 188.50 |  
| 17 | 096 |  LOUIS CHEUNG  | HKG | 513 | 480 | 1125 | 187.50 |  
| 18 | 336 |  CHOI MIU CHU  | HKG | 586 | 504 | 1102 | 183.67 |  
| 19 | 247 |  SIT KING TING  | HKG | 550 | 522 | 1072 | 178.67 |  
| 20 | 234 |  ERIC LAU   | HKG | 518 | 512 | 1036 | 172.67 |  
| 21 | 166 |  CHEUNG KIM YING  | HKG | 507 | 491 | 998 | 166.33 |  
| 22 | 130 |  JOHN KOH  | HKG | 500 | 494 | 994 | 165.67 |  
| 23 | 163 |  TSE LIK WAI, LARRY  | HKG | 487 | 484 | 971 | 161.83 |  
| 24 | 198 |  CHAN PUI MING  | HKG | 512 | 458 | 970 | 161.67 |  
| 25 | 296 |  KWONG HIN YIU  | HKG | 487 | 459 | 946 | 157.67 |  
 
 | 
  |   |  
					
					    | 
					 
					
					    | 
					 
					
					    | 
					 
				    
					  Copyright © Asian Bowling Federation, 1998 - 2014. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services | 
					 
				   
				 | 
				
				  
				  				
				 |