  | 
					    | 
					    | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					 
					
					    | 
					  
					    
						  
					  		| 2014 Macau China International Open | 
					  		Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 
						   
						 
					   | 
					    | 
					 
					
					    | 
					 
  | Women's Open Masters - Round 1  Finals | 
  |  
  | 
| Pos | 
 Bowler | 
Ctry | 
1 | 
2 | 
3 | 
4 | 
5 | 
6 | 
Score | 
Ave | 
Dif | 
 
| 1 |  SHARON LIMANSANTOSO | INA | 234 | 234 | 206 | 206 | 247 | 220 | 1347 | 224.50 | 0 |  
| 2 |  ANGKANA NETRVISETH | THA | 169 | 225 | 233 | 181 | 248 | 213 | 1269 | 211.50 | -78 |  
| 3 |  CHIEN HSIU-LAN | TPE | 268 | 203 | 198 | 175 | 192 | 226 | 1262 | 210.33 | -85 |  
| 4 |  CHAN SUK HAN | HKG | 191 | 169 | 215 | 248 | 234 | 203 | 1260 | 210.00 | -87 |  
| 5 |  ZHANG YU HONG | CHN | 211 | 223 | 202 | 204 | 193 | 222 | 1255 | 209.17 | -92 |  
| 6 |  WANG YA-TING | TPE | 232 | 194 | 235 | 190 | 211 | 178 | 1240 | 206.67 | -107 |  
| 7 |  CHOU CHIA-CHEN | TPE | 225 | 196 | 221 | 156 | 205 | 235 | 1238 | 206.33 | -109 |  
| 8 |  VERONICA DE SOUZA | MAC | 168 | 203 | 205 | 196 | 210 | 238 | 1220 | 203.33 | -127 |  
| 9 |  TSAI HSIN-YI | TPE | 182 | 199 | 214 | 224 | 179 | 214 | 1212 | 202.00 | -135 |  
| 10 |  PUTTY ARMEIN | INA | 214 | 223 | 186 | 183 | 215 | 176 | 1197 | 199.50 | -150 |  
| 11 |  ZHANG CHUN LI | CHN | 203 | 181 | 211 | 211 | 192 | 191 | 1189 | 198.17 | -158 |  
| 12 |  HONG HAE NI | KOR | 207 | 219 | 201 | 200 | 156 | 206 | 1189 | 198.17 | -158 |  
| 13 |  YANG SUI LING | CHN | 193 | 194 | 199 | 225 | 199 | 169 | 1179 | 196.50 | -168 |  
| 14 |  KANAKO ISHIMINE | JPN | 181 | 155 | 174 | 203 | 254 | 206 | 1173 | 195.50 | -174 |  
| 15 |  ZOE TAM | HKG | 227 | 161 | 227 | 190 | 178 | 188 | 1171 | 195.17 | -176 |  
| 16 |  QIN XIU LI | CHN | 179 | 191 | 211 | 193 | 202 | 194 | 1170 | 195.00 | -177 |  
| 17 |  HEE KAR YEN | MAS | 192 | 192 | 199 | 193 | 185 | 190 | 1151 | 191.83 | -196 |  
| 18 |  FILOMENA CHOI | MAC | 246 | 173 | 193 | 188 | 155 | 178 | 1133 | 188.83 | -214 |  
| 19 |  HA YU RIM | KOR | 236 | 175 | 183 | 181 | 179 | 178 | 1132 | 188.67 | -215 |  
| 20 |  SUN HONGDOU | CHN | 167 | 178 | 180 | 197 | 202 | 207 | 1131 | 188.50 | -216 |  
| 21 |  WENDY CHAI | MAS | 210 | 172 | 199 | 184 | 189 | 169 | 1123 | 187.17 | -224 |  
| 22 |  KANG YOO RA | KOR | 169 | 165 | 188 | 191 | 185 | 222 | 1120 | 186.67 | -227 |  
| 23 |  HUI TONG | MAC | 167 | 167 | 194 | 211 | 180 | 191 | 1110 | 185.00 | -237 |  
| 24 |  NOVIE PHANG | INA | 180 | 156 | 165 | 205 | 211 | 191 | 1108 | 184.67 | -239 |  
| 25 |  KU SOK VA FIONA | MAC | 193 | 211 | 160 | 171 | 155 | 205 | 1095 | 182.50 | -252 |  
| 26 |  LEE HYE JIN | KOR | 190 | 212 | 195 | 149 | 180 | 168 | 1094 | 182.33 | -253 |  
| 27 |  MILKI NG TSZ YIN | HKG | 179 | 168 | 152 | 170 | 193 | 192 | 1054 | 175.67 | -293 |  
| 28 |  JULIA LAM SOU KENG | MAC | 165 | 154 | 165 | 160 | 159 | 189 | 992 | 165.33 | -355 |  
 
 | 
  |   |  
					
					    | 
					 
					
					    | 
					 
					
					    | 
					 
				    
					  Copyright © Asian Bowling Federation, 1998 - 2014. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services | 
					 
				   
				 | 
				
				  
				  				
				 |