14th Indonesia International Open 2016 |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 |
 |
Men's Graded A Masters Finals |
 |
Pos |
Bowler |
Country |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Score |
Ave |
Dif |
1 | PATRICK HERNANDEZ | INDONESIA | 245 | 267 | 170 | 203 | 225 | 242 | 173 | 279 | 288 | 168 | 2260 | 226.00 | 0 |
2 | PAOLO HERNANDEZ | INDONESIA | 235 | 248 | 153 | 194 | 206 | 185 | 235 | 225 | 258 | 193 | 2132 | 213.20 | -128 |
3 | MOHAMAD NUR SYAFIQ M | MALAYSIA | 225 | 170 | 168 | 228 | 194 | 214 | 203 | 201 | 191 | 248 | 2042 | 204.20 | -218 |
4 | PASUT PUNSANTHAVEEKUL | THAILAND | 167 | 205 | 232 | 193 | 211 | 174 | 214 | 180 | 226 | 196 | 1998 | 199.80 | -262 |
5 | ABNER LOO CHUN LIK | MALAYSIA | 201 | 225 | 198 | 188 | 246 | 188 | 175 | 177 | 205 | 194 | 1997 | 199.70 | -263 |
6 | FRANCIS TAN | MALAYSIA | 170 | 173 | 212 | 199 | 221 | 178 | 191 | 186 | 222 | 236 | 1988 | 198.80 | -272 |
7 | MOHD FADZIL | MALAYSIA | 204 | 199 | 201 | 184 | 194 | 206 | 179 | 223 | 226 | 172 | 1988 | 198.80 | -272 |
8 | TAN CHER CHIN | SINGAPORE | 195 | 149 | 213 | 159 | 266 | 184 | 190 | 220 | 208 | 189 | 1973 | 197.30 | -287 |
9 | DARIUS NG WEI QUAN | SINGAPORE | 193 | 213 | 247 | 205 | 188 | 189 | 217 | 214 | 135 | 172 | 1973 | 197.30 | -287 |
10 | HENDY S | INDONESIA | 226 | 139 | 148 | 215 | 213 | 166 | 227 | 193 | 205 | 232 | 1964 | 196.40 | -296 |
11 | MUHAMAD NURZUL MUBARAK | MALAYSIA | 164 | 191 | 223 | 201 | 172 | 212 | 177 | 218 | 184 | 192 | 1934 | 193.40 | -326 |
12 | RUDY GOENAWAN | INDONESIA | 167 | 169 | 179 | 199 | 228 | 180 | 188 | 165 | 241 | 191 | 1907 | 190.70 | -353 |
13 | MOHD HAIKAL DOWNS | MALAYSIA | 208 | 200 | 154 | 177 | 192 | 180 | 222 | 205 | 198 | 170 | 1906 | 190.60 | -354 |
14 | IKRAR DINATA | INDONESIA | 226 | 212 | 211 | 134 | 181 | 182 | 166 | 214 | 193 | 183 | 1902 | 190.20 | -358 |
15 | RANDITO | INDONESIA | 192 | 226 | 167 | 199 | 181 | 177 | 158 | 245 | 161 | 193 | 1899 | 189.90 | -361 |
16 | ALISTAIR TING LIK YANG | MALAYSIA | 194 | 196 | 171 | 194 | 170 | 172 | 183 | 223 | 219 | 149 | 1871 | 187.10 | -389 |
17 | ASWIN ARCHY SAPUTRA | INDONESIA | 180 | 188 | 166 | 200 | 171 | 183 | 176 | 169 | 226 | 192 | 1851 | 185.10 | -409 |
18 | NG SHU QUAN | SINGAPORE | 179 | 215 | 182 | 221 | 177 | 158 | 190 | 188 | 172 | 169 | 1851 | 185.10 | -409 |
19 | NURAKMAL RAMLI | MALAYSIA | 217 | 175 | 164 | 233 | 172 | 166 | 191 | 174 | 161 | 189 | 1842 | 184.20 | -418 |
20 | IRSAN | INDONESIA | 170 | 148 | 194 | 176 | 178 | 167 | 246 | 219 | 169 | 165 | 1832 | 183.20 | -428 |
21 | ALAN DING | SINGAPORE | 170 | 163 | 200 | 161 | 200 | 168 | 192 | 192 | 183 | 194 | 1823 | 182.30 | -437 |
22 | JOHN KATON | SINGAPORE | 178 | 166 | 181 | 181 | 171 | 156 | 191 | 219 | 205 | 168 | 1816 | 181.60 | -444 |
23 | STEVEN PERETE LOK | MALAYSIA | 184 | 164 | 174 | 157 | 215 | 180 | 203 | 211 | 164 | 159 | 1811 | 181.10 | -449 |
24 | JUSTIN WIDJAJA | INDONESIA | 174 | 206 | 160 | 219 | 181 | 159 | 217 | 156 | 171 | 161 | 1804 | 180.40 | -456 |
25 | JEREMIAH KHOO | SINGAPORE | 178 | 178 | 151 | 157 | 205 | 188 | 157 | 176 | 191 | 171 | 1752 | 175.20 | -508 |
26 | SUNARYADI | INDONESIA | 167 | 155 | 192 | 179 | 171 | 146 | 137 | 185 | 211 | 208 | 1751 | 175.10 | -509 |
27 | SALIM | INDONESIA | 149 | 174 | 136 | 171 | 193 | 186 | 160 | 192 | 188 | 170 | 1719 | 171.90 | -541 |
28 | SUWITO | INDONESIA | 170 | 164 | 182 | 112 | 143 | 145 | 176 | 182 | 165 | 177 | 1616 | 161.60 | -644 |
29 | SUPRIYATNA | INDONESIA | 152 | 190 | 151 | 167 | 166 | 144 | 147 | 121 | 0 | 0 | 1238 | 123.80 | -1022 |
30 | ABDULWAHAB ALSHATTI | KUWAIT | 168 | 160 | 119 | 183 | 176 | 0 | 0 | 0 | 0 | 0 | 806 | 161.20 | -1454 |
|
 |
 |
| Back | |
 |
|
 |
 |
|