55th QubicaAMF Bowling World Cup |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
 |
Women's Qualifying Round 1 |
 |
 |
Pos |
Bowler |
Code/Flag |
1 |
2 |
3 |
4 |
5 |
6 |
Rnd1 |
Ave |
Cut |
1 | NATASHA ROSLAN | MAS |  | 216 | 211 | 222 | 228 | 207 | 222 | 1306 | 217.67 | +190 |
2 | KELLY KULICK | USA |  | 214 | 171 | 213 | 247 | 201 | 247 | 1293 | 215.50 | +177 |
3 | STEPHANIE MARTINS | BRA |  | 186 | 190 | 235 | 236 | 200 | 188 | 1235 | 205.83 | +119 |
4 | JEON EUNHEE | KOR |  | 193 | 245 | 205 | 195 | 235 | 159 | 1232 | 205.33 | +116 |
5 | SAROLTA DOSZTÁLY | HUN |  | 161 | 182 | 216 | 207 | 235 | 208 | 1209 | 201.50 | +93 |
6 | MARIA KOSHEL | RUS |  | 214 | 215 | 179 | 205 | 157 | 236 | 1206 | 201.00 | +90 |
7 | AUMI GUERRA | DOM |  | 147 | 221 | 205 | 215 | 211 | 203 | 1202 | 200.33 | +86 |
8 | KAREN MARCANO | VEN |  | 174 | 192 | 184 | 214 | 210 | 223 | 1197 | 199.50 | +81 |
9 | CHAN SHUK HAN | HKG |  | 173 | 191 | 182 | 214 | 177 | 258 | 1195 | 199.17 | +79 |
10 | KRIZZIAH LYN TABORA | PHI |  | 199 | 203 | 211 | 181 | 208 | 192 | 1194 | 199.00 | +78 |
11 | TANIA YUSAF | SCO |  | 214 | 196 | 191 | 178 | 196 | 211 | 1186 | 197.67 | +70 |
12 | SANNA PASANEN | FIN |  | 180 | 178 | 224 | 214 | 179 | 204 | 1179 | 196.50 | +63 |
13 | AMANDINE JACQUES | FRA |  | 184 | 200 | 188 | 183 | 185 | 226 | 1166 | 194.33 | +50 |
14 | REBECCA WHITING | AUS |  | 185 | 214 | 184 | 190 | 202 | 185 | 1160 | 193.33 | +44 |
15 | MARIANA METEKSINOVA | BUL |  | 190 | 170 | 216 | 162 | 206 | 209 | 1153 | 192.17 | +37 |
16 | ALEJANDRA MERCADO | MEX |  | 199 | 181 | 191 | 197 | 191 | 193 | 1152 | 192.00 | +36 |
17 | SHINTA CEYSARIA | INA |  | 154 | 200 | 213 | 206 | 190 | 180 | 1143 | 190.50 | +27 |
18 | NADINE GEISSLER | GER |  | 218 | 196 | 211 | 180 | 153 | 174 | 1132 | 188.67 | +16 |
19 | LINDSEY PALING | NED |  | 166 | 177 | 135 | 256 | 215 | 182 | 1131 | 188.50 | +15 |
20 | EDITH QUINTANILLA | ESA |  | 152 | 173 | 235 | 173 | 235 | 160 | 1128 | 188.00 | +12 |
21 | ISABELLE ALLEN | ENG |  | 214 | 195 | 167 | 201 | 155 | 192 | 1124 | 187.33 | +8 |
22 | KELLIE MCDONNELL | IRL |  | 188 | 169 | 201 | 161 | 236 | 168 | 1123 | 187.17 | +7 |
23 | SUZANNE HOWELL | NZL |  | 209 | 160 | 160 | 190 | 181 | 223 | 1123 | 187.17 | +7 |
24 | CATHERINE DURIEUX | BEL |  | 192 | 191 | 189 | 198 | 187 | 159 | 1116 | 186.00 | 0 |
Top 24 makes cut for next round |
25 | LIA MOJARRO | CAT |  | 204 | 201 | 166 | 175 | 184 | 182 | 1112 | 185.33 | -4 |
26 | MARIA WOOD | GUM |  | 139 | 176 | 208 | 210 | 160 | 215 | 1108 | 184.67 | -8 |
27 | FION LIEW | SGP |  | 229 | 178 | 170 | 166 | 191 | 170 | 1104 | 184.00 | -12 |
28 | JESSICA ATAN-CHAN | CRC |  | 172 | 179 | 184 | 197 | 192 | 162 | 1086 | 181.00 | -30 |
29 | NATALYA MANDRITSA | KAZ |  | 145 | 177 | 178 | 198 | 216 | 168 | 1082 | 180.33 | -34 |
30 | YUMI YUZURIHA | PER |  | 212 | 174 | 167 | 200 | 160 | 167 | 1080 | 180.00 | -36 |
31 | FELICIA WONG | CAN |  | 152 | 180 | 167 | 214 | 196 | 169 | 1078 | 179.67 | -38 |
32 | HEIDI THORSTENSEN | NOR |  | 200 | 178 | 157 | 202 | 176 | 160 | 1073 | 178.83 | -43 |
33 | MÓNICA JIMÉNEZ | ESP |  | 187 | 153 | 173 | 191 | 166 | 184 | 1054 | 175.67 | -62 |
34 | TATYANA LEFTER | UZB |  | 170 | 182 | 171 | 152 | 209 | 169 | 1053 | 175.50 | -63 |
35 | TIZIANA CARANNANTE | MLT |  | 177 | 175 | 183 | 159 | 163 | 185 | 1042 | 173.67 | -74 |
36 | ALJA BERGAUER | SLO |  | 145 | 170 | 165 | 166 | 195 | 197 | 1038 | 173.00 | -78 |
37 | KYLIE BROMLEY | WAL |  | 141 | 175 | 200 | 167 | 156 | 196 | 1035 | 172.50 | -81 |
38 | LENKA ZVERINOVA | CZE |  | 144 | 213 | 155 | 154 | 173 | 195 | 1034 | 172.33 | -82 |
39 | SOFIIA DRUCHYNA | UKR |  | 171 | 158 | 164 | 187 | 166 | 181 | 1027 | 171.17 | -89 |
40 | DRISKELL ROLLE | BAH |  | 159 | 175 | 186 | 152 | 153 | 201 | 1026 | 171.00 | -90 |
41 | MARINE LANCIEN | REU |  | 191 | 138 | 212 | 151 | 146 | 175 | 1013 | 168.83 | -103 |
42 | PATRICE TUCKER | BER |  | 177 | 185 | 195 | 154 | 177 | 122 | 1010 | 168.33 | -106 |
43 | JOANNA MERKLEJN | POL |  | 182 | 167 | 180 | 180 | 143 | 148 | 1000 | 166.67 | -116 |
44 | MELANIA ROSSI | ITA |  | 179 | 128 | 172 | 168 | 171 | 181 | 999 | 166.50 | -117 |
45 | ALTAF KARAM | KUW |  | 168 | 163 | 144 | 190 | 145 | 161 | 971 | 161.83 | -145 |
46 | DEBRA FOWLER | RSA |  | 172 | 166 | 173 | 155 | 139 | 163 | 968 | 161.33 | -148 |
47 | RUTA RYLISKIENE | LTU |  | 185 | 131 | 135 | 180 | 140 | 153 | 924 | 154.00 | -192 |
48 | HELA MEZIOU | TUN |  | 168 | 158 | 125 | 148 | 188 | 128 | 915 | 152.50 | -201 |
49 | ANTONIETA COSTA | AZO |  | 155 | 180 | 149 | 155 | 147 | 126 | 912 | 152.00 | -204 |
50 | STEPHANIE LEVIETTE | NCL |  | 157 | 166 | 153 | 146 | 170 | 117 | 909 | 151.50 | -207 |
51 | ÜLLE RISTIMÄGI | EST |  | 160 | 174 | 133 | 127 | 160 | 151 | 905 | 150.83 | -211 |
52 | MADELEINE MANNS | SUI |  | 135 | 140 | 172 | 158 | 152 | 142 | 899 | 149.83 | -217 |
53 | LJILJANA PUNEK | CRO |  | 135 | 146 | 161 | 145 | 136 | 170 | 893 | 148.83 | -223 |
54 | HELENA LOURENÇO | POR |  | 146 | 147 | 143 | 128 | 155 | 170 | 889 | 148.17 | -227 |
55 | NASIBA ORAZMEDOVA | TKM |  | 144 | 146 | 136 | 156 | 171 | 136 | 889 | 148.17 | -227 |
56 | SABEENA ATHICA | IND |  | 127 | 149 | 183 | 136 | 136 | 153 | 884 | 147.33 | -232 |
57 | CAROLINE HORAN | NIR |  | 154 | 113 | 141 | 173 | 140 | 151 | 872 | 145.33 | -244 |
58 | EUGENIA DUMITRASCU | ROM |  | 130 | 146 | 122 | 169 | 165 | 137 | 869 | 144.83 | -247 |
59 | LIYA KASAYE | ETH |  | 130 | 138 | 140 | 178 | 123 | 159 | 868 | 144.67 | -248 |
60 | MESHAEL ANAS ALABDULWAHED | KSA |  | 158 | 126 | 147 | 147 | 146 | 142 | 866 | 144.33 | -250 |
|
 |
 |
| Back | |
 |
|
 |
 |
|