| Date | Day | Time | Events |
| 21-Aug-2026 | Friday | Last day of team arrivals | |
| 22-Aug-2026 | Saturday | 10:00 | Unofficial Practice |
| 10:00 - 18:00 | Ball Registration | ||
| 18:30 - 20:00 | Team Managers Meeting (Hotel) | ||
| 23-Aug-2026 | Sunday | 09:00 - 10:00 | Lane Maintenance |
| 10:00 - 11:30 | Official Practice Group A | ||
| 11:30 - 12:30 | Lane Maintenance | ||
| 12:30 - 14:00 | Official Practice Group B | ||
| 14:00 - 16:00 | Ball Registration (Final) | ||
| 17:00 - 18:00 | Opening Ceremony | ||
| 24-Aug-2026 | Monday | 7:00 - 8:50 | Lane Maintenance |
| 8:50 - 9:00 | Practice | ||
| 9:00 - 12:30 | Singles - Boys and Girls Squad 1 | ||
| 12:30 - 13:30 | Lane Maintenance | ||
| 13:30 - 13:40 | Practice | ||
| 13:40 - 11:00 | Singles - Boys and Girls Squad 2 | ||
| 17:10 - 17:30 | Singles Medal Presentation | ||
| 25-Aug-2026 | Tuesday | 7:00 - 8:50 | Lane Maintenance |
| 8:50 - 9:00 | Practice | ||
| 9:00 - 12:30 | Doubles - Boys and Girls Squad 1 | ||
| 12:30 - 13:30 | Lane Maintenance | ||
| 13:30 - 13:40 | Practice | ||
| 13:40 - 11:00 | Doubles - Boys and Girls Squad 2 | ||
| 17:10 - 17:30 | Doubles Medal Presentation | ||
| 26-Aug-2026 | Wednesday | 8:00 - 9:50 | Lane Maintenance |
| 9:50 - 10:00 | Practice | ||
| 10:00 - 13:00 | Team of Four - Boys and Girls (Block 1) | ||
| 27-Aug-2026 | Thursday | 8:00 - 9:50 | Lane Maintenance |
| 9:50 - 10:00 | Practice | ||
| 10:00 - 13:00 | Team of 4 - Boys and Girls (Block 2) | ||
| 13:00 - 14:00 | Team of Four & All Events Medal Presentation | ||
| 28-Aug-2026 | Friday | 8:00 - 9:50 | Lane Maintenance |
| 9:50 - 10:00 | Practice | ||
| 10:00 - 13:00 | Master Final - Boys and Girls (Block 1) | ||
| 29-Aug-2026 | Saturday | 8:00 - 9:50 | Lane Maintenance |
| 9:50 - 10:00 | Practice | ||
| 10:00 - 13:00 | Master Final - Boys and Girls (Block 2) | ||
| 13:00 - 14:00 | Lane Maintenance | ||
| 14:00 - 16:00 | Boys and Girls Master Stepladder | ||
| 18:30 - 19:00 | Master Medal Presentation | ||
| 19:00 - 22:00 | Victory Banquet | ||
| 30-Aug-2026 | Sunday | Teams departures |


