Affiliated to
Link to FIQ Website
FIQ-WTBA Asian Zone logoFIQ-WTBA Asian Zone Headmask
10th FIQ Asian Youth Results Title
Results: 24th July
Team of 4 - Girls
  NAME CODE CTRY GM1 GM2 GM3 GM4 GM5 GM6 TOT D.TOT AVE DIFF
1 Low Bee Lian 96 MAS 210 182 232 181 229 165 1,199 5,136 199.8  
Wendy Chai 99 183 234 201 235 207 204 1,264 210.7
Low Poh Lian 97 206 249 222 194 222 209 1,302 217.0
Shalin Zulkifli 98 173 237 245 236 205 275 1,371 228.5
2 Katie Stuart 73 AUS 196 198 182 181 195 201 1,153 4,909 192.2 227
Holly Faint 74 156 174 182 168 183 187 1,050 175.0
Joy Hayman 72 202 184 212 279 199 206 1,282 213.7
Maxine Nable 71 237 225 247 256 257 202 1,424 237.3
3 Liza Del Rosario 102 PHI 237 207 171 166 189 180 1,150 4,791 191.7 118
Liza Clutario 104 195 182 188 216 227 211 1,219 203.2
Leah Del Rosario 105 191 186 234 169 189 181 1,150 191.7
Cecilia Yap 103 194 190 203 182 268 235 1,272 212.0
4 Mari Kimura 90 JPN 183 149 178 196 218 177 1,101 4,694 183.5 97
Miyuki Kubotani 91 169 217 215 213 169 235 1,218 203.0
Ayano Katai 89 204 202 172 201 188 194 1,161 193.5
Hiroko Shimizu 88 221 172 221 206 224 170 1,214 202.3
5 Wu Wen-Yan 76 CHN 170 226 183 202 222 185 1,188 4,636 198.0 58
Ke Yan-Wei 78 193 178 210 189 212 176 1,158 193.0
Kuang Yu-Yan 77 225 182 211 187 200 201 1,206 201.0
Huang Li-Yan 75 176 212 157 153 193 193 1,084 180.7
6 Koo Hyun Jee 95 KOR 225 162 207 177 202 248 1,221 4,630 203.5 6
Lee Sa Ra 93 202 169 167 177 159 200 1,074 179.0
Kim Yu Mi 94 181 210 236 170 169 182 1,148 191.3
Kim Ju Hee 92 203 163 236 206 205 174 1,187 197.8
7 Su Shu-Wen 79 TPE 235 165 210 192 254 223 1,279 4,506 213.2 124
Cheng Ya-Fang 80 172 179 160 157 264 184 1,116 186.0
Wu Chia-Shu 81 169 162 164 199 162 158 1,014 169.0
Kuo Hsiu Huang 82 196 174 160 186 231 150 1,097 182.8
8 Jennifer Tan 107 SIN 210 236 199 222 171 172 1,210 4,291 201.7 215
Tan Hsiao Mein 109 127 155 138 193 166 200 979 163.2
Cheryl Soon 108 186 189 177 132 189 204 1,077 179.5
Valerie Teo 106 128 162 167 187 212 169 1,025 170.8
9 Putty Armein 84 IND 178 171 193 215 193 169 1,119 4,109 186.5 182
Sharon Limansantoso 85 210 170 165 134 149 158 986 164.3
Putri 87 182 146 142 182 176 153 981 163.5
Devy Andriene 86 159 182 163 169 185 165 1,023 170.5
10 Larisa Maxwell 100 NZ 190 157 108 226 176 159 1,016 2,059 169.3  
Angela Moran 101 191 200 174 161 170 147 1,043 173.8
11 Karanina Villanueva 83 GUM 166 194 223 185 177 169 1,114   185.7  

Back to Results Page

Team of 4 - Boys
  NAME CODE CTRY GM1 GM2 GM3 GM4 GM5 GM6 TOT D.TOT AVE DIFF
1 Kim Dae Sung 34 KOR 188 215 179 180 247 239 1,248 5,406 208.0  
Cho Jun Young 35 229 171 245 202 254 265 1,366 227.7
Kim Ko Woon 36 236 235 201 237 256 235 1,400 233.3
Kim Myung Jo 33 212 237 248 228 279 188 1,392 232.0
2 Leung Yiu Man 24 HKG 211 199 224 223 221 178 1,256 4,961 209.3 445
Wu Siu Hong 22 193 195 189 248 206 204 1,235 205.8
Kwan Cheuk Bun 21 214 254 188 278 159 170 1,263 210.5
Law Chun Ming 23 187 212 195 204 202 207 1,207 201.2
3 Gino Mansilungan 48 PHI 225 245 180 210 200 215 1,275 4,950 212.5 11
Frederick Ong 49 215 163 190 229 276 208 1,281 213.5
C.J. Suarez 47 213 211 182 193 219 203 1,221 203.5
R.J. Bautista 46 202 213 190 170 205 193 1,173 195.5
4 Yoshio Koike 31 JPN 205 156 162 204 180 198 1,105 4,947 184.2 3
Massaru Ito 29 214 210 190 229 184 216 1,243 207.2
Hirofumi Morimoto 30 204 226 229 198 247 197 1,301 216.8
Masahiro Hibi 32 203 194 179 259 239 224 1,298 216.3
5 Andrew Fang 57 SIN 227 278 258 176 211 237 1,387 4,945 231.2 2
Daniel Lim 55 227 204 223 188 199 181 1,222 203.7
Ang Kok Leong 58 216 212 181 195 150 195 1,149 191.5
Lim Zhong 54 232 187 203 182 192 191 1,187 197.8
6 Abdulla S. Al-Qatan 51 QTR 198 248 223 256 187 188 1,300 4,920 216.7 25
Matar Al Kuwari 53 224 212 199 256 199 204 1,294 215.7
Essa Nasser Al-Badar 52 168 167 225 190 198 168 1,116 186.0
Mubarak Al-Muralkhi 50 209 207 203 167 189 235 1,210 201.7
7 Cheng Chao-Yu 13 TPE 186 184 235 211 236 257 1,309 4,770 218.2 150
Hsueh Cheng-Chia 16 182 193 204 192 176 234 1,181 196.8
Lin Chia-An 15 204 183 139 216 187 196 1,125 187.5
Wu Cheng Jung 14 173 182 197 225 202 176 1,155 192.5
8 Michael Little 3 AUS 197 246 248 182 212 177 1,262 4,756 210.3 14
Brandon Qualichefski 2 240 183 257 156 230 168 1,234 205.7
Paul Longayroux 4 197 154 181 222 198 183 1,135 189.2
Jason Walsh 1 137 252 184 199 213 140 1,125 187.5
9 Fadhel Al-Najar 6 BAH 215 217 177 144 185 146 1,084 4,720 180.7 36
Mohammed Janahl 8 233 245 172 192 204 179 1,225 204.2
Khalil Al-Qassab 5 200 212 177 179 238 243 1,249 208.2
Ahmed Al-Awadhi 7 170 221 181 165 226 199 1,162 193.7
10 Huang Jun-Yong 9 CHN 187 196 179 195 162 175 1,094 4,700 182.3 20
Xu Zhan Kui 11 208 202 206 201 192 196 1,205 200.8
Zheng Yi Qing 10 211 192 215 216 204 174 1,212 202.0
Li Hao-Guang 12 183 191 208 216 190 201 1,189 198.2
11 Ooi Lai Beng 40 MAS 224 186 197 203 150 246 1,206 4,688 201.0 12
Kee Dow Liang 39 207 161 180 189 173 192 1,102 183.7
Tan Chee Wei 41 229 205 217 193 168 210 1,222 203.7
Lai Chuen Lian 38 186 223 195 163 189 202 1,158 193.0
12 Dawood Mohamed 58 UAE 175 196 160 236 184 202 1,153 4,560 192.2 128
Sharif Daboos 59 204 149 161 174 219 196 1,103 183.8
Mohammed Ali 60 172 166 168 201 177 189 1,073 178.8
Nayef Abdooli 61 180 191 179 234 227 220 1,231 205.2
13 Jason Waters 42 NZ 204 168 235 192 147 156 1,102 4,460 183.7 100
Russell Young 45 155 204 169 190 177 181 1,076 179.3
James Kelly 43 253 186 168 164 177 169 1,117 186.2
Chris Haynes 44 208 182 234 171 205 165 1,165 194.2
14 Jason Acda 17 GUM 223 183 175 191 191 186 1,149 4,377 191.5 83
Bradley Mandapat 18 143 185 160 222 164 168 1,042 173.7
Sung Min Chang 19 171 167 186 180 182 174 1,060 176.7
Jay Leon Guarraro 20 164 158 191 211 191 211 1,126 187.7
15 Ryan L. Lallsang 25 IND 200 195 199 179 191 178 1,142 4,305 190.3 72
Haqi Armein 26 190 175 224 169 172 131 1,061 176.8
Daniel Wirawan 28 156 175 192 204 181 153 1,061 176.8
Tommy Wajaya 27 175 162 155 168 178 203 1,041 173.5
16 Chan Hou In 37 MAC 172 182 165 211 160 161 1,051 1,051 175.2 3254

Back to Results Page

You can download full results from these categories:
| Girl's Team of 4 | Boy's Team of 4 |

| Back to Top | Back to 10th FIQ Asian Youth Page |
Member of FIQ-World Tenpin Bowling Association
Member of FIQ-WTBA
10th FIQ Asian Youth C'ship
10th FIQ Asian Youth: Malaysian Girls and Korean Boys win their respective Team of 4 event Gold with record breaking scores at Orchid Bowl, Singapore. 10th FIQ Asian Youth C'ship
Download Full Results
Full Results Available: The 10th FIQ Asian Youth for all events are available for download. Download Full Results

 About FIQ-WTBA | Affiliates | News | Results | Calendar | Olympic Quest | Guestbook | Home 
Copyright © FIQ-WTBA (Asian Zone)
Developed and maintained by NetMedia Services
All rights reserved.
Last updated July 24, 1999