Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
Results
Results as at 17th July...
Boy's Singles
Boy's Doubles
Boy's Team of Four
Boy's All Events
Boy's Masters Finals
Medal Tally
Girl's Singles
Girl's Doubles
Girl's Team of Four
Girl's All Events
Girl's Masters Finals
Back

Boy's All Events
Pos Bowler Ctry Score Ave.
1 Zulmazran Zulkifli MAS 3,844 213.55
2 Isao Yamamoto JPN 3,746 208.11
3 Kim Kyung Min KOR 3,689 204.94
4 Yang Nien Hua TPE 3,685 204.72
5 Chu Nam Ey KOR 3,682 204.55
6 Freddrick Ong PHI 3,672 204.00
7 Wu Cheng Jung TPE 3,671 203.94
8 Jason Belmonte AUS 3,662 203.44
9 Ahmad Awadhi BHR 3,655 203.05
10 Faizal Chew SIN 3,644 202.44
11 Mustafa Yassin MAS 3,642 202.33
12 Jackson Ting MAS 3,637 202.06
13 Liang Xiao Ji CHI 3,591 199.50
14 Masaaki Takejo JPN 3,586 199.22
15 Gerrod Lean AUS 3,584 199.11
16 Kouji Kamate JPN 3,578 198.77

Girl's All Events
Pos Bowler Ctry Score Ave.
1 Mak Choong Yee MAS 3,709 206.05
2 Liau Pek Shun CHI 3,645 202.50
3 Tang Joh Six MAS 3,627 201.50
4 Liza Clutario PHI 3,622 201.22
5 Tanako Ishimie JPN 3,620 201.11
6 Jhang Feng Li CHI 3,609 200.50
7 Kaori Daimayura JPN 3,590 199.44
8 Kim Hyo Mi KOR 3,569 198.28
9 Nam Bo Ra KOR 3,567 198.17
10 Yazlin Razlan MAS 3,554 197.44
11 Koo Hyun Jee KOR 3,500 194.44
12 Tan Yu Feng TPE 3,467 192.61
13 Satoe Juji JPN 3,454 191.89
14 Lee Ji Yeoung KOR 3,428 190.44
15 Wang Ya Ting TPE 3,421 190.06
16 Liang Ya Ping TPE 3,421 190.06

| Back to Top |
Member of World Tenpin Bowling Association
Member of WTBA
11th WTBA Asian Youth
17th July: Malaysia swept the All Events by taking the Boy's Gold, Girl's Gold and a Bronze medal on the third day at Dubai Bowling Center, UAE. 11th WTBA Asian Youth

 About ABF | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © Asian Bowling Federation
Developed and maintained by NetMedia Services
All rights reserved.
Last updated July 18, 2001