Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
14th Cathay Bowl Super Classic Result
Sanctioned by:
Asian Bowling Federation
14th Cathay Bowl Super Classic Logo Organized by:
Cathay Bowl
| Combined Block 1 | Combined Block 2 | Combined Block 3 |
| Semi-Finals | Stepladder Grand Finals | Download Results |

Final Results: 20th April
Block 1
Rnk Bowler Ctry Total Avg Diff.
1 Tim Mack USA 2,261 226.10 0
2 Kimmo Lehtonen FIN 2,220 222.00 41
3 Paeng Nepomuceno PHI 2,206 220.60 14
4 Baek In Hun KOR 2,181 218.10 25
5 A P Lax FIN 2,168 216.80 13
6 Remy Ong SIN 2,166 216.60 2
7 Chou Miao Lin TPE 2,156 215.60 10
8 Mervyn Foo SIN 2,150 215.00 6
9 Choi Won Young KOR 2,145 214.50 5
10 Sam Goh SIN 2,140 214.00 5
11 Valerie Teo SIN 2,131 213.10 9
12 Catherine Kang SIN 2,118 211.80 13
13 Ace Chen SIN 2,104 210.40 14
14 Tom Hahl SIN 2,077 207.70 27
15 Kim Tae Hoon KOR 2,073 207.30 4
16 Lee Sung Il KOR 2,065 206.50 8
17 Sami Luoto FIN 2,064 206.40 1
18 Andrew Frawley AUS 2,062 206.20 2
19 Lee Yu Wen SIN 2,054 205.40 8
20 Vincent Lim SIN 2,049 204.90 5
21 Helmi Chew SIN 2,043 204.30 6
22 Ro Tae Hyek KOR 2,035 203.50 8
23 Christian Purdue AUS 2,030 203.00 5
24 Kim Young Hun KOR 2,023 202.30 7
25 Richard Leo SIN 2,017 201.70 6
26 Alvin Kwang SIN 2,015 201.50 2
27 Carl De Vries SIN 2,012 201.20 3
28 Eric Tan SIN 2,006 200.60 6
29 Surasak Manuwong THA 2,005 200.50 1
30 Meryl Xu SIN 2,002 200.20 3
31 Ivan koh SIN 2,000 200.00 2
32 Park Sang Pil KOR 1,998 199.80 2
33 Jason Yeong-Nathan SIN 1,993 199.30 5
34 Jack Wong SIN 1,991 199.10 2
35 Lenny Lim SIN 1,985 198.50 6
36 Ryan Lalisang INA 1,985 198.50 0
37 Tay Chin Hock SIN 1,983 198.30 2
38 Victor Meyerhoff USA 1,980 198.00 3
39 Francis Rodricks SIN 1,976 197.60 4
40 Kenn Chia SIN 1,976 197.60 0
41 Chiam Yew Koon SIN 1,966 196.60 10
42 Louis Ngiam SIN 1,962 196.20 4
43 Tore Toregerson FIN 1,962 196.20 0
44 Lee Ac Ri KOR 1,961 196.10 1
45 Lim Zhong SIN 1,961 196.10 0
46 Rick Tan SIN 1,959 195.90 2
47 Jeung Jin Ho KOR 1,958 195.80 1
48 Bert SWE 1,956 195.60 2
49 David Wong SIN 1,954 195.40 2
50 Jesmine Ho SIN 1,946 194.60 8
51 Ricky Chen MAS 1,946 194.60 0
52 Tommy Ong SIN 1,946 194.60 0
53 Cheryl Soon SIN 1,942 194.20 4
54 Jamie Liew SIN 1,938 193.80 4
55 Yeo Nai Kiang SIN 1,938 193.80 0
56 Jeffrey Ma P S SIN 1,936 193.60 2
57 Jeung Sung Joo KOR 1,936 193.60 0
58 Pasi Marjamaki FIN 1,932 193.20 4
59 Kenneth Teo SIN 1,928 192.80 4
60 Ray Chuang SIN 1,928 192.80 0
61 Jang Jee Hyang KOR 1,926 192.60 2
62 Jennifer Tan SIN 1,926 192.60 0
63 Wu Hao Ming TPE 1,921 192.10 5
64 Marc De Vries SIN 1,920 192.00 1
65 Shaun Ng SIN 1,919 191.90 1
66 Roger Tuar SIN 1,918 191.80 1
67 Andrew Yong SIN 1,915 191.50 3
68 Michelle Kwang SIN 1,911 191.10 4
69 Karen Chong SIN 1,910 191.00 1
70 Kim Min Hyun KOR 1,909 190.90 1
71 Yap Seok Kim SIN 1,898 189.80 11
72 Ahn So Young KOR 1,896 189.60 2
73 Evelyn Chan SIN 1,896 189.60 0
74 Allen Tan SIN 1,890 189.00 6
75 Daniel Leong SIN 1,887 188.70 3
76 Emmanuel Zoleta SIN 1,878 187.80 9
77 Faizal Chew SIN 1,866 186.60 12
78 Wong Han Wei SIN 1,864 186.40 2
79 Park Sang Hyun KOR 1,861 186.10 3
80 Peerayos Boutusakan THA 1,860 186.00 1
81 Melvin Yee SIN 1,851 185.10 9
82 Alice Tay SIN 1,844 184.40 7
83 Adrian Loh SIN 1,827 182.70 17
84 Kang Tae Koo KOR 1,820 182.00 7
85 Chew Ru Xun SIN 1,819 181.90 1
86 Simon Loke SIN 1,817 181.70 2
87 Benjamine Tan SIN 1,803 180.30 14
88 Tommy Widjaya SIN 1,803 180.30 0
89 Richard Tay SIN 1,801 180.10 2
90 Choi Seon Wong KOR 1,795 179.50 6
91 Xavier Chew SIN 1,792 179.20 3
92 Lau Lee Thye SIN 1,788 178.80 4
93 Khoo Kok Beng SIN 1,785 178.50 3
94 Rena Teng SIN 1,780 178.00 5
95 Amanda Ng SIN 1,769 176.90 11
96 Adam Abd Jamil SIN 1,768 176.80 1
97 Tan Kian Hong SIN 1,767 176.70 1
98 Ian Ng SIN 1,759 175.90 8
99 Khong Min Hao SIN 1,726 172.60 33
100 Eugene Ho SIN 1,714 171.40 12
101 Stanley Ong SIN 1,694 169.40 20
102 Mohd Noor SIN 1,660 166.00 34
103 Marc Ong SIN 1,653 165.30 7
Back to Top

Block 2
Rnk Bowler Ctry Blk 1 Blk 2 Total Avg Diff.
1 Kimmo Lehtonen FIN 2,220 2,433 4,653 232.70 0
2 Paeng Nepomuceno PHI 2,206 2,221 4,427 221.40 226
3 Remy Ong SIN 2,166 2,237 4,403 220.20 24
4 A P Lax FIN 2,168 2,196 4,364 218.20 39
5 Tim Mack USA 2,261 2,008 4,269 213.50 95
6 Baek In Hun KOR 2,181 2,048 4,229 211.50 40
7 Tom Hahl SIN 2,077 2,130 4,207 210.40 22
8 Lee Yu Wen SIN 2,054 2,129 4,183 209.20 24
9 Catherine Kang SIN 2,118 2,050 4,168 208.40 15
10 Choi Won Young KOR 2,145 2,017 4,162 208.10 6
11 Chou Miao Lin TPE 2,156 1,997 4,153 207.70 9
12 Mervyn Foo SIN 2,150 1,984 4,134 206.70 19
13 Surasak Manuwong THA 2,005 2,106 4,111 205.60 23
14 Andrew Frawley AUS 2,062 2,047 4,109 205.50 2
15 Lee Sung Il KOR 2,065 2,031 4,096 204.80 13
16 Valerie Teo SIN 2,131 1,953 4,084 204.20 12
17 Sam Goh SIN 2,140 1,938 4,078 203.90 6
18 Sami Luoto FIN 2,064 1,988 4,052 202.60 26
19 Carl De Vries SIN 2,012 2,040 4,052 202.60 0
20 Kim Young Hun KOR 2,023 2,010 4,033 201.70 19
21 Bert SWE 1,956 2,076 4,032 201.60 1
22 Rick Tan SIN 1,959 2,072 4,031 201.60 1
23 Ryan Lalisang INA 1,985 2,035 4,020 201.00 11
24 Lim Zhong SIN 1,961 2,057 4,018 200.90 2
25 Ro Tae Hyek KOR 2,035 1,971 4,006 200.30 12
26 Jason Yeong-Nathan SIN 1,993 2,007 4,000 200.00 6
27 Evelyn Chan SIN 1,896 2,104 4,000 200.00 0
28 Jesmine Ho SIN 1,946 2,046 3,992 199.60 8
29 Louis Ngiam SIN 1,962 2,024 3,986 199.30 6
30 Christian Purdue AUS 2,030 1,955 3,985 199.30 1
31 Ace Chen SIN 2,104 1,880 3,984 199.20 1
32 Wu Hao Ming TPE 1,921 2,062 3,983 199.20 1
33 Victor Meyerhoff USA 1,980 2,000 3,980 199.00 3
34 Shaun Ng SIN 1,919 2,060 3,979 199.00 1
35 Jeung Sung Joo KOR 1,936 2,029 3,965 198.30 14
36 Jack Wong SIN 1,991 1,968 3,959 198.00 6
37 Vincent Lim SIN 2,049 1,909 3,958 197.90 1
38 Jeung Jin Ho KOR 1,958 2,000 3,958 197.90 0
39 Park Sang Pil KOR 1,998 1,960 3,958 197.90 0
40 Ivan koh SIN 2,000 1,956 3,956 197.80 2
41 Tommy Ong SIN 1,946 2,007 3,953 197.70 3
42 Kenn Chia SIN 1,976 1,975 3,951 197.60 2
43 Helmi Chew SIN 2,043 1,906 3,949 197.50 2
44 Kim Tae Hoon KOR 2,073 1,873 3,946 197.30 3
45 Tay Chin Hock SIN 1,983 1,950 3,933 196.70 13
46 Richard Leo SIN 2,017 1,910 3,927 196.40 6
47 David Wong SIN 1,954 1,964 3,918 195.90 9
48 Jennifer Tan SIN 1,926 1,984 3,910 195.50 8
49 Ricky Chen MAS 1,946 1,964 3,910 195.50 0
50 Tore Toregerson FIN 1,962 1,948 3,910 195.50 0
51 Jang Jee Hyang KOR 1,926 1,983 3,909 195.50 1
52 Alvin Kwang SIN 2,015 1,891 3,906 195.30 3
53 Francis Rodricks SIN 1,976 1,926 3,902 195.10 4
54 Marc De Vries SIN 1,920 1,973 3,893 194.70 9
55 Lee Ac Ri KOR 1,961 1,925 3,886 194.30 7
56 Pasi Marjamaki FIN 1,932 1,953 3,885 194.30 1
57 Roger Tuar SIN 1,918 1,946 3,864 193.20 21
58 Meryl Xu SIN 2,002 1,860 3,862 193.10 2
59 Cheryl Soon SIN 1,942 1,904 3,846 192.30 16
60 Kang Tae Koo KOR 1,820 2,010 3,830 191.50 16
61 Lenny Lim SIN 1,985 1,828 3,813 190.70 17
62 Michelle Kwang SIN 1,911 1,901 3,812 190.60 1
63 Eric Tan SIN 2,006 1,805 3,811 190.60 1
64 Kenneth Teo SIN 1,928 1,882 3,810 190.50 1
65 Chiam Yew Koon SIN 1,966 1,840 3,806 190.30 4
66 Ahn So Young KOR 1,896 1,909 3,805 190.30 1
67 Karen Chong SIN 1,910 1,891 3,801 190.10 4
68 Jamie Liew SIN 1,938 1,857 3,795 189.80 6
69 Daniel Leong SIN 1,887 1,898 3,785 189.30 10
70 Kim Min Hyun KOR 1,909 1,873 3,782 189.10 3
71 Alice Tay SIN 1,844 1,923 3,767 188.40 15
72 Allen Tan SIN 1,890 1,868 3,758 187.90 9
73 Yeo Nai Kiang SIN 1,938 1,816 3,754 187.70 4
74 Yap Seok Kim SIN 1,898 1,854 3,752 187.60 2
75 Benjamine Tan SIN 1,803 1,946 3,749 187.50 3
76 Park Sang Hyun KOR 1,861 1,879 3,740 187.00 9
77 Chew Ru Xun SIN 1,819 1,886 3,705 185.30 35
78 Ray Chuang SIN 1,928 1,773 3,701 185.10 4
79 Faizal Chew SIN 1,866 1,830 3,696 184.80 5
80 Jeffrey Ma P S SIN 1,936 1,736 3,672 183.60 24
81 Simon Loke SIN 1,817 1,837 3,654 182.70 18
82 Andrew Yong SIN 1,915 1,738 3,653 182.70 1
83 Tommy Widjaya SIN 1,803 1,843 3,646 182.30 7
84 Wong Han Wei SIN 1,864 1,775 3,639 182.00 7
85 Lau Lee Thye SIN 1,788 1,850 3,638 181.90 1
86 Peerayos Boutusakan THA 1,860 1,777 3,637 181.90 1
87 Melvin Yee SIN 1,851 1,768 3,619 181.00 18
88 Emmanuel Zoleta SIN 1,878 1,729 3,607 180.40 12
89 Xavier Chew SIN 1,792 1,811 3,603 180.20 4
90 Richard Tay SIN 1,801 1,778 3,579 179.00 24
91 Choi Seon Wong KOR 1,795 1,773 3,568 178.40 11
92 Khoo Kok Beng SIN 1,785 1,782 3,567 178.40 1
93 Rena Teng SIN 1,780 1,763 3,543 177.20 24
94 Amanda Ng SIN 1,769 1,752 3,521 176.10 22
95 Eugene Ho SIN 1,714 1,792 3,506 175.30 15
96 Mohd Noor SIN 1,660 1,834 3,494 174.70 12
97 Adrian Loh SIN 1,827 1,664 3,491 174.60 3
98 Adam Abd Jamil SIN 1,768 1,711 3,479 174.00 12
99 Ian Ng SIN 1,759 1,685 3,444 172.20 35
100 Tan Kian Hong SIN 1,767 1,646 3,413 170.70 31
101 Stanley Ong SIN 1,694 1,669 3,363 168.20 50
102 Khong Min Hao SIN 1,726 1,607 3,333 166.70 30
103 Marc Ong SIN 1,653 1,575 3,228 161.40 105
Back to Top

Block 3
Rnk Bowler Ctry Blk 1 Blk 2 Blk 3 Total Avg Diff.
1 Kimmo Lehtonen FIN 2,220 2,433 2,127 6,780 226.00 0
2 Remy Ong SIN 2,166 2,237 2,320 6,723 224.10 57
3 Paeng Nepomuceno PHI 2,206 2,221 2,088 6,515 217.20 208
4 A P Lax FIN 2,168 2,196 2,088 6,452 215.10 63
5 Tim Mack USA 2,261 2,008 2,053 6,322 210.70 130
6 Tom Hahl SIN 2,077 2,130 2,107 6,314 210.50 8
7 Chou Miao Lin TPE 2,156 1,997 2,156 6,309 210.30 5
8 Choi Won Young KOR 2,145 2,017 2,093 6,255 208.50 54
9 Valerie Teo SIN 2,131 1,953 2,168 6,252 208.40 3
10 Ryan Lalisang INA 1,985 2,035 2,185 6,205 206.80 47
11 Ro Tae Hyek KOR 2,035 1,971 2,183 6,189 206.30 16
12 Lee Yu Wen SIN 2,054 2,129 1,993 6,176 205.87 13
13 Baek In Hun KOR 2,181 2,048 1,938 6,167 205.57 9
14 Catherine Kang SIN 2,118 2,050 1,997 6,165 205.50 2
15 Tore Toregerson NOR 1,926 1,984 2,234 6,144 204.80 21
16 Mervyn Foo SIN 2,150 1,984 2,009 6,143 204.77 1
17 Sami Luoto FIN 2,064 1,988 2,089 6,141 204.70 2
18 Lee Sung Il KOR 2,065 2,031 2,044 6,140 204.67 1
19 Surasak Manuwong THA 2,005 2,106 2,015 6,126 204.20 14
20 Carl De Vries SIN 2,012 2,040 2,050 6,102 203.40 24
21 Andrew Frawley AUS 2,062 2,047 1,979 6,088 202.93 14
22 Jeung Sung Joo KOR 2,049 1,909 2,101 6,059 201.97 29
23 Sam Goh SIN 2,140 1,938 1,972 6,050 201.67 9
24 Christian Purdue AUS 2,030 1,955 2,058 6,043 201.43 7
25 Jennifer Tan SIN 1,946 1,964 2,130 6,040 201.33 3
26 Jesmine Ho SIN 1,946 2,046 2,043 6,035 201.17 5
27 Lim Zhong SIN 1,961 2,057 1,990 6,008 200.27 27
28 Helmi Chew SIN 2,043 1,906 2,057 6,006 200.20 2
29 Tommy Ong SIN 1,946 2,007 2,042 5,995 199.83 11
30 Kim Young Hun KOR 2,023 2,010 1,940 5,973 199.10 22
31 Shaun Ng SIN 1,919 2,060 1,990 5,969 198.97 4
32 Park Sang Pil KOR 1,958 2,000 1,998 5,956 198.53 13
33 Wu Hao Ming TPE 1,921 2,062 1,971 5,954 198.47 2
34 Victor Meyerhoff USA 1,980 2,000 1,974 5,954 198.47 0
35 Marc De Vries SIN 1,920 1,973 2,048 5,941 198.03 13
36 Jack Wong SIN 1,991 1,968 1,977 5,936 197.87 5
37 Kim Tae Hoon KOR 2,073 1,873 1,983 5,929 197.63 7
38 Rick Tan SIN 1,959 2,072 1,888 5,919 197.30 10
39 Ivan Koh SIN 2,000 1,956 1,954 5,910 197.00 9
40 Ricky Chen MAS 1,962 1,948 1,999 5,909 196.97 1
41 Bert SWE 1,956 2,076 1,870 5,902 196.73 7
42 Jason Yeong-Nathan SIN 1,993 2,007 1,901 5,901 196.70 1
43 Alvin Kwang SIN 2,015 1,891 1,978 5,884 196.13 17
44 Louis Ngiam SIN 1,962 2,024 1,895 5,881 196.03 3
45 Pasi Marjamaki FIN 1,932 1,953 1,982 5,867 195.57 14
46 Richard Leo SIN 2,017 1,910 1,932 5,859 195.30 8
47 Ace Chen SIN 2,104 1,880 1,871 5,855 195.17 4
48 Evelyn Chan SIN 1,896 2,104 1,832 5,832 194.40 23
49 Roger Tuar SIN 1,918 1,946 1,961 5,825 194.17 7
50 Tay Chin Hock SIN 1,983 1,950 1,885 5,818 193.93 7
51 David Wong SIN 1,954 1,964 1,899 5,817 193.90 1
52 Kenn Chia SIN 1,976 1,975 1,865 5,816 193.87 1
53 Jeung Sung Joo KOR 1,936 2,029 1,847 5,812 193.73 4
54 Meryl Xu SIN 2,002 1,860 1,935 5,797 193.23 15
55 Michelle Kwang SIN 1,911 1,901 1,972 5,784 192.80 13
56 Cheryl Soon SIN 1,942 1,904 1,937 5,783 192.77 1
57 Vincent Lim SIN 1,998 1,960 1,818 5,776 192.53 7
58 Francis Rodricks SIN 1,976 1,926 1,861 5,763 192.10 13
59 Lenny Lim SIN 1,985 1,828 1,940 5,753 191.77 10
60 Allen Tan SIN 1,890 1,868 1,964 5,722 190.73 31
61 Kang Tae Koo KOR 1,820 2,010 1,881 5,711 190.37 11
62 Yap Seok Kim SIN 1,898 1,854 1,949 5,701 190.03 10
63 Jang Jee Hyang KOR 1,926 1,983 1,788 5,697 189.90 4
64 Kenneth Teo SIN 1,928 1,882 1,885 5,695 189.83 2
65 Jamie Liew SIN 1,938 1,857 1,895 5,690 189.67 5
66 Kim Min Hyun KOR 1,909 1,873 1,878 5,660 188.67 30
67 Faizal Chew SIN 1,866 1,830 1,958 5,654 188.47 6
68 Lee Ac Ri KOR 1,961 1,925 1,756 5,642 188.07 12
69 Daniel Leong SIN 1,887 1,898 1,849 5,634 187.80 8
70 Chaim Yew Koon SIN 1,966 1,840 1,822 5,628 187.60 6
71 Alice Tay SIN 1,844 1,923 1,857 5,624 187.47 4
72 Yeo Nai Kiang SIN 1,938 1,816 1,833 5,587 186.23 37
73 Karen Chong SIN 1,910 1,891 1,784 5,585 186.17 2
74 Lau Lee Thye SIN 1,788 1,850 1,942 5,580 186.00 5
75 Ahn So Young KOR 1,896 1,909 1,774 5,579 185.97 1
76 Xavier Chew SIN 1,792 1,811 1,968 5,571 185.70 8
77 Benjamine Tan SIN 1,803 1,946 1,819 5,568 185.60 3
78 Peerayos Boutusakan THA 1,860 1,777 1,917 5,554 185.13 14
79 Melvin Yee SIN 1,851 1,768 1,918 5,537 184.57 17
80 Park Sang Hyun KOR 1,861 1,879 1,784 5,524 184.13 13
81 Simon Loke SIN 1,817 1,837 1,863 5,517 183.90 7
82 Ray Chuang SIN 1,928 1,773 1,810 5,511 183.70 6
83 Wong Han Wei SIN 1,864 1,775 1,868 5,507 183.57 4
84 Chew Ru Xun SIN 1,819 1,886 1,800 5,505 183.50 2
85 Andrew Yong SIN 1,915 1,738 1,846 5,499 183.30 6
86 Khoo Kok Beng SIN 1,785 1,782 1,893 5,460 182.00 39
87 Adrian Loh SIN 1,827 1,664 1,943 5,434 181.13 26
88 Rena Teng SIN 1,780 1,763 1,877 5,420 180.67 14
89 Jeffrey Ma P S SIN 1,936 1,736 1,745 5,417 180.57 3
90 Tan Kian Hong SIN 1,767 1,646 1,991 5,404 180.13 13
91 Richard Tay SIN 1,801 1,778 1,735 5,314 177.13 90
92 Tommy Widjaya SIN 1,803 1,843 1,667 5,313 177.10 1
93 Amanda Ng SIN 1,769 1,752 1,792 5,313 177.10 0
94 Emmanuel Zoleta SIN 1,878 1,729 1,670 5,277 175.90 36
95 Mohd Noor SIN 1,660 1,834 1,774 5,268 175.60 9
96 Choi Seon Wong KOR 1,795 1,773 1,687 5,255 175.17 13
97 Eugene Ho SIN 1,714 1,792 1,715 5,221 174.03 34
98 Adam Abd Jamil SIN 1,768 1,711 1,736 5,215 173.83 6
99 Ian Ng SIN 1,759 1,685 1,759 5,203 173.43 12
100 Khong Min Hao SIN 1,726 1,607 1,858 5,191 173.03 12
101 Stanley Ong SIN 1,694 1,669 1,738 5,101 170.03 90
102 Marc Ong SIN 1,653 1,575 1,634 4,862 162.07 239
Back to Top

Member of World Tenpin Bowling Association
Member of WTBA
Rules & Regulations
General Tournament Rules: This international tournament is organized by Cathay Bowl and is sanctioned by STBC and Asian Bowling Federation. To view the rules, click here. Rules & Regulations
Download Results
Download Results: The results of the second block of 10 games is available for download. To start your download, click here. Download Results

 About ABF | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © Asian Bowling Federation
Developed and maintained by NetMedia Services
All rights reserved.
Last updated April 22, 2002