Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
14th Cathay Bowl Super Classic Result
Sanctioned by:
Asian Bowling Federation
14th Cathay Bowl Super Classic Logo Organized by:
Cathay Bowl
| Combined Block 1 | Combined Block 2 | Combined Block 3 |
| Semi-Finals | Stepladder Grand Finals | Download Results |

Final Results: 20th April
Semi Finals
Rnk Bowler Ctry Total Avg Diff.
1 Remy Ong SIN 2,604 217.00 0
2 Ro Tae Hyek KOR 2,576 214.70 28
3 Kimmo Lehtonen FIN 2,569 214.10 7
4 Tim Mack USA 2,567 213.90 2
5 Paeng Nepomuceno PH 2,561 213.40 6
6 Andrew Frawley AUST 2,558 213.20 3
7 Tore Torgersen NOR 2,545 212.10 13
8 Ryan Lalisang INA 2,538 211.50 7
9 Tom Hahl SIN 2,538 211.50 0
10 Lee Yu Wen SIN 2,529 210.80 9
11 Jennifer Tan SIN 2,500 208.30 29
12 Baek In Hun KOR 2,485 207.10 15
13 Park Sang Pil KOR 2,477 206.40 8
14 Sam Goh SIN 2,468 205.70 9
15 Chou Miao Lin TPE 2,465 205.40 3
16 Valerie Teo SIN 2,462 205.20 3
17 Jack Wong SIN 2,444 203.70 18
18 Victor Meyerhoff USA 2,438 203.20 6
19 Catherine Kang SIN 2,433 202.80 5
20 Christian Purdue AUST 2,410 200.80 23
21 Wu Hao Ming TPE 2,405 200.40 5
22 Surasak Manuwong THA 2,398 199.80 7
23 Kim Young Hun KOR 2,396 199.70 2
24 Lim Zhong SIN 2,370 197.50 26
25 Jesmine Ho SIN 2,368 197.30 2
26 Sami Luoto FIN 2,357 196.40 11
27 Jeung Jin Ho KOR 2,349 195.80 8
28 Shaun Ng SIN 2,346 195.50 3
29 Marc De Vries SIN 2,335 194.60 11
30 Mervyn Foo SIN 2,323 193.60 12
31 A-P Lax FIN 2,322 193.50 1
32 Helmi Chew SIN 2,288 190.70 34
33 Lee Sung Il KOR 2,286 190.50 2
34 Choi Won Young KOR 2,269 189.10 17
35 Tommy Ong SIN 2,200 183.30 69
36 Carl De Vries SIN 2,138 178.20 62
Back to Top

Step Ladder Finals
3rd Seed                      185
Ro Tae Hyek    -----------|
Korea                     | Kimmo Lehtonen  224
                          |--------------------|
2nd Seed                  |   212              | 
Kimmo Lehtonen -----------|                    |  CHAMPION
Finland                                        |- Remy Ong
                                               |  Singapore
1st Seed                                    226| 
Remy Ong       --------------------------------|
Singapore  
Match 1
Name 1 2 3 4 5 6 7 8 9 10 Total
Ro Tae Hyek 9 / 9 / 9 /   X 7 /   X 9 -   X 9 / 9 / X 185
Lane 13 19 38 58 78 98 117 126 146 165 185
Name 1 2 3 4 5 6 7 8 9 10 Total
Kimmo Lehtonen 9 /   X 7 /   X   X   X   X 6 2   X 9 / X 212
Lane 14 20 40 60 90 120 146 164 172 192 212
 
Match 2
Name 1 2 3 4 5 6 7 8 9 10 Total
Kimmo Lehtonen 8 1   X   X   X   X   X   X 9 /   X   5 3 224
Lane 11 9 39 69 99 129 158 178 198 215 224
Name 1 2 3 4 5 6 7 8 9 10 Total
Remy Ong   X 9 /   X   X   X 9 /   X   X 8 / 9 / X 226
Lane 12 20 40 70 99 119 139 167 187 206 226
Back to Top
Member of World Tenpin Bowling Association
Member of WTBA
Rules & Regulations
General Tournament Rules: This international tournament is organized by Cathay Bowl and is sanctioned by STBC and Asian Bowling Federation. To view the rules, click here. Rules & Regulations
Download Results
Download Results: The results of the second block of 10 games is available for download. To start your download, click here. Download Results

 About ABF | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © Asian Bowling Federation
Developed and maintained by NetMedia Services
All rights reserved.
Last updated April 22, 2002