Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
1st Arab Cship Head
Sanctioned by:
Asian Bowling Federation
1st Arab Cship Logo Organized by:
Bahrain Tenpin Bowling Association

The inaugural Arab Championship will commence at the Fun Land Mega Bowling Centre in Manama, Bahrain from the 15th - 16th September, 2001. Ten Arab countries were represented by bowlers and official during the official opening ceremony held last night at the centre.

A Mitsubishi Pajero worth approximately BD14,000 is up for grabs for bowlers who score a perfect game.


Results
Final Results: 23rd September
Singles
Trios
All Events
Medal Tally
Doubles
Team
Masters

SINGLES
POS PLAYER NAME CTRY G1 G2 G3 G4 G5 G6 TOT AVE
1 Bandar Mubarak Al Shafi Qatar 266 217 215 247 280 300 1,525 254.20
2 Saeed Hadi Al Hajeri Qatar 258 247 235 239 258 229 1,466 244.30
3 Khalifa Salim Al Khalifa Qatar 218 278 265 196 277 217 1,451 241.80
4 Talal Al Towayreb K S A 201 289 218 290 218 226 1,442 240.30
5 Ahmed Khatab Egypt 278 233 183 237 221 249 1,401 233.50
6 Nayef Oqab U A E 226 225 277 230 213 223 1,394 232.30
7 Saeed Al Katheri U A E 228 233 237 258 205 225 1,386 231.00
8 Ahmed Shaheen Al Muraikhi Qatar 218 248 193 248 269 208 1,384 230.70
9 Mubarak Ali Al Muraikhi Qatar 223 213 247 232 233 216 1,364 227.30
10 Mohd Hameed Al Najrani K S A 219 229 246 203 237 228 1,362 227.00
11 Tariq Helmi Egypt 225 193 205 258 238 239 1,358 226.30
12 Yaqoob Ali Mohammed U A E 216 202 227 256 236 204 1,341 223.50
13 Mohd Ali Al Shawoosh Bahrain 182 191 235 193 269 264 1,334 222.30
14 Basam Ghonaim K S A 183 199 257 221 236 234 1,330 221.70
15 Mahdi Assad Bahrain 206 192 248 223 247 207 1,323 220.50
16 Saeed Obaid U A E 204 191 277 235 211 201 1,319 219.80
17 Yousif Janahi Bahrain 236 247 237 225 198 175 1,318 219.70
18 Ebrahim Shaldan Al Najar Palestine 235 237 227 217 215 184 1,315 219.20
19 Osama Khalfan Bahrain 211 216 229 238 202 196 1,292 215.30
20 Rashid Al Anazi K S A 236 207 212 227 184 224 1,290 215.00
21 Ahmed A. Jabbar Bahrain 209 223 220 197 221 219 1,289 214.80
22 Ebrahim Eid Obaid U A E 235 269 197 201 170 207 1,279 213.20
23 Shaker Ali Mohammed U A E 214 197 224 147 248 238 1,268 211.30
24 Ahmed Mohd Al Muhanadi Qatar 195 201 178 238 200 245 1,257 209.50
25 Mohammed Ebrahim Egypt 203 227 212 184 191 239 1,256 209.30
26 Khalid Al Khaja Bahrain 257 226 161 205 203 196 1,248 208.00
27 Yasser Ahmed Abu Alreesh K S A 225 208 203 218 182 205 1,241 206.80
28 Amro Al Saadani Egypt 169 226 197 235 221 192 1,240 206.70
29 Seyroob Sahak Torezeyand Iraq 182 228 244 188 217 172 1,231 205.20
30 Ebrahim Al Khorayshi Jordan 173 176 249 231 176 191 1,196 199.30
31 Majed Al Aslani K S A 212 186 214 201 186 190 1,189 198.20
32 Asem Mostafa Al Moamani Jordan 216 203 160 190 181 235 1,185 197.50
33 Hisham Hassan Dalool Palestine 190 168 197 236 195 181 1,167 194.50
34 Mufeed A. Rahman Al Qubti Palestine 204 170 189 248 170 180 1,161 193.50
35 Kareem Al Jowayli Egypt 183 194 194 227 156 206 1,160 193.30
36 Kareem Shareef Egypt 179 216 192 176 182 214 1,159 193.20
37 Aamer A. Hussain Aneed Iraq 161 162 236 169 204 223 1,155 192.50
38 Alaa Mohammed Sadiq Iraq 133 246 163 210 203 196 1,151 191.80
39 Tayseer Nadmi Palestine 222 209 196 194 179 149 1,149 191.50
40 Waseem Al Masri Jordan 212 160 191 190 172 168 1,093 182.20
41 Maher A. Hussain Aneed Iraq 190 145 177 188 163 223 1,086 181.00
42 Khalil Aziz Aqel Palestine 163 184 188 182 172 194 1,083 180.50
43 Shant Herant Aqub Iraq 168 204 204 153 183 170 1,082 180.30
44 Medhat Al Jarjawi Palestine 156 181 162 161 204 212 1,076 179.30
45 Nashat Mohamed Hassan Jordan 192 184 181 173 172 172 1,074 179.00
46 Nafed Fawzi Al Akhras Jordan 210 178 172 191 186 136 1,073 178.80
47 Heyder Jalil Ebrahim Iraq 160 171 183 203 177 167 1,061 176.80
48 Mohammed Naief Al Masri Jordan 146 193 215 147 176 172 1,049 174.80
49 Ehab Mohammed Al Aamri Yemen 141 146 169 171 165 203 995 165.80
50 Bashar Ahmed Kala'a Jee Syria 134 132 126 158 127 143 820 136.70
Member of World Tenpin Bowling Association
Member of WTBA

 About ABF | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © Asian Bowling Federation
Developed and maintained by NetMedia Services
All rights reserved.
Last updated September 25, 2001