Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask

Results
Final Results: 23rd September
Singles
Trios
All Events
Medal Tally
Doubles
Team
Masters

MASTERS
POS PLAYER NAME CTRY Game 1 - 8 Game 9 - 16 Tot Scr Grand Tot Ave
Scr Bns Tot Scr Bns Tot
1 Nayef Oqab UAE 1,961 50 2,011 2,035 50 2,085 3,972 4,096 256.0
2 Ahmed Shaheen Qatar 2,017 55 2,072 1,953 50 2,003 4,089 4,075 254.7
3 Talal Al Towareb KSA 1,968 50 2,018 1,758 20 1,778 3,986 3,796 237.3
4 Mubarak Al Muraikhi Qatar 1,873 35 1,908 1,846 35 1,881 3,781 3,789 236.8
5 Ahmed Khatab Egypt 1,818 30 1,848 1,894 35 1,929 3,666 3,777 236.1
6 Mohd Al Shawoosh Bahrain 1,944 40 1,984 1,758 10 1,768 3,928 3,752 234.5
7 Rashid Al Anazi KSA 1,883 25 1,908 1,758 25 1,783 3,791 3,691 230.7
8 Moh'd Al Najrani KSA 1,749 15 1,764 1,813 25 1,838 3,513 3,602 225.1
9 Bandar M. Al-Shafi Qatar 1,841 25 1,866 1,684 20 1,704 3,707 3,570 223.1
10 Saeed Al Hajri Qatar 1,845 25 1,870 1,677 15 1,692 3,715 3,562 222.6
11 Yaqoob Ali Mohd UAE 1,666 0 1,666 1,866 30 1,896 3,332 3,562 222.6
12 Khalifa Salem Qatar 1,712 15 1,727 1,750 20 1,770 3,439 3,497 218.6
13 Saeed Obaid UAE 1,699 15 1,714 1,718 10 1,728 3,413 3,442 215.1
14 Mahdi Assad Bahrain 1,745 10 1,755 1,637 15 1,652 3,500 3,407 212.9
15 Ahmed A. Jabbar Bahrain 1,677 0 1,677 1,703 10 1,713 3,354 3,390 211.9
16 Basam Ghonaim KSA 1,698 5 1,703 1,665 5 1,670 3,401 3,373 210.8

STEP LADDER FINALS
4th Seed             212
Mubarak Ali      -------|
Qatar                   |Talal Al Towareb
                        |----------------|
3rd Seed             257|             192|
Talal Al Towareb -------|                |Talal Al Towareb
KSA                                      |---------------|
                                         |        248,206|  
2nd Seed                              190|               |
Ahmad Shaheen    ------------------------|               |  Champion
Qatar                                                    |- Naeef Oqab
                                                         |  UAE
1st Seed                                                 |
Naeef Oqab       ----------------------------------------|
UAE                                               232,214

| Back | Home |
Member of World Tenpin Bowling Association
Member of WTBA

 About ABF | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © Asian Bowling Federation
Developed and maintained by NetMedia Services
All rights reserved.
Last updated September 25, 2001