Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
1st Kingdom of Bahrain Bowling Title
Sanctioned by:
Asian Bowling Federation
1st Kingdom of Bahrain Bowling Logo Organized by:
Bahrain Tenpin Bowling Association
| Women's Finals |
| Men's Finals (Division B) | Men's Finals (Division A) |
| Women's Stepladder |
| Men's Division B Stepladder | Men's Division A Stepladder |

Final Results: 14th February
Women's Finals

Pos

Name

Country

Pinfall

Ave

1 Alma Suliman Philippines 1157 192.83
2 Rose Ateeq Bahrain 1131 188.50
3 Marife Butos Philippines 1110 185.00
4 Rexie S. Tuazon Philippines 1094 182.33
5 Marjan A. Modara Indonesia 1021 170.17
6 Yasmeen A. Akeel Bahrain 1019 169.83
7 Lan Lee Philippines 995 165.83
8 Melba A. Castro Philippines 965 160.83
Back to Top

Men's Finals
Division B

Pos

Name

Country

Pinfall

Ave

1 Khalifa S. Al-Khalifa Qatar 3800 237.50
2 Nasser Al-Romaihi Qatar 3638 227.38
3 Kim A. Haugen Norway 3588 224.25
4 Hameed A. Taqi Bahrain 3566 222.88
5 Fadhel Al Musawi Kuwait 3562 222.63
6 Naif Oqab UAE 3551 221.94
7 Abbas M. Haji Bahrain 3543 221.44
8 Hulaiman Al-Hamli UAE 3510 219.38
9 Shaker Al Hassan UAE 3483 217.69
10 Sayed Ibrahim UAE 3467 216.69
11 Ahmed Al Marri UAE 3443 215.19
12 Mahmood A. Sharif Bahrain 3431 214.44
13 Harri Al Gassab KSA 3384 211.50
14 Jamal Ahmed Bahrain 3348 209.25
15 Ayoob Hassan Bahrain 3295 205.94
16 Ahmed A. Jabbar Bahrain 3239 202.44
Back to Top

Men's Finals
Division A

Pos

Name

Country

Pinfall

Ave

1 Mohd Al-Qubaisi UAE 3930 245.63
2 Ahmed Shaheen Qatar 3892 243.25
3 Salim Busherbak Qatar 3682 230.13
4 Masoud Rasti Bahrain 3680 230.00
5 Sami Ahmed Noor Bahrain 3640 227.50
6 Khalifa Khalid Qatar 3608 225.50
7 Mohd Hazeem Qatar 3568 223.00
8 Abdulla Al Qattan Qatar 3566 222.88
9 Talal Al Towairib KSA 3537 221.06
10 Saeed Al Hajri Qatar 3503 218.94
11 Adel Q. Rasti Bahrain 3474 217.13
12 Scott Long USA 3422 213.88
13 Ahmed Al Muhanadi Qatar 3410 213.13
14 Raed Ahmed Omar Bahrain 3346 209.13
15 A. Rahman Al Baadi KSA 3302 206.38
16 Osama K. Khalfan Bahrain 3231 201.94
Back to Top

Women's Stepladder Finals
Pos Bowler              Ctry   Match 1  Match 2  Final
 1  Alma Suliman        PHI              175       1
 2  Rose Ateeq          BAH     165                3
 3  Marife Butos        PHI     203      168       2

Men's Stepladder Finals
Division B
Pos Bowler              Ctry   Match 1  Match 2  Final
 1  Khalifa Al-Khalifa  QTR             181/170    2
 2  Nasser Al-Romaihi   QTR     186                3
 3  Kim A. Haugen       NOR     196     213/242    1

Stepladder Finals
Division A
Pos Bowler              Ctry     M1    M2    M3    M4  Final
 1  Mohd Al-Qubaisi     UAE                       235    1
 2  Ahmed Shaheen       QTR                 235          3
 3  Salim Busherbak     QTR           200                4
 4  Masoud Rasti        BAH     176                      5
 5  Sami Ahmed Noor     BAH     204   238   259   181    2
Member of World Tenpin Bowling Association
Member of WTBA

 About FIQ-WTBA | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © Asian Bowling Federation
Developed and maintained by NetMedia Services
All rights reserved.
Last updated February 28, 2002