Affiliated to
Link to FIQ Website
FIQ-WTBA Asian Zone logoFIQ-WTBA Asian Zone Headmask
20th SEA Gamed Results Title
Results: 12th August
Team of 5 - Women
POS NAME   CODE CTRY GM1 GM2 GM3 GM4 GM5 GM6 TOTAL AVE TEAM
TOTAL
1 LOW POH LIAN 138 MAS 225 195 174 212 215 199 1,220 203.33 6,055
LIAN KAREN 134 MAS 196 204 184 184 206 223 1,197 199.50
LAI KIN NGOH 133 MAS 198 164 180 176 223 220 1,161 193.50
ZULKIFLI SHALIN 137 MAS 223 211 212 237 225 181 1,289 214.83
YAP SARAH 135 MAS 188 190 147 192 243 228 1,188 198.00
                    0  
  1,030 964 897 1,001 1,112 1,051  
2 HO JESMINE 173 SIN 182 198 196 237 247 215 1,275 212.50 5,987
YAP SEOK KIM 176 SIN 200 195 245 198 189 162 1,189 198.17
KANG CATHERINE 174 SIN 192 179 193 180 194 160 1,098 183.00
TAN JENNIFER 178 SIN 213 214 213 153 245 196 1,234 205.67
TAY ALICE 175 SIN 174 224 186 234 182 191 1,191 198.50
                    0  
  961 1,010 1,033 1,002 1,057 924  
3 RUZGAR S MULYANI 121 INA 218 165 225 181 171 213 1,173 195.50 5,620
ARMEIN PUTTY I 125 INA 169 162 189 161 231 169 1,081 180.17
NIO INGE 120 INA 158 215 198 169 181 179 1,100 183.33
SOEDIYONO H A DEWANTI 122 INA 165 178 165 192 145 180 1,025 170.83
GO LILY 123 INA 205 188 192 213 225 218 1,241 206.83
                    0  
  915 908 969 916 953 959  
4 CERDENA V ARIANNE 159 PHI 190 186 160 175 218 177 1,106 184.33 5,585
AVECILLA GINA 164 PHI 182 157 204 181 160 185 1,069 178.17
GARCIA LIZABETH A 162 PHI 214 175 223 142 177 173 1,104 184.00
CANARE JOSEPHINE 160 PHI 173 157 189 216 190 200 1,125 187.50
GARCIA OLIVIA 161 PHI 199 205 172 161 218 226 1,181 196.83
                    0  
  958 880 948 875 963 961  
5 P BUTSARACUM 187 THA 182 148 177 172 183 146 1,008 168.00 5,348
S PANUMART 188 THA 168 165 211 189 181 198 1,112 185.33
T PORNPEN 191 THA 170 195 167 170 216 147 1,065 177.50
BUNLANG SOMDECH 189 THA 192 184 184 200 142 203 1,105 184.17
DUANGDEE WANNASIRI 186 THA 175 183 173 191 147 189 1,058 176.33
                    0  
  887 875 912 922 869 883  
6 S ELHAM SHARIFAH R 110 BRU 181 135 144 198 143 165 966 161.00 4,985
DAMIT HAJAH JAUNI 111 BRU 140 164 156 146 179 159 944 157.33
HJ MAHALI SAADIAH 108 BRU 163 167 206 182 188 178 1,084 180.67
PG HJ ALI DK NOR'AIN 112 BRU 169 118 106 129 137 161 820 136.67
SULEIMAN MASWARTY 107 BRU 193 213 166 176 204 219 1,171 195.17
                    0  
  846 797 778 831 851 882  
7 YIN PHOY PHOY 147 MYA 161 181 163 156 212 183 1,056 176.00 4,910
HTWE KHIN THAN 148 MYA 151 147 160 157 192 173 980 163.33
NAING WAR 149 MYA 170 185 155 210 151 153 1,024 170.67
SOE HTAR HTAR 146 MYA 166 168 180 140 144 169 967 161.17
KHIN MU TINT 150 MYA 183 119 134 126 152 169 883 147.17
                    0  
  831 800 792 789 851 847  
  MAKE-UP TEAM
8 HJ ISMAIL NORIAH 109 BRU 131 148 164 146 133 174 896 149.33 896
  SAN DIEGO SUSAN 163 PHI 186 182 180 175 163 161 1,047 174.50 1,047
  MYINT MYINT SAN 151 MYA 173 147 155 205 164 156 1,000 166.67 1,000
  TJAHYO FENNY 124 INA 178 174 178 168 190 177 1,065 177.50 1,065
  TEO VALERIE 177 SIN 178 152 182 169 181 204 1,066 177.67 1,066
  LOW SHARON 136 MAS 155 205 196 224 175 234 1,189 198.17 1,189
  CHANTIENG ANGSANA 190 THA 148 131 187 135 159 176 936 156.00 936

Back to Results Page

Team of 5 - Men
POS NAME   CODE CTRY GM1 GM2 GM3 GM4 GM5 GM6 TOTAL AVE TEAM TOTAL
1 YASSIN MUSTAPHA 132 MAS 247 223 226 182 184 163 1,225 204.17 6,356
SAMUEL GERALD 128 MAS 176 234 226 165 195 169 1,165 194.17
PANG BOON SAY 131 MAS 234 251 199 204 193 224 1,305 217.50
NG YIEW HIP 129 MAS 198 235 205 195 215 214 1,262 210.33
CHEN RICKY 130 MAS 203 210 237 257 235 257 1,399 233.17
        0 0 0       0  
  1,058 1,153 1,093 1,003 1,022 1,027  
2 WONG JACK 167 SIN 225 170 194 201 218 180 1,188 198.00 6,143
FOO MERVYN 169 SIN 197 191 188 218 199 218 1,211 201.83
TAN RICK 170 SIN 214 192 217 208 225 175 1,231 205.17
GOH SAM 168 SIN 215 215 184 169 226 147 1,156 192.67
LIM ZHONG 171 SIN 238 204 223 223 245 224 1,357 226.17
        0 0 0       0  
  1,089 972 1,006 1,019 1,113 944  
3 LIE JOE TJAM 114 IND 200 210 200 217 164 180 1,171 195.17 6,068
LALISANG RYAN 116 IND 179 191 213 186 244 223 1,236 206.00
SITORUS DAVID P 115 IND 231 227 202 183 233 171 1,247 207.83
RACHMAN TAUFIK 119 IND 191 245 204 203 215 245 1,303 217.17
NURRACHMAN DONTO 117 IND 187 153 172 190 235 174 1,111 185.17
        0 0 0       0  
  988 1,026 991 979 1,091 993  
4 VALDEZ PAOLO 153 PHI 212 238 181 212 218 233 1,294 215.67 6,051
LECAROS ARNOLD 156 PHI 201 190 197 154 221 214 1,177 196.17
M GIAN CARLO 157 PHI 196 206 171 189 196 189 1,147 191.17
G ERNESTO J 155 PHI 209 203 212 162 252 171 1,209 201.50
KING CHESTER 154 PHI 226 216 165 207 232 178 1,224 204.00
        0 0 0       0  
  1,044 1,053 926 924 1,119 985  
5 NILTA PACHON 183 THA 191 177 200 197 182 168 1,115 185.83 5,957
SARAVUT MANEERAT 182 THA 193 194 187 203 225 189 1,191 198.50
BUNSONG NUMTHUAM 180 THA 194 200 206 202 182 234 1,218 203.00
PROT NILKANIST 185 THA 204 190 173 156 226 181 1,130 188.33
KRITCHAWAT JUMPAKHAO 181 THA 202 226 237 232 190 216 1,303 217.17
        0 0 0       0  
  984 987 1,003 990 1,005 988  
6 LE CONG MINH 198 VIE 203 162 193 160 176 160 1,054 175.67 5,829
LUONG LAM CAM 194 VIE 214 157 200 209 214 213 1,207 201.17
HUA NGAN TU 197 VIE 190 199 205 139 169 183 1,085 180.83
LY HA 193 VIE 188 186 211 225 203 191 1,204 200.67
NGO VINH TANG 196 VIE 203 254 208 232 212 170 1,279 213.17
        0 0 0       0  
  998 958 1,017 965 974 917  
7 IBRAHIM METUSSIN 102 BRU 202 223 214 164 211 138 1,152 192.00 5,637
HJ AHMAD IBRAHIM 105 BRU 180 166 188 178 180 160 1,052 175.33
HJ MUSTAFA M SHAWALL 101 BRU 180 214 207 199 226 158 1,184 197.33
HJ A BAKAR HJ YAKOB 104 BRU 181 166 142 152 190 203 1,034 172.33
HJ MOHD ABD MANAF 106 BRU 203 168 194 202 234 214 1,215 202.50
        0 0 0       0  
  946 937 945 895 1,041 873  
8 HTAY WIN AUNG 140 MYA 168 156 168 206 188 177 1,063 177.17 5,454
NAING ZAW ZAW 145 MYA 179 201 163 228 238 168 1,177 196.17
SOE MYAT 144 MYA 188 212 201 170 161 174 1,106 184.33
WIN HLA 142 MYA 180 183 166 181 215 159 1,084 180.67
LWIN MYINT 141 MYA 198 160 181 157 193 135 1,024 170.67
        0 0 0       0  
  913 912 879 942 995 813  
9 MAKE UP TEAM
  PG BAHAR PG BAHRIN 103 BRU 171 173 163 190 179 172 1,048 174.67  
  DYTOC BENITO JR 158 PHI 191 211 221 162 211 167 1,163 193.83  
  MAUNG MYO M 143 MYA 204 164 141 183 161 143 996 166.00  
  GO TJING PENG 118 IND 191 200 181 193 195 180 1,140 190.00  
  FANG ANDREW 172 SIN 189 178 169 167 168 179 1,050 175.00  
  NGUYEN ANH VU 195 VIE 147 168 197 182 169 177 1,040 173.33  
  ANG KENNY 127 MAS 193 223 188 207 234 216 1,261 210.17  
  MAYURA SIRIPHON 184 THA 165 190 199 224 189 181 1,148 191.33  

Back to Results Page

You can download full results from these categories:
| Women's Team of 5 | Men's Team of 5 |

| Back to Top | Back to 20th SEA Games Page |
Member of FIQ-World Tenpin Bowling Association
Member of FIQ-WTBA
20th SEA Games 1999
20th SEA Games: Malaysia once again sweeps the Men's and Women's Team of 5 event at Utama Bowl. 20th SEA Games C'ship
Download Full Results
Full Results Available: The 20th SEA Games for all the events are available for download. Download Full Results

 About FIQ-WTBA | Affiliates | News | Results | Calendar | Olympic Quest | Guestbook | Home 
Copyright © FIQ-WTBA (Asian Zone)
Developed and maintained by NetMedia Services
All rights reserved.
Last updated August 12, 1999