| Affiliated to 
   | 
Final Results: 28th August
|   |  
|  |  
| Sanctioned by: 
  |  | Organized by: 
  |  
 
| Open Masters Qualifiers - Ladies |  
| Pos | Bowler | Country | Score | Average |  
| Defending Champion |  
|  | KU Hui Chin | TPE |  |  |  
| Hong Kong National |  
| 1 | Vanessa Fung | HKG | 1,241 | 206.83 |  
| 2 | Janet Lam | HKG | 1,219 | 203.17 |  
| 3 | Fleda Lau | HKG | 1,148 | 191.33 |  
| 4 | Sirring Lee | HKG | 1,106 | 184.33 |  
| Local Bowlers |  
| 1 | Connie Kowk | HKG | 1,243 | 207.17 |  
| 2 | Melody Yeung | HKG | 1,229 | 204.83 |  
| 3 | Anna Tong | HKG | 1,216 | 202.67 |  
| 4 | Carman Tang | HKG | 1,192 | 198.67 |  
| 5 | Janny Ho | HKG | 1,174 | 195.67 |  
| 6 | May Kwan | HKG | 1,169 | 194.83 |  
| Overseas Bowler |  
| 1 | Hsiao Su Ling | TPE | 1,400 | 233.33 |  
| 2 | Lee Ji Yeon | KOR | 1,372 | 228.67 |  
| 3 | Lee Mi Young | KOR | 1,363 | 227.17 |  
| 4 | Huang Chiung Yao | TPE | 1,358 | 226.33 |  
| 5 | Kim Hi Soon | KOR | 1,335 | 222.50 |  
| 6 | Liza Del Rosario | PHI | 1,333 | 222.17 |  
| 7 | Kamillia Koeldsen | DEN | 1,326 | 221.00 |  
| 8 | Ke Yu Hui | TPE | 1,317 | 219.50 |  
| 9 | Jesmine Ho | SIN | 1,314 | 219.00 |  
| 10 | Cha Mi Joung | KOR | 1,308 | 218.00 |  
| Local/Overseas Bowlers |  
| 1 | Sarah Yap | MAS | 1,300 | 216.67 |  
| 2 | Lin Ting Yu | TPE | 1,287 | 214.50 |  
| 3 | Wang Yu Ling | TPE | 1,283 | 213.83 |  
| 4 | Cecilia Yap | PHI | 1,279 | 213.17 |  
| 5 | Zhang Bie | CHI | 1,279 | 213.17 |  
| 6 | Tseng Su Fen | TPE | 1,270 | 211.67 |  
| 7 | Yap Seok Kim | SIN | 1,269 | 211.50 |  
| 8 | Kuo Shu Chen | TPE | 1,263 | 210.50 |  
| 9 | Hsieh Hsiu Yun | TPE | 1,256 | 209.33 |  
| Reserves |  
| 1 | Alice Tay | SIN | 1,256 | 209.33 |  
| 2 | Xue Ying | CHI | 1,255 | 209.17 |  
| 3 | Wendy Chai | MAS | 1,251 | 208.50 |  
| Back to Top |  
| 
 |  
| Open Masters Qualifiers - Men |  
| Pos | Bowler | Country | Score | Average |  
| Defending Champion |  
|  | WANG Tien Fu | TPE |  |  |  
| Hong Kong National |  
| 1 | Shawn Mak | HKG | 1,300 | 216.67 |  
| 2 | Kwok Fai Chiang | HKG | 1,250 | 208.33 |  
| 3 | Simon Law | HKG | 1,240 | 206.67 |  
| 4 | Chris Chui | HKG | 1,225 | 204.17 |  
| Local Bowlers |  
| 1 | Eric Lau | HKG | 1,427 | 237.83 |  
| 2 | Alfred Pang | HKG | 1,373 | 228.83 |  
| 3 | Chung Him | HKG | 1,373 | 228.83 |  
| 4 | Rocky Hui | HKG | 1,372 | 228.67 |  
| 5 | Sunny Hui | HKG | 1,336 | 222.67 |  
| 6 | Nigel Lam | HKG | 1,318 | 219.67 |  
| 7 | Norman Law | HKG | 1,312 | 218.67 |  
| 8 | Cheung Sik Lun | HKG | 1,293 | 215.50 |  
| Overseas Bowler |  
| 1 | Byun Ho Jin | KOR | 1,464 | 244.00 |  
| 2 | Kim Myung Jo | KOR | 1,419 | 236.50 |  
| 3 | Yoon Byun Min | KOR | 1,414 | 235.67 |  
| 4 | Daniel Lim | MAS | 1,399 | 233.17 |  
| 5 | Wu Fu Lung | TPE | 1,395 | 232.50 |  
| 6 | Mustafa Yassin | MAS | 1,395 | 232.50 |  
| 7 | Lee Seng Il | KOR | 1,388 | 231.33 |  
| 8 | Aaron Chin | MAS | 1,377 | 229.50 |  
| 9 | Lai Chuen Lian | MAS | 1,377 | 229.50 |  
| 10 | Phark Yoon Kyo | KOR | 1,376 | 229.33 |  
| 11 | Chen Te Nung | TPE | 1,350 | 225.00 |  
| 12 | Tom Hahl | SIN | 1,343 | 223.83 |  
| Local/Overseas Bowlers |  
| 1 | Lim Choon Heng | SIN | 1,343 | 223.83 |  
| 2 | Steven Ang | SIN | 1,339 | 223.17 |  
| 3 | Hsieh Yu Ping | TPE | 1,335 | 222.50 |  
| 4 | Lin Han Chen | TPE | 1,333 | 222.17 |  
| 5 | Wang Yu Jen | TPE | 1,332 | 222.00 |  
| 6 | Henry Lim | SIN | 1,332 | 222.00 |  
| 7 | Andrew Fang | SIN | 1,328 | 221.33 |  
| 8 | Yu Chung Hua | TPE | 1,326 | 221.00 |  
| 9 | Chester King | PHI | 1,324 | 220.67 |  
| 10 | Kao Hai Yuan | TPE | 1,323 | 220.50 |  
| 11 | Liu Tzu Yuan | TPE | 1,322 | 220.33 |  
| 12 | Kao Wen Chin | TPE | 1,318 | 219.67 |  
| 13 | Tommy Ong | SIN | 1,314 | 219.00 |  
| Reserves |  
| 1 | Kim Young Kuan | KOR | 1,313 | 218.83 |  
| 2 | Yu Hsin Hua | TPE | 1,311 | 218.50 |  
| 3 | Jing Sablan | PHI | 1,308 | 218.00 |  
| Back to Top |  
| 
 |  
| Ladies' Open Masters Final (1st Block) Top 14 qualify for 2nd Block
 |  
| Pos | Bowler | Country | Total | Average | Diff |  
| 1 | Lee Mi Young | KOR | 2,135 | 213.50 |  |  
| 2 | Huang Chiung Yao | TPE | 2,123 | 212.30 | 12 |  
| 3 | Cha Mi Jung | KOR | 2,081 | 208.10 | 42 |  
| 4 | Wang Yu Ling | TPE | 2,081 | 208.10 | 0 |  
| 5 | Yap Seok Kim | SIN | 2,073 | 207.30 | 8 |  
| 6 | Tseng Su Fen | TPE | 2,068 | 206.80 | 5 |  
| 7 | Ku Hui Chin | TPE | 2,061 | 206.10 | 7 |  
| 8 | Lee Ji Yeon | KOR | 2,058 | 205.80 | 3 |  
| 9 | Melody Yeung | HKG | 2,043 | 204.30 | 15 |  
| 10 | Ke Yu Hui | KOR | 2,040 | 204.00 | 3 |  
| 11 | Liza Del Rosario | PHI | 2,039 | 203.90 | 1 |  
| 12 | Kim Hee Soon | KOR | 2,038 | 203.80 | 1 |  
| 13 | Cecilia Yap | PHI | 2,000 | 200.00 | 38 |  
| 14 | Sarah Yap | MAS | 1,984 | 198.40 | 16 |  
| Reserves |  
| 15 | Jesmine Ho | SIN | 1,974 | 197.40 | 10 |  
| 16 | Kamillia Koeldsen | DEN | 1,962 | 196.20 | 12 |  
| 17 | Kuo Shu Chen | TPE | 1,959 | 195.90 | 3 |  
| 18 | Anna Tong | HKG | 1,956 | 195.60 | 3 |  
| 19 | Hsiao Su Ling | TPE | 1,950 | 195.00 | 6 |  
| 20 | Yun Hsieh Hsiu | TPE | 1,950 | 195.00 | 0 |  
| 21 | Janet Lam | HKG | 1,941 | 194.10 | 9 |  
| 22 | Fleda Lau | HKG | 1,908 | 190.80 | 33 |  
| 23 | Bie Zhang | CHI | 1,894 | 189.40 | 14 |  
| 24 | Vanessa Fung | HKG | 1,875 | 187.50 | 19 |  
| 25 | Connie Kwok | HKG | 1,851 | 185.10 | 24 |  
| 26 | Sirring Lee | HKG | 1,803 | 180.30 | 48 |  
| 27 | Carman Tang | HKG | 1,798 | 179.80 | 5 |  
| 28 | May Kwan | HKG | 1,741 | 174.10 | 57 |  
| 29 | Ling Ting Yu | TPE | 1,738 | 173.80 | 3 |  
| 30 | Janny Ho | HKG | 1,724 | 172.40 | 14 |  
| Back to Top |  
| 
 |  
| Men's Open Masters Final (1st Block) Top 22 qualify for 2nd Block
 |  
| Pos | Bowler | Country | Total | Average | Diff |  
| 1 | Kim Myung Jo | KOR | 2,711 | 225.92 |  |  
| 2 | Andrew Fang | SIN | 2,696 | 224.67 | 15 |  
| 3 | Tom Hahl | SIN | 2,684 | 223.67 | 12 |  
| 4 | Byun Ho Jin | KOR | 2,660 | 221.67 | 24 |  
| 5 | Yu Chung Hua | TPE | 2,631 | 219.25 | 29 |  
| 6 | Lin Han Chen | TPE | 2,546 | 212.17 | 85 |  
| 7 | Lai Chuen Lian | MAS | 2,544 | 212.00 | 2 |  
| 8 | Wu Fu Lung | TPE | 2,544 | 212.00 | 0 |  
| 9 | Wang Yu Jen | TPE | 2,539 | 211.58 | 5 |  
| 10 | Daniel Lim | MAS | 2,538 | 211.50 | 1 |  
| 11 | Sunny Hui | HKG | 2,531 | 210.92 | 7 |  
| 12 | Chung Him | HKG | 2,513 | 209.42 | 18 |  
| 13 | Norman Law | HKG | 2,506 | 208.83 | 7 |  
| 14 | Alfred Pang | HKG | 2,505 | 208.75 | 1 |  
| 15 | Phark Yoon Kyo | KOR | 2,504 | 208.67 | 1 |  
| 16 | Yoon Byung Min | KOR | 2,503 | 208.58 | 1 |  
| 17 | Chen Te Nung | TPE | 2,497 | 208.08 | 6 |  
| 18 | Chester King | PHI | 2,491 | 207.58 | 6 |  
| 19 | Mustafa Yassin | MAS | 2,486 | 207.17 | 5 |  
| 20 | Kao Wen Chin | TPE | 2,474 | 206.17 | 12 |  
| 21 | Liu Tzu Yuan | TPE | 2,471 | 205.92 | 3 |  
| 22 | Kao Hai Yuan | TPE | 2,451 | 204.25 | 20 |  
| Reserves |  
| 23 | Rocky Hui | HKG | 2,451 | 204.25 | 0 |  
| 24 | Lee Sung Il | KOR | 2,448 | 204.00 | 3 |  
| 25 | Hsieh Yu Ping | TPE | 2,410 | 200.83 | 38 |  
| 26 | Chris Chui | HKG | 2,402 | 200.17 | 8 |  
| 27 | Cheung Sik Lun | HKG | 2,392 | 199.33 | 10 |  
| 28 | Eric Lau | HKG | 2,391 | 199.25 | 1 |  
| 29 | Steven Ang | SIN | 2,374 | 197.83 | 17 |  
| 30 | Wang Tien Fu | TPE | 2,368 | 197.33 | 6 |  
| 31 | Lim Choon Heng | SIN | 2,363 | 196.92 | 5 |  
| 32 | Tommy Ong | SIN | 2,351 | 195.92 | 12 |  
| 33 | Nigel Lam | HKG | 2,335 | 194.58 | 16 |  
| 34 | Shawn Mak | HKG | 2,318 | 193.17 | 17 |  
| 35 | Henry Lim | SIN | 2,312 | 192.67 | 6 |  
| 36 | Simon Law | HKG | 2,312 | 192.67 | 0 |  
| 37 | K.F. Chiang | HKG | 2,264 | 188.67 | 48 |  
| 38 | Aaron Chin | MAS | 2,248 | 187.33 | 16 |  
| Back to Top |  
| 
 |  
| Ladies' Open Masters Final (2nd Block) Top 14 qualify for Hong Kong Masters Cup
 |  
| Pos | Bowler | Country | Total | Average | Diff |  
| 1 | Wang Yu Ling | TPE | 2,259 | 225.90 |  |  
| 2 | Lee Mi Young | KOR | 2,124 | 212.40 | 135 |  
| 3 | Kim Hee Soon | KOR | 2,106 | 210.60 | 18 |  
| 4 | Cha Mi Jung | KOR | 2,098 | 209.80 | 8 |  
| 5 | Yap Seok Kim | SIN | 2,059 | 205.90 | 39 |  
| 6 | Cecilia Yap | PHI | 2,051 | 205.10 | 8 |  
| 7 | Melody Yeung | HKG | 2,040 | 204.00 | 11 |  
| 8 | Tseng Su Fen | TPE | 2,008 | 200.80 | 32 |  
| 9 | Ke Yu Hui | TPE | 1,993 | 199.30 | 15 |  
| 10 | Lee Ji Yeon | KOR | 1,987 | 198.70 | 6 |  
| 11 | Sarah Yap | MAS | 1,979 | 197.90 | 8 |  
| 12 | Huang Chiung Yao | TPE | 1,971 | 197.10 | 8 |  
| 13 | Ku Hui Chin | TPE | 1,956 | 195.60 | 15 |  
| 14 | Liza Del Rosario | PHI | 1,878 | 187.80 | 78 |  
| Back to Top |  
| 
 |  
| Men's Open Masters Final (2nd Block) Top 14 qualify for Hong Kong Masters Cup
 |  
| Pos | Bowler | Country | Total | Average | Diff |  
| 1 | Byun Ho Jin | KOR | 2,816 | 234.67 |  |  
| 2 | Tom Hahl | SIN | 2,760 | 230.00 | 56 |  
| 3 | Kim Myung Jo | KOR | 2,665 | 222.08 | 95 |  
| 4 | Wu Fu Lung | TPE | 2,625 | 218.75 | 40 |  
| 5 | Youn Byun Min | KOR | 2,591 | 215.92 | 34 |  
| 6 | Chester King | PHI | 2,571 | 214.25 | 20 |  
| 7 | Andrew Fang | SIN | 2,549 | 212.42 | 22 |  
| 8 | Rocky Hui | HKG | 2,524 | 210.33 | 25 |  
| 9 | Wang Yu Jen | TPE | 2,508 | 209.00 | 16 |  
| 10 | Lai Chuen Lian | MAS | 2,488 | 207.33 | 20 |  
| 11 | Norman Law | HKG | 2,486 | 207.17 | 2 |  
| 12 | Liu Tzu Yuan | TPE | 2,485 | 207.08 | 1 |  
| 13 | Yu Chung Hua | TPE | 2,480 | 206.67 | 5 |  
| 14 | Kao Wen Chin | TPE | 2,461 | 205.08 | 19 |  
| Reserves |  
| 15 | Daniel Lim | MAS | 2,455 | 204.58 | 6 |  
| 16 | Phark Yoon Kyo | KOR | 2,454 | 204.50 | 1 |  
| 17 | Alfred Pang | HKG | 2,447 | 203.92 | 7 |  
| 18 | Sunny Hui | HKG | 2,442 | 203.50 | 5 |  
| 19 | Mustafa Yassin | MAS | 2,430 | 202.50 | 12 |  
| 20 | Lin Han Chen | TPE | 2,406 | 200.50 | 24 |  
| 21 | Chen Te Nung | TPE | 2,395 | 199.58 | 11 |  
| 22 | Chung Him | HKG | 2,386 | 198.83 | 9 |  
| Back to Top |  
| 
 |  | 
|  Member of FIQ-WTBA
 |  
|  Full Results Available: The 25th Hong Kong Int'l Open results for all the events will be available for download.
  |  |