| Affiliated to 
   | 
Final Results: 15th December
|   |  
|  |  
| Sanctioned by: 
  |  | Organized by: 
  |  Men's Open Finals (1st Block)
 
| Pos | Bowler | Country | Total | Average | Diff |  
| 1 | Biboy Rivera | PHI | 1,869 | 233.6 | 0 |  
| 2 | Wu Siu Hong | HKG | 1,836 | 229.5 | -33 |  
| 3 | Ben Heng | MAS | 1,808 | 226.0 | -61 |  
| 4 | Gerald Samuel | MAS | 1,790 | 223.8 | -79 |  
| 5 | Tom Hahl | SIN | 1,777 | 222.1 | -92 |  
| 6 | Remy Ong | SIN | 1,763 | 220.4 | -106 |  
| 7 | Yang Tae Bum | KOR | 1,746 | 218.3 | -123 |  
| 8 | Alex Liew | MAS | 1,731 | 216.4 | -138 |  
| 9 | Lee Sung Il | KOR | 1,727 | 215.9 | -142 |  
| 10 | Purvis Granger | USA | 1,714 | 214.3 | -155 |  
| 11 | Hong Jong Moon | KOR | 1,675 | 209.4 | -194 |  
| 12 | Suwanchai Jitwiwat | THA | 1,674 | 209.3 | -195 |  
| 13 | Junic Wong | HKG | 1,652 | 206.5 | -217 |  
| 14 | Choi Won Young | KOR | 1,630 | 203.8 | -239 |  
| 15 | Alfred Pang | HKG | 1,619 | 202.4 | -250 |  
| 16 | Paeng Nepomuceno | PHI | 1,617 | 202.1 | -252 |  
| 17 | Chiang Kwok Fai | HKG | 1,605 | 200.6 | -264 |  
| 18 | Wu Chi Ming | TPE | 1,602 | 200.3 | -267 |  
| 19 | Daniel Lim | MAS | 1,601 | 200.1 | -268 |  
| 20 | Dicky Wong | HKG | 1,581 | 197.6 | -288 |  
| 21 | James Dela Cruz | PHI | 1,579 | 197.4 | -290 |  
| 22 | Frankie Cheung | HKG | 1,573 | 196.6 | -296 |  
| 23 | Ray Chan | HKG | 1,572 | 196.5 | -297 |  
| 24 | Pasi Marjamaki | FIN | 1,566 | 195.8 | -303 |  
| 25 | Kent Li | HKG | 1,566 | 195.8 | -303 |  
| 26 | Sunny Hui | HKG | 1,564 | 195.5 | -305 |  
| 27 | Larry Cua | PHI | 1,558 | 194.8 | -311 |  
| 28 | Chris Chui | HKG | 1,550 | 193.8 | -319 |  
| 29 | Hui Chi Ho | HKG | 1,545 | 193.1 | -324 |  
| 30 | Eric Lau | HKG | 1,529 | 191.1 | -340 |  
| 31 | Duane Camacho | GUM | 1,516 | 189.5 | -353 |  
| 32 | Rocky Hui | HKG | 1,514 | 189.3 | -355 |  
| 33 | Norman Law | HKG | 1,511 | 188.9 | -358 |  
| 34 | Eddie Lui | HKG | 1,511 | 188.9 | -358 |  
| 35 | Shawn Mak | HKG | 1,439 | 179.9 | -430 |  
| 36 | Su Ting Li | TPE | 1,368 | 171.0 | -501 |  Back to Top
 Women's Open Finals (1st Block)
 
|  |  
| Pos | Bowler | Country | Total | Average | Diff |  
| 1 | Shalin Zulkifli | MAS | 1,761 | 220.1 | 0 |  
| 2 | Liza Del Rosario | PHI | 1,756 | 219.5 | -5 |  
| 3 | Sharon Adelina | INA | 1,721 | 215.1 | -40 |  
| 4 | Park Jin Hee | KOR | 1,718 | 214.8 | -43 |  
| 5 | Melody Yeung | HKG | 1,698 | 212.3 | -63 |  
| 6 | Lai Kin Ngoh | MAS | 1,697 | 212.1 | -64 |  
| 7 | Carol Choi | HKG | 1,680 | 210.0 | -81 |  
| 8 | Cecilia Yap | PHI | 1,635 | 204.4 | -126 |  
| 9 | Wendy Chai | MAS | 1,630 | 203.8 | -131 |  
| 10 | Jong Myo Boub | KOR | 1,597 | 199.6 | -164 |  
| 11 | Sharon Chai | MAS | 1,584 | 198.0 | -177 |  
| 12 | Sarah Yap | MAS | 1,570 | 196.3 | -191 |  
| 13 | Vanessa Fung | HKG | 1,560 | 195.0 | -201 |  
| 14 | Tseng Su Fen | TPE | 1,549 | 193.6 | -212 |  
| 15 | Anna Tong | HKG | 1,546 | 193.3 | -215 |  
| 16 | Valerie Teo | SIN | 1,541 | 192.6 | -220 |  
| 17 | Fleda Lau | HKG | 1,528 | 191.0 | -233 |  
| 18 | Jenny Ho | HKG | 1,527 | 190.9 | -234 |  
| 19 | Vivien Khoo | MAS | 1,525 | 190.6 | -236 |  
| 20 | Alice Tay | SIN | 1,519 | 189.9 | -242 |  
| 21 | Yazlin Razlan | MAS | 1,502 | 187.8 | -259 |  
| 22 | Sirring Lee | HKG | 1,482 | 185.3 | -279 |  
| 23 | Liza Clutario | PHI | 1,481 | 185.1 | -280 |  
| 24 | Chu Yu Chien | TPE | 1,446 | 180.8 | -315 |  
| 25 | Janet Lam | HKG | 1,435 | 179.4 | -326 |  
| 26 | Ku Hui Chin | TPE | 1,394 | 174.3 | -367 |  
| 27 | Cookie Lee | HKG | 1,329 | 166.1 | -432 |  
| 28 | Veroncia Wong | HKG | 1,280 | 160.0 | -481 |  Back to Top
 Men's Open Finals (2nd Block)
 
Top 14 qualify for CGU-ABT Hong Kong Leg
| Pos | Bowler | Country | 1st-Blk | Total | Average |  
| 1 | Biboy Rivera | PHI | 1,869 | 3,641 | 227.6 |  
| 2 | Wu Siu Hong | HKG | 1,836 | 3,598 | 224.9 |  
| 3 | Ben Heng | MAS | 1,808 | 3,551 | 221.9 |  
| 4 | Remy Ong | SIN | 1,763 | 3,540 | 221.3 |  
| 5 | Lee Sung Il | KOR | 1,727 | 3,538 | 221.1 |  
| 6 | Alex Liew | MAS | 1,731 | 3,526 | 220.4 |  
| 7 | Purvis Granger | USA | 1,714 | 3,492 | 218.3 |  
| 8 | Tom Hahl | SIN | 1,777 | 3,485 | 217.8 |  
| 9 | Gerald Samuel | MAS | 1,790 | 3,484 | 217.8 |  
| 10 | Suwanchai Jitwiwat | THA | 1,674 | 3,421 | 213.8 |  
| 11 | Daniel Lim | MAS | 1,601 | 3,419 | 213.7 |  
| 12 | Yang Tae Bum | KOR | 1,746 | 3,404 | 212.8 |  
| 13 | Chiang Kwok Fai | HKG | 1,605 | 3,382 | 211.4 |  
| 14 | Choi Won Young | KOR | 1,630 | 3,375 | 210.9 |  
| 15 | Pasi Marjamaki | FIN | 1,566 | 3,332 | 208.3 |  
| 16 | Junic Wong | HKG | 1,652 | 3,319 | 207.4 |  
| 17 | Alfred Pang | HKG | 1,619 | 3,301 | 206.3 |  
| 18 | Chris Chui | HKG | 1,550 | 3,251 | 203.2 |  
| 19 | Paeng Nepomuceno | PHI | 1,617 | 3,248 | 203.0 |  
| 20 | Duane Camacho | GUM | 1,516 | 3,233 | 202.1 |  
| 21 | James Dela Cruz | PHI | 1,579 | 3,219 | 201.2 |  
| 22 | Shawn Mak | HKG | 1,439 | 3,218 | 201.1 |  
| 23 | Eric Lau | HKG | 1,529 | 3,202 | 200.1 |  
| 24 | Wu Chi Ming | TPE | 1,602 | 3,192 | 199.5 |  
| 25 | Hong Jong Moon | KOR | 1,675 | 3,188 | 199.3 |  
| 26 | Frankie Cheung | HKG | 1,573 | 3,183 | 198.9 |  
| 27 | Ray Chan | HKG | 1,572 | 3,182 | 198.9 |  
| 28 | Eddie Lui | HKG | 1,511 | 3,172 | 198.3 |  
| 29 | Sunny Hui | HKG | 1,564 | 3,168 | 198.0 |  
| 30 | Dicky Wong | HKG | 1,581 | 3,154 | 197.1 |  
| 31 | Kent Li | HKG | 1,566 | 3,137 | 196.1 |  
| 32 | Hui Chi Ho | HKG | 1,545 | 3,121 | 195.1 |  
| 33 | Rocky Hui | HKG | 1,514 | 3,092 | 193.3 |  
| 34 | Norman Law | HKG | 1,511 | 3,087 | 192.9 |  
| 35 | Larry Cua | PHI | 1,558 | 3,037 | 189.8 |  
| 36 | Pacer |  | 0 | 0 |  |  Back to Top
 Women's Open Finals (2nd Block)
 
Top 14 qualify for CGU-ABT Hong Kong Leg
| Pos | Bowler | Country | 1st-Blk | Total | Average |  
| 1 | Liza Del Rosaro | PHI | 1,756 | 3,412 | 213.3 |  
| 2 | Shalin Zulkifli | MAS | 1,761 | 3,382 | 211.4 |  
| 3 | Lai Kin Ngoh | MAS | 1,697 | 3,381 | 211.3 |  
| 4 | Wendy Chai | MAS | 1,630 | 3,361 | 210.1 |  
| 5 | Melody Yeung | HKG | 1,698 | 3,348 | 209.3 |  
| 6 | Park Jin Hee | KOR | 1,718 | 3,318 | 207.4 |  
| 7 | Cecilia Yap | PHI | 1,635 | 3,289 | 205.6 |  
| 8 | Jong Myo Boub | KOR | 1,597 | 3,246 | 202.9 |  
| 9 | Sharon Adelina | INA | 1,721 | 3,224 | 201.5 |  
| 10 | Carol Choi | HKG | 1,680 | 3,220 | 201.3 |  
| 11 | Vanessa Fung | HKG | 1,560 | 3,219 | 201.2 |  
| 12 | Sharon Chai | MAS | 1,584 | 3,184 | 199.0 |  
| 13 | Sarah Yap | MAS | 1,570 | 3,165 | 197.8 |  
| 14 | Tseng Su Fen | TPE | 1,549 | 3,141 | 196.3 |  
| 15 | Liza Clutario | PHI | 1,481 | 3,129 | 195.6 |  
| 16 | Jenny Ho | HKG | 1,527 | 3,097 | 193.6 |  
| 17 | Valerie Teo | SIN | 1,541 | 3,085 | 192.8 |  
| 18 | Vivien Khoo | MAS | 1,525 | 3,046 | 190.4 |  
| 19 | Alice Tay | SIN | 1,519 | 3,039 | 189.9 |  
| 20 | Fleda Lau | HKG | 1,528 | 3,007 | 187.9 |  
| 21 | Anna Tong | HKG | 1,546 | 3,000 | 187.5 |  
| 22 | Yazlin Razlan | MAS | 1,502 | 2,926 | 182.9 |  
| 23 | Chu Yu Chien | TPE | 1,446 | 2,918 | 182.4 |  
| 24 | Sirring Lee | HKG | 1,482 | 2,897 | 181.1 |  
| 25 | Janet Lam | HKG | 1,435 | 2,892 | 180.8 |  
| 26 | Cookie Lee | HKG | 1,329 | 2,882 | 180.1 |  
| 27 | Ku Hui Chin | TPE | 1,394 | 2,840 | 177.5 |  
| 28 | Veroncia Wong | HKG | 1,280 | 2,728 | 170.5 |  Back to Top
 
 
| Women's Open (Step-Ladder Finals) |  
| Pos | Bowler | Country | Macth 1 | Match 2 | Match 3 |  
| 1 | Liza del Rosario | PHI |  | 195,172 |  |  
| 2 | Lai Kin Ngoh | MAS | 246 | 231,223 |  |  
| 3 | Shalin Zlukifli | MAS | 199 |  |  |  
| 4 | Park Jin Hee | KOR | 184 |  |  |  
| 
 |  
| Men's Open (Step-Ladder Finals) |  
| Pos | Bowler | Country | Match 1 | Match 2 | Match 3 |  
| 1 | Biboy Rivera | PHI |  |  | 187,171 |  
| 2 | Ben Heng | MAS |  | 259 | 258,207 |  
| 3 | Wu Siu Hong | HKG |  | 199 |  |  
| 4 | Alex Liew | MAS | 228 | 194 |  |  
| 5 | Remy Ong | SIN | 218 |  |  |  
| 6 | Lee Sung Il | KOR | 210 |  |  |  
| Back to Top
 |  | 
|  Member of WTBA
 |  
|  Full detailed result of the 27th Hong Kong Open 1st Block Masters Finals is available for download. Click here to download.
  |  |