| Affiliated to 
   | 
Final Results: 30th October
|   |  
|  |  
| Sanctioned by: 
  |  | Organized by: 
  |  
 
| Youth Results |  
| EVENT | DIV | RANK | NAME | CTRY |  
| SINGLES | BOYS | 1 | KIM G.W. | KOR |  
| 2 | RO T.H. | KOR |  
| 3 | KIM T.H. | KOR |  
| GIRLS | 1 | JUNG M.B. | KOR |  
| 2 | CHO H.R. | KOR |  
| 3 | HAN M.E. | KOR |  
| DOUBLES | BOYS | 1 | Larry Chua / KIM T.S. | PHI/KOR |  
| 2 | RO T.H. / BAEK S.J. | KOR |  
| 3 | CHOI J.H. / RO. T.Y. | KOR |  
| GIRLS | 1 | NAM B.R. / KIM E.M. | KOR |  
| 2 | KIM H.M. / CHO E.J. | KOR |  
| 3 | PARK E.J. / KIM Y.M. | KOR |  
| TEAM | BOYS | 1 | CHOI J.H. / KIM J.S. / RO T.Y. | KOR |  
| 2 | IM S.H. / LEE S.J. / AUH C.W. | KOR |  
| 3 | KIM Y.C. / LEE S.J. MOON J.Y. | KOR |  
| GIRLS | 1 | JUNG S.Y. / JANG K.E. / CHO H.R. | KOR |  
| 2 | HAN S.H. / LEE S.Y. / PARK S.Y. | KOR |  
| 3 | PARK E.J. / LEE S.R. / KIM Y.M. | KOR |  
| ALL-EVENTS | BOYS | 1 | KIM T.S. | KOR |  
| 2 | CHO S.M. | KOR |  
| 3 | CHOI J.H. | KOR |  
| GIRLS | 1 | JUNG M.B. | KOR |  
| 2 | KIM E.M. | KOR |  
| 3 | NAM B.R. | KOR |  
| MASTERS | BOYS | 1 | RO T.H. | KOR |  
| 2 | HUH J.G. | KOR |  
| 3 | KIM G.W. | KOR |  
| GIRLS | 1 | KIM Y.J. | KOR |  
| 2 | JUNG M.B. | KOR |  
| 3 | LEE S.R. | KOR |  
| Back to Top |  
| 
 |  
| Senior Results |  
| EVENT | DIV | RANK | NAME | CTRY |  
| SINGLES | MEN | 1 | Danilo TUAZON | PHI |  
| 2 | KIM Y.H. | KOR |  
| 3 | DO Y.H. | KOR |  
| WOMEN | 1 | OH S.J. | KOR |  
| 2 | JUNG B.N. | KOR |  
| 3 | HONG J.N. | KOR |  
| MIXED
DOUBLES | MEN
WOMEN | 1 | WANG Y.K. / SIN B.N. | KOR |  
| 2 | JUNG B.N. / YO D.G. | KOR |  
| 3 | SIN B.N. / LEE S.J. | KOR |  
|  |  |  |  |  |  
| ALL-EVENTS | MEN | 1 | CHOI Y.C. | KOR |  
| 2 | Danilo TUAZON | PHI |  
| 3 | KIM Y.H. | KOR |  
| WOMEN | 1 | OH S.J. | KOR |  
| 2 | JUNG B.N. | KOR |  
| 3 | KIM Y.H. | KOR |  
| MASTERS | MEN | 1 | CHOI B.M. | KOR |  
| 2 | Danilo TUAZON | PHI |  
| 3 | LEE B.I. | KOR |  
| WOMEN | 1 | HUN G.S. | KOR |  
| 2 | OH S.J. | KOR |  
| 3 | CHOI S.J. | KOR |  
| Back to Top |  
| 
 |  
| Open Events Results |  
| EVENT | DIV | RANK | NAME | CTRY |  
| SINGLES | MEN | 1 | KIM T.S. | KOR |  
| 2 | CHOI J.H. | KOR |  
| 3 | KIM J.H. | KOR |  
| WOMEN | 1 | CHA M.J. | KOR |  
| 2 | LEE Y.K. | KOR |  
| 3 | LEE J.Y. | KOR |  
| DOUBLES | MEN | 1 | Andrew FANG / Sam GOH | SIN |  
| 2 | KIM M.J. / LEE J.H. | KOR |  
| 3 | Tim MACK / LEE J.H. | US/KOR |  
| WOMEN | 1 | KIM S.H. / LEE M.Y. | KOR |  
| 2 | KIM S.H. / LEE J.Y. | KOR |  
| 3 | PARK J.H. / LEE J.Y. | KOR |  
| TEAM | MEN | 1 | LEE J.H. / KIM M.J. / SEO K. | KOR |  
| 2 | KIM K.S. / KIM T.Y. / KIM H.S. | KOR |  
| 3 | Andrew FANG / Sam GOH / Remy ONG | SIN |  
| WOMEN | 1 | CHOI M.J. / PARK J.H. / LEE J.Y | KOR |  
| 2 | KIM H.M. / NAM B.R. / LEE Y.K. | KOR |  
| 3 | PARK J.H. / KIM S.H. / KIM H.S. | KOR |  
| ALL-EVENTS | MEN | 1 | Andrew FANG | SIN |  
| 2 | PARK H.H. | KOR |  
| 3 | KIM J.Y. | KOR |  
| WOMEN | 1 | JUNG M.B. | KOR |  
| 2 | PARK J.H. | KOR |  
| 3 | NAM B.R. | KOR |  
| Back to Top |  
| 
 |  
| Open Masters Results |  
| EVENT | DIV | RANK | NAME | CTRY |  
| MASTERS | MEN | 1 | KIM H.S. | KOR |  
| 2 | RO T.H. | KOR |  
| 3 | WU Fu Lung | TPE |  
| WOMEN | 1 | KIM H.S. | KOR |  
| 2 | CHO Y.J. | KOR |  
| 3 | HWANG H.S. | KOR |  
| Back to Top |  
| 
 |  | 
|  Member of FIQ-WTBA
 |  
|  Korea Masters Cup: Aussie Frawley wins Mens Title while Korean Women Park Jin Hee triumphs in the 5th Leg of the Asian Bowling Tour at KBC Bowl in Seoul, Korea.
  |  
|  Full Results Available: The 2nd Korea Open results for all the events will be available for download.
  |  |