Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
30th International Open Results Title
Supported by:
Philippines Sports Commission
31st Philippines Open logo Organized by:
Philippines Bowling Congress
| Women's Masters Finals | Men's Masters Finals |
Step-Ladder Finals | Back to First Page |

Final Results: 15th June
Women's Masters Finals
 Pos  Bowler Country 1st Blk 2nd Blk Score Ave.
1 SHALIN ZULKIFLI MAS 1709 1852 3561 222.56
2 WANG YU LING TPE 1626 1776 3402 212.62
3 LIZA CLUTARIO PHI 1806 1581 3387 211.69
4 TSENG SU FEN TPE 1681 1694 3375 210.94
5 SARAH YAP MAS 1700 1646 3346 209.13
6 LIZA DEL ROSARIO PHI 1655 1686 3341 208.81
7 SHIN HYUN SOO KOR 1709 1626 3335 208.44
8 LEE MI YOUNG KOR 1670 1643 3313 207.06
9 IRENE BENITEZ PHI 1651 1606 3057 203.56
10 SHARON CHAI MAS 1515 1737 3252 203.25
11 JESMINE HO SIN 1577 1655 3232 202.00
12 JENNIFER TAN SIN 1570 1620 3190 199.38
13 VALERIE TEO SIN 1535 1598 3133 195.81
14 YAP SEOK KIM SIN 1619 1480 3099 193.69
15 WENDY CHAI MAS 1501 1595 3096 193.50
16 JOJO CANARE PHI 1656 1438 3094 193.38
17 CECILIA YAP PHI 1540 1547 3087 192.94
18 DOLLAAYA L. THA 1598 1444 3042 190.13
19 KANAKO ISHIMINE JPN 1487 1550 3037 189.81
20 KATHLYNN LOPEZ PHI 1478 1531 3009 188.06
21 ALICE TAY SIN 1446 1559 3005 187.81
22 ELLEN RAMOS PHI 1412 1547 2959 184.94
23 LOVELLA CATALAN PHI 1374 1442 2816 176.00
24 MICHELLE KWANG SIN 1284 1494 2778 173.63
Note: All 14 bowlers qualified for the CGU Asian Bowling Tour Philippines Leg.

Men's Masters Finals
 Pos  Bowler Country 1st Blk 2nd Blk Score Ave.
1 FREDERICK ONG PHI 1836 1735 3571 223.19
2 DUANE CAMACHO PHI 1774 1760 3534 220.88
3 AZIDI AMERAN MAS 1646 1827 3473 217.06
4 LIM ZHONG SIN 1731 1695 3426 214.13
5 PURVIS GRANGER PHI 1758 1649 3407 212.94
6 SHAUN NG SIN 1623 1782 3405 212.81
7 MASAHIRO HIBI JPN 1770 1617 3387 211.69
8 GERALD SAMUEL MAS 1679 1684 3363 210.19
9 TEERAPOL S. THA 1667 1683 3350 209.38
10 YANG TAE BUM KOR 1659 1677 3336 208.50
11 REMY ONG SIN 1685 1642 3327 207.94
12 WATCHARAPONG U. THA 1687 1639 3326 207.88
13 SAM GOH SIN 1592 1731 3323 207.69
14 CHESTER KING PHI 1720 1602 3322 207.63
15 TOM HAHL SIN 1654 1662 3316 207.25
16 YANNAPHON L. THA 1678 1606 3284 205.25
17 JONG MOON HONG KOR 1612 1667 3279 204.94
18 ALVIN KWANG SIN 1650 1623 3273 204.56
19 BOTCHOCK REY PHI 1649 1612 3261 203.81
20 SUNG IL LEE KOR 1691 1567 3258 203.63
21 PAULO VALDEZ PHI 1635 1620 3255 203.44
22 ARNOLD LECAROS PHI 1610 1633 3243 202.69
23 R.J. BAUTISTA PHI 1633 1557 3190 199.38
24 KIM MYOUNG JO KOR 1662 1526 3188 199.25
25 TYRONE ONGPAUCO PHI 1600 1561 3161 197.56
26 MARCUS REYES PHI 1524 1620 3144 196.50
27 BEN HENG MAS 1642 1502 3144 196.50
28 BIBOY RIVERA PHI 1566 1555 3121 195.06
29 TAKAHIRO YOSHIDA JPN 1556 1538 3094 193.38
30 JEREMY POSADAS PHI 1595 1498 3093 193.31
31 ANGELO CONSTANTINO PHI 1542 1538 3080 192.50
32 C.J. SUAREZ PHI 1518 1542 3060 191.25
33 JONG ENRIQUEZ PHI 1555 1490 3045 190.31
34 CARLO MANSILUNGAN PHI 1521 1434 2955 184.69
35 DONDON TAN PHI 1609 1288 2897 181.06
36 KIM JUN YOUNG KOR 1501 W/O 1501 187.63
Note: All 14 bowlers qualified for the CGU Asian Bowling Tour Philippines Leg.
Back to Top

Women's Step-Ladder Finals
Rnk Bowler Ctry M1 M2 M3 M4 Pos
1 SHALIN ZULKIFLI MAS     201 203 CHAMPION
 
2 WANG YU LING TPE   207 238 186 2
3 LIZA CLUTARIO PHI   187     3
  SARAH YAP MAS   180     4
 
4 TSENG SU FEN TPE 211       5
5 SARAH YAP MAS 220 WINNER      
6 LIZA DEL ROSARIO PHI 201       6

Men's Step-Ladder Finals
Rnk Bowler Ctry M1 M2 M3 M4 Pos
1 FREDERICK ONG PHI     186 223 CHAMPION
 
2 DUAN CAMACHO PHI   222     3
3 AZIDI AMERAN MAS   192     4
  PURVIS GRANGER USA   248 202 217 2
 
4 PURVIS GRANGER USA 239 WINNER      
5 LIM ZHONG SIN 187       5
6 SHAUN NG SIN 181       6
Back to Top

Member of World Tenpin Bowling Association
Member of WTBA
30th Philippines Open
The results of Women's and Men's Open Events, Qualifying and Masters Finals results are available for download. Click here to download. Download Results

 About ABF | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © Asian Bowling Federation
Developed and maintained by ECS KU Sdn Bhd
All rights reserved.
Last updated June 17, 2002