Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
34th Singapore Open Title
Sanctioned by:
Asian Bowling Federation
34th Singapore Open Logo Organized by:
Singapore Tenpin Bowling
| Women's Open Qualifying | Men's Open Qualifying |
| Youth Masters Finals | Senior Masters Finals |
| Graded Masters Finals | Open Masters Finals (1st Block) |
| Open Masters Finals (2nd Block) | Open Masters Stepladder Finals |

Final Results: 16th January
Open Masters Finals Qualifying
Women
 Pos  Bowler Ctry Total  Average 
Overseas Pool
1 SHIN HYUN SOO KOR 875 218.75
2 CHRISTINE ONG MAS 872 218.00
3 SARAH YAP MAS 865 225.00
4 SHALIN ZULKIFLI MAS 864 216.00
5 WANG YU LING TPE 861 215.25
6 WENDY CHAI MAS 858 214.50
7 LILY GO INA 857 214.25
8 CHOU MIAO LIN TPE 855 213.75
9 CHU YU CHIEH TPE 839 209.75
10 HSU SU CHIU TPE 838 209.50
Local Pool
1 YAP SEOK KIM SIN 866 216.50
2 JENNIFER TAN SIN 860 215.00
3 MICHELLE KWANG SIN 857 214.25
4 VALERIE TEO SIN 849 212.25
5 CHERYL SOON SIN 844 211.00
6 RENA TENG SIN 838 209.50
7 KATHERINE LEE SIN 836 209.00
8 JESMINE HO SIN 830 207.50
9 ALICE TAY SIN 828 207.00
10 JENNY GOH SIN 808 202.00
Local & Overseas Pool
1 LAI KIN NGOH MAS 832 208.00
2 IVANA HIE INA 831 207.75
3 NOVIE PHANG INA 829 207.25
4 HUANG CHIUNG YAO TPE 826 206.50
5 TANG JOH SIX MAS 825 206.25
6 LEE MI YOUNG KOR 817 204.25
7 SATOE FUJII JPN 811 202.75
8 HUNG SHU CHUN TPE 810 202.25
9 SHARON ADELINA INA 802 200.50
10 CECILIA YAP PHI DEFENDING  CHAMPION
Open Masters Finals Qualifying
Men
 Pos  Bowler Ctry Total  Average 
Overseas Pool
1 GERALD SAMUEL MAS 966 241.50
2 PASI MARJAMAKI FIN 957 239.25
3 THOMAS TAN INA 952 238.00
4 KU CHING HO TPE 943 235.75
5 SAEED AL-HAJRI QAT 931 232.75
6 KAO HAI YUAN TPE 927 231.75
7 TSAI WEI TAO TPE 925 231.25
8 RYAN LALISANG INA 922 230.50
9 AHMED SHAHEEN QAT 921 230.25
10 YANG TAE BUM KOR 919 229.75
11 ZULMAZRAN ZULKIFLI MAS 914 228.50
12 WANG YU-JEN TPE 911 227.75
13 SHAWN MAK HKG 907 226.75
Local Pool
1 LEE YU WEN SIN 1,006 251.50
2 TOM HAHL SIN 991 247.75
3 REMY ONG SIN 978 244.50
4 SHAUN NG SIN 950 237.50
5 SAM GOH SIN 925 231.25
6 LENNY LIM SIN 918 229.50
7 CARL DE VRIES SIN 902 225.50
8 JACK WONG SIN 901 225.25
9 MARC DE VRIES SIN 901 225.25
10 MIKE LAM SIN 899 224.75
11 LIM HAN CHIONG SIN 893 223.25
12 ANDREW FANG SIN 890 222.50
13 LIM ZHONG SIN 888 222.00
Local & Overseas Pool
1 HSIEH YU PING TPE 906 226.50
2 ALEX LIEW MAS 903 225.75
3 MATAR AL-KAWARI QAT 901 225.25
4 DANIEL LIM MAS 900 225.00
5 LI CHEN NENG TPE 899 224.75
6 CHEN TE NENG TPE 891 222.75
7 SUNNY HUI HKG 889 222.25
8 JONATHAN LIM MAS 889 222.25
9 KHALIFA AL-KUBAISI QAT 885 221.25
10 CHENG CHAO YU TPE 883 220.75
11 CHENG CHAO SHENG TPE 882 220.50
12 BIBOY RIVERA PHI 881 220.25
13 LIN YU YEN TPE 878 219.50
14 TIM MACK USA DEFENDING  CHAMPION
Back to Top

Youth Division Masters Finals
Girls
 Pos  Bowler Ctry Total  Average 
1 CHOY POH LAI MAS 2,026 202.60
2 MERYL XU SIN 1,987 198.70
3 SABRINA LIM SIN 1,905 190.50
Youth Division Masters Finals
Boys
 Pos  Bowler Ctry Total  Average 
1 BENJAMIN HONG SIN 2,144 214.40
2 JUSTIN TENG SIN 2,098 209.80
3 JACK TOH SIN 2,058 205.80
Back to Top

Senior Division Masters Finals
Women
 Pos  Bowler Ctry Total  Average 
1 FLORENCE KHLEMLANI SIN 1,797 179.70
2 PATTY HOR SIN 1,783 178.30
3 LUCY LAW CHAI YANG SIN 1,776 177.60
Senior Division Masters Finals
Men
 Pos  Bowler Ctry Total  Average 
1 SAMUEL HO SIN 2,101 210.10
2 LESLIE LONG SIN 2,092 209.20
3 DENNY KOH SIN 2,076 207.60
Back to Top

Graded Division Masters Finals
Women
 Pos  Bowler Ctry Total  Average 
1 SHIRLEY LIEW SIN 1,965 196.50
2 NOPPAKUN CHUENUAM THA 1,909 190.90
3 MERYL XU SIN 1,898 189.80
Graded Division Masters Finals
Men
 Pos  Bowler Ctry Total  Average 
1 GARY CHAN SIN 2,178 217.80
2 G.L. YEO SIN 2,145 214.50
3 IRWAN HANJAYA INA 2,140 214.00
Back to Top

Open Division Masters Finals
Women - 1st Block
 Pos  Bowler Ctry Total  Average 
1 YAP SEOK KIM SIN 1,675 209.37
2 WENDY CHAI MAS 1,665 208.12
3 SHIN HYUN SOO TPE 1,613 201.62
4 CHU YU CHIEH TPE 1,582 197.75
5 HUANG CHIUNG YAO TPE 1,580 197.50
6 SHALIN ZULKIFLI MAS 1,579 197.37
7 CECILIA YAP PHI 1,554 194.25
8 LEE MI YOUNG KOR 1,552 194.00
9 MICHELLE KWANG SIN 1,540 192.50
10 CHOU MIAO LIN TPE 1,526 190.75
11 HSU SU CHIU TPE 1,506 188.25
12 RENA TENG SIN 1,506 188.25
13 SHEANY GUNAMAN INA 1,506 188.25
14 JENNIFER TAN SIN 1,501 187.25
15 LILY GO INA 1,499 187.75
16 WANG YU LING TPE 1,492 186.50
17 CHRISTINE ONG MAS 1,488 186.00
18 VALERIE TEO SIN 1,478 184.75
19 SARAH YAP MAS 1,468 183.50
20 ALICE TAY SIN 1,464 183.00
21 LAI KIN NGOH MAS 1,463 182.87
22 TANG JOH SIX MAS 1,455 181.87
23 SATOE FUJII JPN 1,443 180.37
24 KATHERINE LEE SIN 1,420 177.50
25 CHERYL SOON SIN 1,391 173.37
26 YAZLIN RAZLAN MAS 1,387 173.37
27 JESMINE HO SIN 1,377 172.12
28 IVANA HIE INA 1,371 171.37
29 NOVIE PHANG INA 1,251 156.37
Open Division Masters Finals
Men - 1st Block
 Pos  Bowler Ctry Total  Average 
1 Tom HAHL SIN 1,760 220.00
2 WANG YU JEN TPE 1,717 214.62
3 AHMED SHAHEEN QAT 1,706 213.25
4 LIM ZHONG SIN 1,699 212.37
5 SAEED AL-HAJRI QAT 1,697 212.12
6 ANDREW FANG SIN 1,675 209.37
7 LI CHEN NENG TPE 1,674 209.25
8 LEE SUNG IL KOR 1,670 208.75
9 JACK WONG SIN 1,656 207.00
10 ZULMAZRAN ZULKIFLI MAS 1,652 206.50
11 CHENG CHAO YU TPE 1,645 205.62
12 YANG TAE BUM KOR 1,645 205.62
13 PASI MARJAMAKI FIN 1,641 205.12
14 REMY ONG SIN 1,640 205.00
15 RYAN LALISANG INA 1,639 204.87
16 KU CHING HO TPE 1,635 204.37
17 TSAI WEI TAO TPE 1,632 204.00
18 THOMAS TAN INA 1,623 202.87
19 SHAUN NG SIN 1,609 201.12
20 SUNNY HUI HKG 1,606 200.75
21 CHEN TE NUNG TPE 1,591 198.87
22 DANIEL LIM MAS 1,576 197.00
23 HSIEH YU PING TPE 1,575 196.87
24 KHALIFA AL-KUBAISI QAT 1,573 196.62
25 SAM GOH SIN 1,570 196.25
26 MIKE LAM SIN 1,570 196.25
27 LENNY LIM SIN 1,563 195.37
28 CARL DE VRIES SIN 1,560 195.00
29 LIN YU YEN TPE 1,557 194.62
30 MATAR AL-KAWARI QAT 1,555 194.37
31 GERALD SAMUEL MAS 1,554 194.25
32 CHENG CHAO SHENG TPE 1,541 192.62
33 BIBOY RIVERA PHI 1,524 190.50
34 ALEX LIEW MAS 1,518 189.75
35 JONATHAN LIM MAS 1,517 189.62
36 MARC DE VRIES SIN 1,516 189.50
37 LEE YU WEN HKG 1,493 186.62
38 KAO HAI YUAN TPE 1,484 185.50
39 SHAWN MAK SIN 1,474 184.25
40 LIM HAN CHIONG SIN 1,328 166.00
Back to Top

Open Division Masters Finals
Women - 2nd Block
 Pos  Bowler Ctry Total  Average 
1 WENDY CHAI MAS 3,381 211.31
2 SHIN HYUN SOO KOR 3,312 207.00
3 SHALIN ZULKIFLI MAS 3,256 203.50
4 CHU YU CHIEH TPE 3,235 202.19
5 YAP SEOK KIM SIN 3,214 200.88
6 CECILIA YAP PHI 3,160 197.50
7 HUANG CHIUNG YAO TPE 3,141 196.31
8 CHOU MIAO-LING TPE 3,120 195.00
9 SARAH YAP MAS 3,097 193.56
10 RENA TENG SIN 3,092 193.25
11 CHRISTINE ONG MAS 3,089 193.06
12 LEE MI YOUNG KOR 3,075 192.19
13 WANG YU LING TPE 3,074 192.13
14 LILY GO INA 3,057 191.06
15 CHERYL SOON SIN 3,033 189.56
16 VALERIE TEO SIN 3,030 189.38
17 HSU SU CHIU TPE 3,016 188.50
18 ALICE TAY SIN 3,004 187.75
19 JENNIFER TAN SIN 2,994 187.13
20 LAI KIN NGOH MAS 2,942 183.88
21 KATHERINE LEE SIN 2,935 183.44
22 SATOE FUJII JPN 2,922 182.63
23 SHEANY GUNAWAN INA 2,920 182.50
24 TANG JOH SIX MAS 2,882 180.13
25 MICHELLE KWANG SIN 2,875 179.69
26 YAZLIN RAZLAN MAS 2,870 179.38
27 JESMINE HO SIN 2,840 177.50
28 IVANA HIE INA 2,840 177.50
29 JENNY GOH SIN 2,772 173.25
30 NOVIE PHANG INA 2,523 157.69
Open Division Masters Finals
Men - 2nd Block
 Pos  Bowler Ctry Total  Average 
1 SAEED AL-HAJRI QTR 3,428 214.25
2 AHMAD SHAHEEN QTR 3,378 211.13
3 LIM ZHONG SIN 3,361 210.06
4 LEE SUNG IL KOR 3,329 208.06
5 ZULMAZRAN ZULKIFLI MAS 3,308 206.75
6 WANG YU JEN TPE 3,283 205.19
7 PASI MARJAMAKI FIN 3,268 204.25
8 TSAI WEI TAO TPE 3,265 204.06
9 KU CHING HO TPE 3,263 203.94
10 CHEN TE NUNG TPE 3,255 203.44
11 YANG TAE BUM KOR 3,252 203.25
12 JACK WONG SIN 3,221 201.31
13 CHENG CHAO SHENG TPE 3,210 200.63
14 LI CHEN NENG TPE 3,206 200.38
15 ANDREW FANG SIN 3,205 200.31
16 KHALIFA AL-KUBAISI QTR 3,199 199.94
17 DANIEL LIM MAS 3,181 198.81
18 RYAN LALISANG INA 3,173 198.31
19 LIN YU YEN TPE 3,171 198.19
20 SHAUN NG SIN 3,155 197.19
21 CHENG CHAO YU TPE 3,148 196.75
22 HSIEH YU PING TPE 3,139 196.19
23 ALEX LIEW MAS 3,135 195.94
24 TOM HAHL SIN 3,124 195.25
25 KAO HAI YUAN TPE 3,119 194.94
26 MATAR AL-KAWARI QTR 3,115 194.69
27 SAM GOH SIN 3,078 192.38
28 SUNNY HUI HKG 3,073 192.06
29 THOMAS TAN INA 3,045 190.31
30 JONATHAN LIM MAS 3,040 190.00
31 BIBOY RIVERA PHI 3,039 189.94
32 GERALD SAMUEL MAS 3,020 188.75
33 MIKE LAM SIN 2,987 186.69
34 MARC DE VRIES SIN 2,982 186.38
35 LEE YU WEN SIN 2,980 186.25
36 SHAWN MAK HKG 2,958 184.88
37 CARL DE VRIES SIN 2,956 184.75
38 REMY ONG SIN 2,955 184.69
39 LENNY LIM SIN 2,856 178.50
40 LIM HAN CHIONG SIN 1,598 159.80
Back to Top

Stepladder Finals
Women
Pos Bowler              Ctry   Match 1  Match 2  Match 3  Final
 1  WENDY CHAI          MAS                      172/226   1
 2  SHIN HYUN SOO       KOR              189     201/153   2
 3  SHALIN ZULKILFI     MAS              167               4
 4  CHU YU CHIEH        TPE     203                        5
 5  YAP SEOK KIM        SIN     177                        6
 6  CECILIA YAP         PHI     214      169               3

Stepladder Finals
Men
Pos Bowler              Ctry   Match 1  Match 2  Match 3  Final
 1  SAEED AL-HAJRI      QAT                       256      1
 2  AHMED SHAHEEN       QAT              235      214      2
 3  LIM ZHONG           SIN              216               3
 4  LEE SUNG IL         KOR     174                        6
 5  ZULMAZRAN ZULKIFLI  MAS     223      215               4
 6  WANG YU JEN         TPE     200                        5
Member of World Tenpin Bowling Association
Member of WTBA
Asian Bowling Tour
CGU-ABT Singapore Ranking Leg: Singapore will play host to the final ranking leg of the CGU Asian Bowling Tour at Singapore Bowling Academy on 17th - 18th January, 2002 immediately following the 34th Singapore Int'l Open. Singapore Ranking Leg

 About FIQ-WTBA | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © Asian Bowling Federation
Developed and maintained by NetMedia Services
All rights reserved.
Last updated January 16, 2002