Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
Results Title
World Cup 2000 Men's Division
Standings after 16 games:
Archive: Standings after 8 games
 
Pos Name Country Total Avg. Cut
1 Tore Torgersen NORWAY 3,691 230.7 310
2 Andres Gomez COLOMBIA 3,683 230.2 302
3 Tomas Leandersson SWEDEN 3,642 227.6 261
4 Ahmed Shaheen QATAR 3,600 225.0 219
5 Steve Thornton ENGLAND 3,588 224.3 207
6 Chris Van Damme BELGIUM 3,586 224.1 205
7 Guy Caminsky SOUTH AFRICA 3,584 224.0 203
8 Jose Estevez SPAIN 3,573 223.3 192
9 Domenico Righi SAN MARINO 3,571 223.2 190
10 Bill Hoffman USA 3,564 222.8 183
11 Koichi Takahashi JAPAN 3,507 219.2 126
11 Kimmo Lehtonen FINLAND 3,507 219.2 126
13 Mohammed K Al-Qubaisi UAE 3,491 218.2 110
14 Alfred Pang HONG KONG 3,460 216.3 79
15 CJ Suarez PHILIPPINES 3,459 216.2 78
16 Halldor Ragnar Halldorsson ICELAND 3,456 216.0 75
17 Marco Odio COSTA RICA 3,455 215.9 74
18 Daniel Falconi MEXICO 3,430 214.4 49
19 Ñico D'Achille ITALY 3,425 214.1 44
20 Habib Dogan TURKEY 3,398 212.4 17
21 Franz Hahn AUSTRIA 3,392 212.0 11
21 Eduardo Padilla NICARAGUA 3,392 212.0 11
23 Todd Squire CANADA 3,384 211.5 3
24 Andrew Fang SINGAPORE 3,381 211.3 0
25 Bruno Maglieri AUSTRALIA 3,367 210.4 -14
26 Ricardo Dalla Rosa ARGENTINA 3,351 209.4 -30
27 Oliver Blase GERMANY 3,346 209.1 -35
28 Marcel van den Bosch NETHERLANDS 3,313 207.1 -68
29 Brian Farrugia MALTA 3,310 206.9 -71
30 Alan Gibbons IRELAND 3,304 206.5 -77
31 Kevin Horton N. IRELAND 3,282 205.1 -99
32 Jose Vicente Lander VENEZUELA 3,265 204.1 -116
33 Rolando Sebelen Sr. DOMINICAN REPUBLIC 3,230 201.9 -151
34 Derek Tomlin GUERNSEY 3,228 201.8 -153
35 Carlos Rodriguez CURACAO 3,222 201.4 -159
36 Pai-Feng Lin CHINESE TAIPEI 3,218 201.1 -163
37 Amredin Tabatabaei IRAN 3,216 201.0 -165
37 Ñick Cayzer ISLE OF MAN 3,216 201.0 -165
39 Patrick Rolland FRANCE 3,213 200.8 -168
40 Francisco Oduber ARUBA 3,212 200.8 -169
41 Gerald Samuel MALAYSIA 3,202 200.1 -179
42 Frankie Colon Jr PUERTO RICO 3,194 199.6 -187
43 Zoltan Kiss HUNGARY 3,191 199.4 -190
44 Paul Wright JERSEY 3,166 197.9 -215
45 Ye Min Swe MYANMAR 3,160 197.5 -221
46 Walter Davarro PANAMA 3,156 197.3 -225
47 Tarek Helmy EGYPT 3,122 195.1 -259
48 Jamie Alvarino Garland PERU 3,111 194.4 -270
49 Belay Habtom ERITREA 3,108 194.3 -273
49 Jose Manuel Machon MACAU 3,108 194.3 -273
51 Carlos Cruz BRAZIL 3,102 193.9 -279
52 Andy Gillespie SCOTLAND 3,080 192.5 -301
53 Jeffrey Tuala NEW ZEALAND 3,067 191.7 -314
54 Gil Valle HONDURAS 3,048 190.5 -333
55 Gary Hopkins WALES 3,036 189.8 -345
56 Hosman Gonzalez GUATEMALA 3,033 189.6 -348
57 Christian Betfort NEW CALEDONIA 3,017 188.6 -364
58 Hugo Moorehead VIRGIN ISLANDS 3,010 188.1 -371
59 Nedeljko Glavas YUGOSLAVIA 2,974 185.9 -407
60 Gediminas Cerniavicius LITHUANIA 2,968 185.5 -413
61 Joao Januario PORTUGAL 2,963 185.2 -418
62 Nikorn Onnom THAILAND 2,948 184.3 -433
63 Marion Tranier VANUATU 2,938 183.6 -443
64 Sonith Lockhart BAHAMAS 2,928 183.0 -453
65 Oleg Smirnov RUSSIA 2,926 182.9 -455
66 Maurice Talane FRENCH GUYANE 2,925 182.8 -456
67 Christophe Carro MARTINIQUE 2,921 182.6 -460
68 Franjo Katalenic CROATIA 2,920 182.5 -461
69 Julio Acosta EL SALVADOR 2,891 180.7 -490
70 Grzegorz Drozdowski POLAND 2,883 180.2 -498
71 Eliezer Shineman ISRAEL 2,878 179.9 -503
72 Beat Grauwiler SWITZERLAND 2,876 179.8 -505
73 Dmitry Varabyeu BELARUS 2,869 179.3 -512
74 Jurij Rjazansky LATVIA 2,859 178.7 -522
75 Aare Noormaa ESTONIA 2,854 178.4 -527
75 Mashoud Emamsaib MAURITIUS 2,854 178.4 -527
77 Michalis Perikleous CYPRUS 2,851 178.2 -530
78 Sergiy Simachenko UKRAINE 2,841 177.6 -540
79 Bene Villa PARAGUAY 2,831 176.9 -550
80 Alain Lieners LUXEMBOURG 2,811 175.7 -570
81 Sonam Nepali NEPAL 2,787 174.2 -594
82 Patrick Leroy MOROCCO 2,751 171.9 -630
83 Ramesh Rawat INDIA 2,720 170.0 -661
84 Tamiru Assefa ETHIOPIA 2,672 167.0 -709
85 Vlado Golja SLOVENIA 2,668 166.8 -713
86 Ashot Grigoryan ARMENIA 2,657 166.1 -724
87 Edmund O'Reilly GIBRALTAR 2,607 162.9 -774
88 Ravil Novruzov AZERBAIJAN 2,541 158.8 -840
89 Jamie Guerreo ECUADOR 0 0.0 -3381
89 Shant Panos Tomassian IRAQ 0 0.0 -3381

Back
Member of FIQ-World Tenpin Bowling Association
Member of FIQ-WTBA

 About ABF | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © FIQ-WTBA (Asian Zone)
Developed and maintained by NetMedia Services
All rights reserved.
Last updated October 18, 2000