Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
Results Title
World Cup 2000 Women's Division
Standings after 16 games:
Archive: Standings after 8 games
 
Pos Name Country Total Avg. Cut
1 Ann-Maree Putney AUSTRALIA 3,494 218.4 392
2 Shalin Zulkifli MALAYSIA 3,459 216.2 357
3 Clara Juliana Guerrero COLOMBIA 3,435 214.7 333
4 Kirsten Penny ENGLAND 3,431 214.4 329
5 Laura Rhoney SCOTLAND 3,402 212.6 300
6 Heidi Larnia FINLAND 3,394 212.1 292
7 Julieanne Mollet NEW ZEALAND 3,387 211.7 285
8 Diandra Hyman USA 3,321 207.6 219
9 Diane Buchanan CANADA 3,308 206.8 206
10 Kerena Dykes IRELAND 3,281 205.1 179
11 Mette Habsen NORWAY 3,254 203.4 152
12 Nachimi Itakura JAPAN 3,245 202.8 143
13 Jesmine Ho SINGAPORE 3,243 202.7 141
14 Ruth Doppler SWITZERLAND 3,229 201.8 127
15 Arianne Cerdena PHILIPPINES 3,226 201.6 124
16 Serafina Liuzzi ITALY 3,219 201.2 117
17 Sue Abela MALTA 3,205 200.3 103
18 Isabelle Saldjian FRANCE 3,203 200.2 101
19 Marie Toth HUNGARY 3,197 199.8 95
20 Sarit Mizrahi ISRAEL 3,189 199.3 87
21 Mel Isaac WALES 3,188 199.3 86
22 Doris Szvastics AUSTRIA 3,182 198.9 80
23 Su-Fen Tseng CHINESE TAIPEI 3,181 198.8 79
24 Martina Beckel GERMANY 3,102 193.9 0
25 Farida Pascoal NETHERLANDS 3,098 193.6 -4
26 Aida Granillo EL SALVADOR 3,077 192.3 -25
27 Cristina Kortright PUERTO RICO 3,053 190.8 -49
28 Connie Kwok Siu To HONG KONG 3,051 190.7 -51
29 Lisa Paluzzi SOUTH AFRICA 3,047 190.4 -55
30 Cindy Jaspers BELGIUM 3,043 190.2 -59
31 Claudia Falconi MEXICO 3,038 189.9 -64
32 Ingelimar Contreras VENEZUELA 3,012 188.3 -90
33 Asa Wetterlund SWEDEN 2,959 184.9 -143
34 Grace Angela ARUBA 2,952 184.5 -150
35 Marisa Chiaruzzi SAN MARINO 2,929 183.1 -173
36 Samantha Ibanez CURACAO 2,917 182.3 -185
37 Joanne Powell BAHAMAS 2,845 177.8 -257
38 Gloria Sala SPAIN 2,827 176.7 -275
39 Rosanna Garcia DOMINICAN REPUBLIC 2,817 176.1 -285
40 Stella Loizides CYPRUS 2,788 174.3 -314
41 Elena Krainik RUSSIA 2,774 173.4 -328
42 Glynis Wilson N. IRELAND 2,760 172.5 -342
43 Lizzy Abood PANAMA 2,750 171.9 -352
44 Pauline Maxwell ISLE OF MAN 2,746 171.6 -356
45 Hala Shaaraway EGYPT 2,745 171.6 -357
45 Elaine Springer VIRGIN ISLANDS 2,745 171.6 -357
47 Tracey Ann aubert JERSEY 2,739 171.2 -363
48 Ana Maria Benko ARGENTINA 2,738 171.1 -364
49 Marina de Paiva BRAZIL 2,718 169.9 -384
50 Oksana Skorobagach UKRAINE 2,715 169.7 -387
51 Sylvia Carrion COSTA RICA 2,711 169.4 -391
52 Sylwia Swierczek POLAND 2,680 167.5 -422
53 Marija Mezhiricka LATVIA 2,659 166.2 -443
54 Lauren Gervolino NEW CALEDONIA 2,640 165.0 -462
55 Rita Zaveckiene LITHUANIA 2,612 163.3 -490
56 Karen Ramirez GUATEMALA 2,595 162.2 -507
57 Ester Penjam ESTONIA 2,574 160.9 -528
58 Roseanna Telcide MARTINIQUE 2,564 160.3 -538
59 Rita Silva PORTUGAL 2,530 158.1 -572
60 Ilknur Vural TURKEY 2,512 157.0 -590
61 Alouani Bouchra MOROCCO 2,505 156.6 -597
62 Annick Chassain FRENCH GUYANE 2,501 156.3 -601
63 Jharna Badlani INDIA 2,415 150.9 -687
64 Alena Lazuta BELARUS 2,348 146.8 -754
65 Julie Jackson GIBRALTA 2,307 144.2 -795
66 Alison Prigent GUERNSEY 2,246 140.4 -856
67 Seble Dejene ETHIOPIA 1,633 102.1 -1469

Back
Member of FIQ-World Tenpin Bowling Association
Member of FIQ-WTBA

 About ABF | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © FIQ-WTBA (Asian Zone)
Developed and maintained by NetMedia Services
All rights reserved.
Last updated October 18, 2000