Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
Results
Final Results: 17th April
Boy's Singles
Boy's Doubles
Boy's Team
Boy's All Events
Boy's Masters Finals
Medal Tally
Girl's Singles
Girl's Doubles
Girl's Team
Girl's All Events
Girl's Masters Finals

Boy's Singles
Pos Bowler Team Ctry Score Ave. Dif.
1 TOSHIHIKO TAKAHASHI   JPN 1,376 229.33 0
2 DARYL LIM B SIN 1,334 222.33 -42
3 FREDERICK C. ONG Bowlmart PHI 1,327 221.17 -49
4 ANNOP ARROMSARANNON A THA 1,323 220.50 -53
5 CHENG, CHING-FENG   TPE 1,313 218.83 -63
6 YOSHINAO MASATOKI   JPN 1,248 208.00 -128
7 PONLASITT A A THA 1,238 206.33 -138
8 LARPAPHARAT Y A THA 1,231 205.17 -145
9 TIM GOUGH   NZ 1,218 203.00 -158
10 HIROYUKI MATSUO   JPN 1,213 202.17 -163
11 WU SIU HONG   HKG 1,206 201.00 -170
12 SHOGO KAKAZU   JPN 1,205 200.83 -171
13 JUSTIN TENG A SIN 1,205 200.83 -171
14 ADRIAN ANG HSIEN LOONG Gemilang MAS 1,201 200.17 -175
15 JONATHAN LEE B SIN 1,183 197.17 -193
16 CHEUNG C C, CYRUS   HKG 1,181 196.83 -195
17 CARLO ANTONIO L. SUNTAY Prima PHI 1,180 196.67 -196
18 IVAN KOH A SIN 1,178 196.33 -198
19 ABDUL HAFEEZ YUSOF Gemilang MAS 1,169 194.83 -207
20 FAIZAL CHEW A SIN 1,164 194.00 -212
21 FENG TAO   CHN 1,159 193.17 -217
22 JONATHAN LIM CHIN LUNG Gemilang MAS 1,157 192.83 -219
23 SOMJED KUSONPITHAK A THA 1,151 191.83 -225
24 AARON KONG ENG CHUAN Jaya MAS 1,150 191.67 -226
25 XU ZHANKUI   CHN 1,146 191.00 -230
26 BRIAN PEREZ   GUM 1,143 190.50 -233
27 PICHAYA T B THA 1,140 190.00 -236
28 JOEL LOVEGROVE   AUS 1,137 189.50 -239
29 CHANG, CHIH-MING   TPE 1,127 187.83 -249
30 B T SUAREZ Bowlmart PHI 1,124 187.33 -252
31 CHEN, YING-SHEN   TPE 1,111 185.17 -265
32 MARTIN OTINOVA   IND 1,110 185.00 -266
33 JON CARLO T. TUPAZ Prima PHI 1,109 184.83 -267
34 KITSADA PINTAGASSTIN B THA 1,107 184.50 -269
35 HONG JUN LIANG A SIN 1,107 184.50 -269
36 JEFFREY SAMUEL P. CO Prima PHI 1,107 184.50 -269
37 JONATHAN DUENAS   GUM 1,103 183.83 -273
38 ROMMEL CENIZA Bowlmart PHI 1,101 183.50 -275
39 JASON CHAI SHAW WEI Jaya MAS 1,096 182.67 -280
40 SCOTT ANDREWS   AUS 1,086 181.00 -290
41 JACKIE TING NIK CHAI Gemilang MAS 1,084 180.67 -292
42 SHANE MAHONT   NZ 1,083 180.50 -293
43 CLARK HESTON Y. TIU Prima PHI 1,079 179.83 -297
44 PERMPONG W B THA 1,074 179.00 -302
45 WU, CHENG-YING   TPE 1,059 176.50 -317
46 DANE CUTHBERT   AUS 1,054 175.67 -322
47 JAMES KELLY   NZ 1,052 175.33 -324
48 JASON LEONG   AUS 1,051 175.17 -325
49 MOHAMMAD FAYZAN QARIE Jaya MAS 1,048 174.67 -328
50 MUSADDAD HJ. HASNAN   BRU 1,045 174.17 -331
51 FU SHIHAO B SIN 1,043 173.83 -333
52 JOHN JOHN ADA   GUM 1,035 172.50 -341
53 AIZAT P ABU SAMAH   BRU 1,032 172.00 -344
54 TAI CHI YIP   HKG 1,023 170.50 -353
55 PONG DE LEON Bowlmart PHI 1,021 170.17 -355
56 AARON ELLIOTT   GUM 1,019 169.83 -357
57 MUHD AFHAM SAMSUDIN Jaya MAS 1,019 169.83 -357
58 LIANG JINCHAO   CHN 1,015 169.17 -361
59 WAFI P H MOHIDDIN   BRU 1,011 168.50 -365
60 RAY CHUANG B SIN 1,010 168.33 -366
61 TSENG TAK HIN, ERIC   HKG 988 164.67 -388
62 HASRONY MARIDHONA   IND 987 164.50 -389
63 DANAI A B THA 959 159.83 -417
64 MATTHEW MAHONI   NZ 936 156.00 -440
65 HAIDIR HJ. NOOR ISMADI   BRU 932 155.33 -444
66 YUDHISTIRA ARI   IND 926 154.33 -450
67 FERDY JULIYANTO   IND 923 153.83 -453

| Download results | Back to Top |

Girl's Singles
Pos Bowler Team Ctry Score Ave. Dif.
1 VALERIE TEO A SIN 1,353 225.50 0
2 JOYLYN F. YAMBAO Prima PHI 1,163 193.83 -190
3 VIVIEN KHOO Gemilang MAS 1,145 190.83 -208
4 MIKA YOSHIOKA   JPN 1,143 190.50 -210
5 JAYDE FLANAGAN   AUS 1,135 189.17 -218
6 IVANA HANJAYA   IND 1,134 189.00 -219
7 MELISSA FRANKE   AUS 1,130 188.33 -223
8 MICHELLE TAN B SIN 1,118 186.33 -235
9 JOAN F. YAMBAO Prima PHI 1,103 183.83 -250
10 WANG, YA-TING   TPE 1,100 183.33 -253
11 SAOWAPHA K A THA 1,097 182.83 -256
12 SHARON ADELINA   IND 1,093 182.17 -260
13 ZHANG QIAN   CHN 1,087 181.17 -266
14 NOR NAZIRA ROSLI Gemilang MAS 1,083 180.50 -270
15 GRACE SIM Gemilang MAS 1,082 180.33 -271
16 SANDI EDWARDS   AUS 1,081 180.17 -272
17 LIANG HUIYUN   CHN 1,081 180.17 -272
18 YAZLIZA YANG RAZLAN Gemilang MAS 1,074 179.00 -279
19 DOLLAYA L A THA 1,071 178.50 -282
20 YANG HUI WEN A SIN 1,066 177.67 -287
21 MAYU KAWAHARA   JPN 1,063 177.17 -290
22 CAMILLA CHUA B SIN 1,063 177.17 -290
23 ELAINE UY Prima PHI 1,050 175.00 -303
24 HO, HSIU-YEN   TPE 1,045 174.17 -308
25 GUAN XIAOXIN   CHN 1,036 172.67 -317
26 DITAS RED Prima PHI 1,034 172.33 -319
27 LIN, YI-CHUN   TPE 1,016 169.33 -337
28 HIROMI MATSUNAGA   JPN 1,012 168.67 -341
29 SABRINA LIM A SIN 1,001 166.83 -352
30 MICHELLE KWANG A SIN 1,000 166.67 -353
31 MIKI NISHIMURA   JPN 999 166.50 -354
32 JACKLYN SABATER Bowlmart PHI 999 166.50 -354
33 KIMBERLY KOSZTAN   AUS 996 166.00 -357
34 SHEENA GO Bowlmart PHI 995 165.83 -358
35 APPLE POSADAS Bowlmart PHI 994 165.67 -359
36 LIU, HSIAO-YING   TPE 988 164.67 -365
37 ENAZ DIANA EZANEE Jaya MAS 984 164.00 -369
38 SYLVIA   IND 980 163.33 -373
39 SITI RADZIAH ABD SAHAR Jaya MAS 967 161.17 -386
40 YANG SUI-LING   CHN 960 160.00 -393
41 SUZANNE HOWELL   NZ 957 159.50 -396
42 NOOR DIANA AZIS Jaya MAS 954 159.00 -399
43 SITI KHADIJAH Jaya MAS 954 159.00 -399
44 ALESON FLOR Bowlmart PHI 952 158.67 -401
45 TIRAWAN C A THA 950 158.33 -403
46 TAN TZE TZE B SIN 938 156.33 -415
47 MERYL XU B SIN 929 154.83 -424
48 MEGAN FLETCHER   NZ 920 153.33 -433
49 MONTIRA W A THA 903 150.50 -450
50 PRIYANDHINI   IND 896 149.33 -457
51 SABCINA HJ. SALLEHUDDIN   BRU 874 145.67 -479
52 JUSTINE TOBECK   NZ 873 145.50 -480
53 UNGKANA NETWISET B THA 859 143.17 -494
54 IRAWANI HJ. YACOB   BRU 816 136.00 -537
55 NADIA ABU SAMAH   BRU 794 132.33 -559
56 AUNGVARA L B THA 790 131.67 -563
57 ANNIE HJ. NOOR ISMADI   BRU 779 129.83 -574

| Download results | Back to Top |

Medal Tally Final Standings
  Medal Points  
Pos Country G S B G S B 4th Total
1 Singapore 4 2 2 20 6 4 1 31
2 Japan 2 4 1 10 12 2 1 25
3 Thailand 2 1 2 10 3 4 2 19
4 Malaysia 1 1 2 5 3 4   12
5 Philippines   1 1   3 2 3 8
6 Hong Kong 1   1 5   2   7
7 Australia   1 1   3 2   5
8 Chinese Taipei             1 1
  Total 10 10 10 50 30 20 10 110
Member of World Tenpin Bowling Association
Member of WTBA
4th Asian Schools
16th April: Singapore takes overall champion with 4 Gold, 2 silver and 2 bronze medals on 31 points followed by Japan with 2 Gold, 4 silver and 1 bronze medals on 25 points while Thailand settles for 3rd with 2 Gold, 1 silver and 2 bronze medals on 19 points at the end of the competition.Click here for more details

 About ABF | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © Asian Bowling Federation
Developed and maintained by NetMedia Services
All rights reserved.
Last updated April 17, 2001