Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
Results
Final Results: 17th April
Boy's Singles
Boy's Doubles
Boy's Team
Boy's All Events
Boy's Masters Finals
Medal Tally
Girl's Singles
Girl's Doubles
Girl's Team
Girl's All Events
Girl's Masters Finals

Boy's Masters Finals
Pos Bowler Team Ctry Scr Ave. Score Dif.
1 TOSHIHIKO TAKAHASHI   JPN 3,628 226.75 3,718 0
2 ANNOP A A THA 3,542 221.38 3,632 -86
3 FAIZAL CHEW A SIN 3,443 215.19 3,533 -185
4 FREDERICK C. ONG B PHI 3,436 214.75 3,526 -192
5 YANNAPHON L A THA 3,448 215.50 3,518 -200
6 TIM GOUGH   NZ 3,333 208.31 3,423 -295
7 IVAN KOH A SIN 3,327 207.94 3,407 -311
8 WU SIU HONG   HKG 3,324 207.75 3,404 -314
9 PONLASITT A A THA 3,258 203.63 3,358 -360
10 JONATHAN LIM CHIN LUNG A MAS 3,269 204.31 3,349 -369
11 JONATHAN LEE B SIN 3,226 201.63 3,286 -432
12 SOMJED K A THA 3,184 199.00 3,259 -459
13 CHENG, CHING-FENG   TPE 3,167 197.94 3,252 -466
14 SHOGO KAKAZU   JPN 3,131 195.69 3,221 -497
15 DARYL LIM B SIN 2,931 183.19 2,991 -727
16 HIROYUKI MATSUO   JPN 2,818 176.13 2,868 -850

| Download results | Back to Top |

Boy's Step Ladder Finals
3rd Placed           233
Annop A      -----------|
Thailand A              |Faizal Chew  213
                        |----------------|
2nd Placed              |                |
Faizal Chew  -----------|                |   Champion
Singapore A          258                 |-- Toshihiko T
                                         |   Japan
1st Place                             217|
Toshihiko T  ----------------------------|
Japan

Girl's Masters Finals
Pos Bowler Team Ctry Scr Ave. Score Dif.
1 VALERIE TEO A SIN 3,270 204.38 3,380 0
2 MELISSA FRANKE   AUS 3,194 199.63 3,294 -86
3 JAYDE FLANAGAN   AUS 3,124 195.25 3,249 -131
4 SAOWAPHA K A THA 3,128 195.50 3,198 -182
5 JOYLYN F. YAMBAO A PHI 3,076 192.25 3,176 -204
6 MIKA YOSHIOKA   JPN 3,088 193.00 3,168 -212
7 GRACE SIM KWON KHEE A MAS 3,023 188.94 3,103 -277
8 SANDI EDWARDS   AUS 3,029 189.31 3,099 -281
9 WANG, YA-TING   TPE 2,988 186.75 3,073 -307
10 CAMILLA CHUA B SIN 2,917 182.31 2,987 -393
11 MICHELLE TAN B SIN 2,895 180.94 2,965 -415
12 VIVIEN KHOO PHAIK LIN A MAS 2,894 180.88 2,964 -416
13 HIROMI MATSUNAGA   JPN 2,866 179.13 2,946 -434
14 SHARON ADELINA   INA 2,863 178.94 2,903 -477
15 HO, HSIU-YEN   TPE 2,779 173.69 2,839 -541
16 JACKLYN SABATER B PHI 2,667 166.69 2,737 -643

| Download results | Back to Top |

Girl's Step Ladder Finals
3rd Placed           166
Jane Flanagan  ---------|
Australia               |Malissa Franke
                        |----------------|
2nd Placed              |Gm 1      200+56|
Malissa Franke ---------|Gm 2         183|   Champion
Australia            195                 |-- Valerie Teo
                                         |   Singapore A
1st Place                                |
Valerie Teo    --------------------------|
Singapore A              Gm 1      200+36
                         Gm 2         216
Member of World Tenpin Bowling Association
Member of WTBA
4th Asian Schools
16th April: Singapore takes overall champion with 4 Gold, 2 silver and 2 bronze medals on 31 points followed by Japan with 2 Gold, 4 silver and 1 bronze medals on 25 points while Thailand settles for 3rd with 2 Gold, 1 silver and 2 bronze medals on 19 points at the end of the competition.Click here for more details

 About ABF | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © Asian Bowling Federation
Developed and maintained by NetMedia Services
All rights reserved.
Last updated April 17, 2001